| Credit Card | Interest Rate per month | Annual Percentage Rate (APR) |
|---|---|---|
| SBI Card | Up to 3.75% | 45% |
| HDFC Bank | 1.99% - 3.75% | 23.88% - 45% |
| ICICI Bank | 3.75% | 45% |
| Axis Bank | 1% - 3.75% | 12.68%- 55.55% |
| IndusInd Bank | 1.79% - 3.95% | 21.48% to 47.40% |
| Kotak Mahindra Bank | 3.50%- 3.75% | 42%- 45% |
| RBL Bank | Up to 3.99% | Up to 47.88% |
| YES BANK | 2.49%- 3.99% | 29.88%- 47.88% |
| IDFC FIRST Bank | 0.71%- 3.99% | 8.5%-47.88% |
| Equitas Small Finance Bank | 3.75% | 45% |
Note: Please note that the interest rates mentioned above are subject to change at the bank’s sole discretion.
Understand that interest charges on your credit card are not always applicable, but in dire circumstances only when you do not pay your credit card bill in full. Until you keep paying your credit card bill in full and on time, you enjoy the interest free period on your credit card.
Plus, unlike other loans, credit card interest rates are usually not linked to the user’s credit score and repayment capacity. Every credit card has a preset finance charge and it will be the same for all the customers.













