PNB Fixed Deposit (FD) Interest Rates Highlights 2022
Highest slab rate | 5.25% p.a. (for above 3 years to 10 years) |
For 1 year | 5.10% p.a. |
For 2 year | 5.10% p.a. |
For 3 year | 5.10% p.a. |
For 4 year | 5.25% p.a. |
For 5 year | 5.25% p.a. |
Tax-Saving FD | 5.25% p.a. |
PNB FD Interest Rates 2022
PNB FD Rates on Domestic/NRO deposits of less than Rs 2 crore w.e.f. 7 May 2022
Tenure | Interest Rates (% p.a.) | |
Regular Citizens | Senior Citizens | |
7 to 14 days | 3.00 | 3.50 |
15 to 29 days | 3.00 | 3.50 |
30 to 45 days | 3.00 | 3.50 |
46 to 90 days | 3.25 | 3.75 |
91 to 179 days | 4.00 | 4.50 |
180 to 270 days | 4.50 | 5.00 |
271 days to less than 1 year | 4.50 | 5.00 |
1 year | 5.10 | 5.60 |
Above 1 year to 2 years | 5.10 | 5.60 |
Above 2 years to 3 years | 5.10 | 5.60 |
Above 3 years to 5 years | 5.25 | 5.75 |
Above 5 years to 10 years | 5.25 | 5.75 |
Note: The additional senior citizen rates are not applicable for NRO deposits
PNB Tax Saver FD Rates
Tenure | Interest Rates (% p.a.) | |
For General Public | For Senior Citizens | |
5 years | 5.25 | 5.75 |
Above 5 years to 10 years | 5.25 | 5.75 |
PNB Fixed Deposit Interest Rates on Domestic Bulk Fixed Deposits from Rs 2 crore to Rs 10 crore w.e.f. 7 May 2022
Tenure | Interest Rates (% p.a.) |
Regular Citizens | |
7 days to 14 days | 3.50 |
15 days to 29 days | 3.50 |
30 days to 45 days | 3.50 |
46 days to 90 days | 3.50 |
91 days to 179 days | 3.50 |
180 days to 270 days | 3.50 |
271 days to less than 1 year | 3.50 |
1 year | 4.00 |
Above 1 year to 2 years | 4.00 |
Above 2 years to 3 years | 4.00 |
Above 3 years to 5 years | 4.00 |
Above 5 years to 10 years | 4.00 |
PNB NRI FD Interest Rates 2022
PNB Fixed deposit rates on Non-Resident External (NRE) Fixed Deposits of less than Rs 2 crore w.e.f. 7 May 2022
Tenure | Interest Rates (% p.a.) |
1 year | 5.10 |
Above 1 year to 2 years | 5.10 |
Above 2 years to 3 years | 5.10 |
Above 3 years to 5 years | 5.25 |
Above 5 years to 10 years | 5.25 |
PNB FCNR (B) Fixed Deposit Interest Rates w.e.f. 1 May 2022
Currency/Tenure | Interest Rates (% p.a.) | ||||
1 year to less than 2 years | 2 years to less than 3 years | 3 years to less than 4 years | 4 years to less than 5 years | 5 years only | |
USD# | 1.53 | 1.93 | 2.18 | 2.28 | 2.38 |
GBP# | 1.89 | 2.24 | 2.39 | 2.39 | 2.34 |
EUR# | 0.07 | 0.27 | 0.42 | 0.52 | 0.57 |
JPY | 0.13 | 0.13 | 0.13 | 0.13 | 0.18 |
CAD | 1.77 | 2.82 | 3.02 | 3.07 | 3.12 |
AUD | 0.95 | 1.40 | 1.80 | 2.05 | 2.15 |
#The interest rates are applicable for deposits of less than Rs 10 lakhs
Types of PNB FD Schemes
PNB Ordinary Term Deposit Scheme
- Deposit Amount: Minimum deposit: Rs.100; Maximum amount: Rs.1,99,99,999
- Period of Deposit: 7 days-179 days
- Demand Loan/Overdraft facility is available on deposits of Rs.10,000 and more on written request