Table of Contents
Interest Rates for Home Loan up to Rs 30 Lakh
Most lenders offer home loans at floating interest rates. While a few lenders additionally offer home loans at fixed interest rates, they usually charge higher interest rates for it. Some lenders offer home loans at mixed/hybrid interest rates wherein the interest rates remain fixed for the first 2 or 3 years of the loan tenure, following which the borrowers are charged floating interest rates. Note that existing borrowers availing home loan up to Rs 30 lakh at high interest rates can exercise home loan balance transfer to transfer their existing home loans to other lenders at lower interest rates.

Apply for Rs 30 Lakh Home Loan at Low Interest Rates Click Here
Comparison Table for Rs 30 Lakh Home Loan Interest Rates and EMI offered by Banks/HFCs
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh |
SBI | 8.40% - 10.15% p.a. | 8.40% - 10.05% p.a. | 8.40% - 10.05% p.a. |
HDFC Bank Limited | 8.35% p.a. onwards | 8.35% p.a. onwards | 8.35% p.a. onwards |
LIC Housing Finance | 8.40% – 10.35% p.a. | 8.40% – 10.55% p.a. | 8.40% – 10.75% p.a. |
ICICI Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
Kotak Mahindra Bank | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards |
PNB Housing Finance | 8.50% - 14.50% p.a. | 8.50% - 14.50% p.a. | 8.50%-11.45% p.a. |
Punjab National Bank | 8.45%-10.25% p.a. | 8.40%-10.15% p.a. | 8.40%-10.15% p.a. |
Bank of Baroda | 8.40% - 10.65% p.a. | 8.40% - 10.65% p.a. | 8.40% - 10.90% p.a. |
Union Bank of India | 8.40% – 10.80% p.a. | 8.40% – 10.95% p.a. | 8.40% – 10.95% p.a. |
IDFC First Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
L&T Finance Limited | 8.60% p.a. onwards | 8.60% p.a. onwards | 8.60% p.a. onwards |
Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards |
Tata Capital Housing Finance | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards |
Federal Bank | 8.80% p.a. onwards | 8.80% p.a. onwards | 8.80% p.a. onwards |
Note: Interest rates as on 27th October 2023

Apply for Rs 30 Lakh Home Loan at Low Interest Rates Click Here