Table of Contents
Interest Rates for Home Loan up to Rs 1 Crore
Most banks and HFCs provide home loans at floating interest rates. Although a few lenders do provide home loans at fixed interest rates, they usually charge higher rates of interest for it. Some lenders also give loan applicants the option of availing home loans at mixed/hybrid interest rates, wherein they levy a fixed interest rate on borrowers for the first 2/3 years of the loan tenure, following which they charge floating interest rates for the remaining Home Loan tenure. Note that existing borrowers who are availing home loan up to Rs 1 crore at high interest rates can use the Home Loan Balance Transfer facility to move their existing loans to another lender at lower interest rates.

Apply for Rs 1 Crore Home Loan at Low Interest Rates Click Here
Comparison Table for Rs 1 Crore Home Loan Interest Rates and EMI offered by Banks/HFCs
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh |
SBI | 8.50% - 10.15% | 8.50% - 10.05% | 8.50% - 10.05% |
HDFC | 8.50% - 10.35% | 8.50% - 10.60% | 8.50% - 10.70% |
LIC Housing Finance | 8.60% – 10.35% | 8.60% – 10.55% | 8.60% – 10.75% |
ICICI Bank | 9.00%-9.80% | 9.00%-9.95% | 9.00%-10.05% |
Kotak Mahindra Bank | 8.85% onwards | 8.85% onwards | 8.85% onwards |
PNB Housing Finance | 8.75% - 14.50% | 8.75% - 13.00% | 8.75%-11.35% |
Punjab National Bank | 8.65%-9.60% | 8.60%-9.50% | 8.60%-9.50% |
Bank of Baroda | 8.60% - 10.65% | 8.60% - 10.65% | 8.60% - 10.90% |
Union Bank of India | 8.50% – 10.75% | 8.50% – 10.95% | 8.50% – 10.95% |
IDFC First Bank | 8.85% onwards | 8.85% onwards | 8.85% onwards |
L&T Housing Finance | 8.60% onwards | 8.60% onwards | 8.60% onwards |
Bajaj Housing Finance | 8.50% onwards | 8.50% onwards | 8.50% onwards |
Tata Capital | 9.15% onwards | 9.15% onwards | 9.15% onwards |
Federal Bank | 10.15%-10.20% | 10.20%-10.25% | 10.25%-10.30% |
Note: Rates as of 17th May 2023

Apply for Rs 1 crore Home Loan at Low Interest Rates Click Here