Table of Contents
Interest Rates for Rs 60 Lakh Home Loan
Most banks and HFCs provide home loans at floating interest rates. Although a few lenders offer home loans for loan applicants at fixed interest rates, they usually levy higher interest rates for it. Some lenders also provide the option of home loans at mixed/hybrid interest rates wherein home loan borrowers are charged a fixed interest rate for the first 2/3 years of the loan tenure, following which lenders levy floating interest rates for the leftover tenure of home loan. Note that the existing borrowers availing home loans at high interest rates can use the Home Loan Balance Transfer option to shift their existing loans to a different lender at lower interest rates.

Apply for Rs 60 lakh Home Loan at Low Interest Rates Click Here
Comparison Table for Rs 60 Lakh Home Loan Interest Rates and EMI offered by Banks/HFCs
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh |
SBI | 8.40% - 10.15% p.a. | 8.40% - 10.05% p.a. | 8.40% - 10.05% p.a. |
HDFC Bank Limited | 8.35% p.a. onwards | 8.35% p.a. onwards | 8.35% p.a. onwards |
LIC Housing Finance | 8.40% – 10.35% p.a. | 8.40% – 10.55% p.a. | 8.40% – 10.75% p.a. |
ICICI Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
Kotak Mahindra Bank | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards |
PNB Housing Finance | 8.50% - 14.50% p.a. | 8.50% - 14.50% p.a. | 8.50%-11.45% p.a. |
Punjab National Bank | 8.45%-10.25% p.a. | 8.40%-10.15% p.a. | 8.40%-10.15% p.a. |
Bank of Baroda | 8.40% - 10.65% p.a. | 8.40% - 10.65% p.a. | 8.40% - 10.90% p.a. |
Union Bank of India | 8.40% – 10.80% p.a. | 8.40% – 10.95% p.a. | 8.40% – 10.95% p.a. |
IDFC First Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
L&T Finance Limited | 8.60% p.a. onwards | 8.60% p.a. onwards | 8.60% p.a. onwards |
Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards |
Tata Capital Housing Finance | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards |
Federal Bank | 8.80% p.a. onwards | 8.80% p.a. onwards | 8.80% p.a. onwards |
Note: Interest rates as on 27th October 2023

Apply for Rs 60 lakh Home Loan at Low Interest Rates Click Here