Current Home Loan Interest Rates of All Banks 2022
Home Loan Interest Rates of Top Public Sector Banks
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh & Up to Rs. 75 Lakh | Above Rs. 75 Lakh |
Bank of Baroda | 7.45% – 8.95% | 7.45% – 8.95% | 7.45% – 9.20% |
Punjab National Bank | 7.45% – 8.85% | 7.40% – 8.55% | 7.40% – 8.50% |
Punjab & Sind Bank | 7.40% – 8.50% | 7.40% – 8.50% | 7.40% – 8.50% |
State Bank of India | 7.55% – 8.55% | 7.55% – 8.45% | 7.55% – 8.45% |
Union Bank of India | 7.40% – 9.15% | 7.40% – 9.35% | 7.40% – 9.35% |
Indian Bank | 7.40% – 8.45% | 7.40% – 8.45% | 7.40% – 8.45% |
Bank of India | 7.30% – 9.15% | 7.30% – 9.15% | 7.30% – 9.15% |
UCO Bank | 7.40% – 7.60% | 7.40% – 7.60% | 7.40% – 7.60% |
Bank of Maharashtra | 7.30% – 9.20% | 7.30% – 9.35% | 7.30% – 9.45% |
Canara Bank | 7.55% – 12.35% | 7.55% – 12.35% | 7.55% – 12.35% |
Indian Overseas Bank | 7.95% – 8.30% | 8.05% – 8.30% | 8.20% – 8.30% |

Get Home Loan from PSU Banks at Low Interest Rates Apply Now
Home Loan Interest Rates of Top Private Sector Banks
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh & Up to Rs. 75 Lakh | Above Rs. 75 Lakh |
Kotak Mahindra Bank | 7.50% onwards | 7.50% onwards | 7.50% onwards |
ICICI Bank | 7.60% – 8.20% | 7.60% – 8.35% | 7.60% – 8.45% |
Axis Bank | 7.60% – 12.50% | 7.60% – 12.50% | 7.60% – 8.05% |
Karur Vysya Bank | 8.05% – 10.25% | 8.05% – 10.25% | 8.05% – 10.25% |
South Indian Bank | 8.25% – 11.00% | 8.25% – 11.00% | 8.25% – 11.00% |
Karnataka Bank | 7.89% – 9.14% | 7.89% – 9.14% | 7.89% – 9.24% |
Federal Bank | 8.55% – 8.60% | 8.60% – 8.65% | 8.65% – 8.70% |
Dhanlaxmi Bank | 8.35% – 9.50% | 8.35% – 9.50% | 8.35% – 9.50% |
Tamilnad Mercantile Bank | 7.95% onwards | 7.95% onwards | 7.95% onwards |
Bandhan Bank (GRUH Home Loan) | 7.30% – 13.50% | 7.30% – 12.65% | 7.30% – 12.65% |
RBL Bank | 10.30% – 12.00% | 8.70% – 9.10% | 8.70% – 9.00% |

Get Home Loan from Private Sector Banks at Attractive Interest Rates Apply Now
Home Loan Interest Rates of Top Housing Finance Companies (HFCs)
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh & Up to Rs. 75 Lakh | Above Rs. 75 Lakh |
LIC Housing Finance | 7.50% – 8.60% | 7.50% – 8.80% | 7.50% – 9.00% |
HDFC Ltd. | 7.55% – 8.75% | 7.55% – 9.00% | 7.55% – 9.10% |
Tata Capital Housing Finance | 7.75% onwards | 7.75% onwards | 7.75% onwards |
7.20% onwards | 7.20% onwards | 7.20% onwards | |
PNB Housing Finance | 7.50% – 16.75% | 7.50% – 16.75% | 7.60% – 10.70% |
Repco Home Finance | 7.70% onwards | 7.70% onwards | 7.70% onwards |
GIC Housing Finance | 8.20% onwards | 8.20% onwards | 8.20% onwards |
Indiabulls Housing Finance | 7.60% onwards | 7.60% onwards | 7.60% onwards |
Aditya Birla Capital | 8.00% – 12.50% | 8.00% – 12.50% | 8.00% – 12.50% |
ICICI Home Finance | 9.20% onwards | 9.20% onwards | 9.20% onwards |
Home First Finance | 8.00% – 18.00% | 8.00% – 18.00% | 8.00% – 18.00% |
Godrej Housing Finance | 7.54% – 10.99% | 7.54% – 10.99% | 7.54% – 10.99% |
L&T Housing Finance | 7.70% – 8.70% | 7.70% – 8.70% | 7.70% – 8.70% |
Home loan interest rates for all lenders as of 5th August 2022.

Get Home Loan from Top HFCs at Low Interest Rates Apply Now
Monthly EMI ₹ 15,622
Total Amount Payble ₹ 5,62,395(Principal + interest)
Principal Amount ₹ 5,00,000
Total Interest Payble ₹ 62,395

Get Home Loan at Low Interest Rates Apply Now