Axis Bank Fixed Deposit (FD) Interest Rates Highlights 2022
Highest slab rate | 5.75% (for 5 years to 10 years) |
For 1 year | 5.25% |
For 2 year | 5.60% |
For 3 year | 5.60% |
For 4 year | 5.60% |
For 5 year | 5.75% |
Tax-Saving FD | 5.75% |
Axis Bank FD Interest Rates 2022
Axis Bank Fixed Deposit Rates on Domestic Deposits of less than Rs 2 crore w.e.f. 17 May 2022
Tenure | Regular Citizens | Senior Citizens |
7 days to 14 days | 2.50% | 2.50% |
15 days to 29 days | 2.50% | 2.50% |
30 days to 45 days | 3.00% | 3.00% |
46 days to 60 days | 3.00% | 3.00% |
61 days to less than 3 months | 3.00% | 3.00% |
3 months to less than 4 months | 3.50% | 3.50% |
4 months to less than 5 months | 3.50% | 3.50% |
5 months to less than 6 months | 3.50% | 3.50% |
6 months to less than 7 months | 4.40% | 4.65% |
7 months to less than 8 months | 4.40% | 4.65% |
8 months to less than 9 months | 4.40% | 4.65% |
9 months to less than 10 months | 4.75% | 5.00% |
10 months to less than 11 months | 4.75% | 5.00% |
11 months to less than 11 months 25 days | 4.75% | 5.00% |
11 months 25 days to less than 1 year | 4.75% | 5.00% |
1 year to less than 1 year 5 days | 5.25% | 5.90% |
1 year 5 days to less than 1 year 11 days | 5.25% | 5.90% |
1 year 11 days to less than 1 year 25 days | 5.25% | 5.90% |
1 year 25 days to less than 13 months | 5.25% | 5.90% |
13 months to less than 14 months | 5.25% | 5.90% |
14 months to less than 15 months | 5.25% | 5.90% |
15 months to less than 16 months | 5.30% | 5.95% |
16 months to less than 17 months | 5.30% | 5.95% |
17 months to less than 18 months | 5.30% | 5.95% |
18 months to less than 2 years | 5.30% | 5.95% |
2 years to less than 30 months | 5.60% | 6.25% |
30 months to less than 3 years | 5.60% | 6.25% |
3 years to less than 5 years | 5.60% | 6.25% |
5 years to 10 years | 5.75% | 6.50% |
Axis Bank Tax Saver Deposit
Tenure | Regular Citizens | Senior Citizens |
5 years | 5.75% | 6.50% |