Axis Bank Fixed Deposit Rates Highlights
Highest slab rate | 7.26% (for 2 years to less than 30 months) |
For 1 year | 6.75% |
For 2 year | 7.26% |
For 3 year | 7.00% |
For 4 year | 7.00% |
For 5 year | 7.00% |
Tax-Saving FD | 7.00% |
Interest rates as of 31 March 2023
Axis Bank offers FD rates of 3.50-7.26% p.a. to the general public and 3.50-8.01% p.a. to senior citizens on tenures ranging from 7 days to 10 years. The interest rate on Axis Bank Tax Saving FDs is 7.00% p.a. for the general public and 7.75% p.a. for senior citizen depositors for tenures of 5 years. The bank also offers various fixed deposit products for NRIs, such as NRO, NRE, RFC and FCNR (B) fixed deposits. Axis Bank accepts FCNR (B) fixed deposits in US Dollars (USD), British Pound Sterling (GBP), Euro, Australian Dollar (AUD) Canadian Dollar (CAD) and Japanese Yen (JPY). The bank accepts RFC fixed deposits in USD, GBP, Euro, AUD, and CAD.
& Get a Lifetime Free Step Up Credit Card
*Rates are subject to change as per the bank's discretion.
Invest in FD and Get Lifetime FREE Step Up Credit Card
Apply NowHighest slab rate | 7.26% (for 2 years to less than 30 months) |
For 1 year | 6.75% |
For 2 year | 7.26% |
For 3 year | 7.00% |
For 4 year | 7.00% |
For 5 year | 7.00% |
Tax-Saving FD | 7.00% |
Interest rates as of 31 March 2023
FDs of up to ₹5 lakhs insured by RBI
No hassle of opening a saving account
No documentation
Tenure | Interest Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 days to 14 days | 3.50% | 3.50% |
15 days to 29 days | 3.50% | 3.50% |
30 days to 45 days | 3.50% | 3.50% |
46 days to 60 days | 4.00% | 4.00% |
61 days to less than 3 months | 4.50% | 4.50% |
3 months to less than 4 months | 4.75% | 4.75% |
4 months to less than 5 months | 4.75% | 4.75% |
5 months to less than 6 months | 4.75% | 4.75% |
6 months to less than 7 months | 5.75% | 6.00% |
7 months to less than 8 months | 5.75% | 6.00% |
8 months to less than 9 months | 5.75% | 6.00% |
9 months to less than 10 months | 6.00% | 6.25% |
10 months to less than 11 months | 6.00% | 6.25% |
11 months to 11 months 24 days | 6.00% | 6.25% |
11 months 25 days to less than 1 year | 6.00% | 6.25% |
1 year to 1 year 4 days | 6.75% | 7.50% |
1 year 5 days to 1 year 10 days | 6.75% | 7.50% |
1 year 11 days to 1 year 24 days | 6.75% | 7.50% |
1 year 25 days to less than 13 months | 7.10% | 7.85% |
13 months to less than 14 months | 7.15% | 7.90% |
14 months to less than 15 months | 7.15% | 7.90% |
15 months to less than 16 months | 7.15% | 7.90% |
16 months to less than 17 months | 7.15% | 7.90% |
17 months to less than 18 months | 7.15% | 7.90% |
18 months to less than 2 years | 7.15% | 7.90% |
2 years to less than 30 months | 7.26% | 8.01% |
30 months to less than 3 years | 7.00% | 7.75% |
3 years to less than 5 years | 7.00% | 7.75% |
5 years to 10 years | 7.00% | 7.75% |
Card limit is 100% of FD Amount
Instant Virtual Card
Tenure | Regular Citizens | Senior Citizens |
5 years | 7.00% | 7.75% |
Book SBM Bank FD & Get Lifetime FREE Step UP Credit Card Apply Now
Tenure | Interest Rates (p.a.) Non-Callable |
30 days to 45 days | 5.50% |
46 days to 60 days | 6.25% |
61 days to less than 3 months | 6.25% |
3 months to less than 4 months | 6.85% |
4 months to less than 5 months | 6.85% |
5 months to less than 6 months | 6.85% |
6 months to less than 7 months | 7.00% |
7 months to less than 8 months | 7.00% |
8 months to less than 9 months | 7.00% |
9 months to less than 10 months | 7.15% |
10 months to less than 11 months | 7.15% |
11 months to 11 months 24 days | 7.15% |
11 months 25 days to less than 1 year | 7.15% |
1 year to 1 year 4 days | 7.60% |
1 year 5 days to 1 year 10 days | 7.60% |
1 year 11 days to 1 year 24 days | 7.60% |
1 year 25 days to less than 13 months | 7.60% |
13 months to less than 14 months | 7.60% |
14 months to less than 15 months | 7.60% |
15 months to less than 16 months | 7.45% |
16 months to less than 17 months | 7.45% |
17 months to less than 18 months | 7.45% |
18 months to less than 2 years | 7.45% |
2 years to less than 30 months | 7.45% |
30 months to less than 3 years | 7.45% |
3 years to less than 5 years | 7.25% |
5 years to 10 years | 7.25% |
Tenure | Interest Rates (p.a.) |
1 year to 1 year 4 days | 6.75% |
1 year 5 days to 1 year 10 days | 6.75% |
1 year 11 days to 1 year 24 days | 6.75% |
1 year 25 days to less than 13 months | 7.10% |
13 months to less than 14 months | 7.15% |
14 months to less than 15 months | 7.15% |
15 months to less than 16 months | 7.15% |
16 months to less than 17 months | 7.15% |
17 months to less than 18 months | 7.15% |
18 months to less than 2 years | 7.15% |
2 years to less than 30 months | 7.26% |
30 months to less than 3 years | 7.00% |
3 years to less than 5 years | 7.00% |
5 years to 10 years | 7.00% |
Tenure | Interest Rates (p.a.) |
7 days to 14 days | 3.50% |
15 days to 29 days | 3.50% |
30 days to 45 days | 3.50% |
46 days to 60 days | 4.00% |
61 days to less than 3 months | 4.50% |
3 months to less than 4 months | 4.75% |
4 months to less than 5 months | 4.75% |
5 months to less than 6 months | 4.75% |
6 months to less than 7 months | 5.75% |
7 months to less than 8 months | 5.75% |
8 months to less than 9 months | 5.75% |
9 months to less than 10 months | 6.00% |
10 months to less than 11 months | 6.00% |
11 months to less than 11 months 25 days | 6.00% |
11 months 25 days to less than 1 year | 6.00% |
1 year to 1 year 4 days | 6.75% |
1 year 5 days to 1 year 10 days | 6.75% |
1 year 11 days to 1 year 24 days | 6.75% |
1 year 25 days to less than 13 months | 7.10% |
13 months to less than 14 months | 7.15% |
14 months to less than 15 months | 7.15% |
15 months to less than 16 months | 7.15% |
16 months to less than 17 months | 7.15% |
17 months to less than 18 months | 7.15% |
18 Months to less than 2 years | 7.15% |
2 years to less than 30 months | 7.26% |
30 months to less than 3 years | 7.00% |
3 years to less than 5 years | 7.00% |
5 years to 10 years | 7.00% |
Get Secured Credit Card with credit limit of 100% of your FD Apply Now
Tenure | Interest Rates (p.a.) |
1 year to 1 year 4 days | 7.60% |
1 year 5 days to 1 year 10 days | 7.60% |
1 year 11 days to 1 year 24 days | 7.60% |
1 year 25 days to less than 13 months | 7.60% |
13 months to less than 14 months | 7.60% |
14 months to less than 15 months | 7.60% |
15 months to less than 16 months | 7.45% |
16 months to less than 17 months | 7.45% |
17 months to less than 18 months | 7.45% |
18 months to less than 2 years | 7.45% |
2 years to less than 30 months | 7.45% |
30 months to less than 3 years | 7.45% |
3 years to less than 5 years | 7.25% |
5 years to 10 years | 7.25% |
FCNR(B) Fixed Deposit Interest Rates w.e.f. 15 March 2023
Tenure | USD | GBP | EURO | AUD | CAD | JPY | |
Below 1 million | 1 million & above | ||||||
1 year to less than 2 years | 5.50% | 5.50% | 4.00% | 2.90% | 3.70% | 4.20% | 0.01% |
2 years to less than 3 years | 4.50% | 4.50% | 3.75% | 0.01% | 3.75% | 3.50% | 0.01% |
3 years to less than 4 years | 4.20% | 4.20% | 2.45% | 0.01% | 3.80% | 3.45% | 0.01% |
4 years to less than 5 years | 3.85% | 3.85% | 2.45% | 0.01% | 4.00% | 3.35% | 0.01% |
For 5 years only | 3.80% | 3.80% | 2.45% | 0.01% | 4.05% | 3.30% | 0.01% |
Tenure | USD | GBP | EURO | AUD | CAD | |
Below 1 million | 1 million & above | |||||
30 days to less than 3 months | 0.15% | 0.15% | 0.15% | 0.01% | 0.30% | 0.35% |
3 months to less than 6 months | 0.25% | 0.25% | 0.15% | 0.01% | 0.30% | 0.35% |
6 months to less than 12 months | 0.30% | 0.30% | 0.15% | 0.01% | 0.30% | 0.35% |
12 months to less than 2 years | 5.50% | 5.50% | 4.00% | 2.90% | 3.70% | 4.20% |
2 years to less than 3 years | 4.50% | 4.50% | 3.75% | 0.01% | 3.75% | 3.50% |
3 years to less than 4 years | 4.20% | 4.20% | 2.45% | 0.01% | 3.80% | 3.45% |
4 years to less than 5 years | 3.85% | 3.85% | 2.45% | 0.01% | 4.00% | 3.35% |
For 5 years only | 3.80% | 3.80% | 2.45% | 0.01% | 4.05% | 3.30% |
Get Lifetime FREE Step UP Credit Card With No Annual Fees Know More
Book FD with SBM Bank & Get Virtual Credit Card Instantly Apply Now
Book SBM Bank FD & Get Lifetime FREE Step UP Credit Card Apply Now
Get Secured Credit Card with credit limit of 100% of your FD Apply Now
Get Lifetime FREE Step UP Credit Card With No Annual Fees Apply Now
Book FD with SBM Bank & Get Virtual Credit Card Instantly Apply Now
Book SBM Bank FD & Get Lifetime FREE Step UP Credit Card Apply Now
Paisabazaar’s Axis Bank FD Calculator can be used to check the interest and maturity amount that the depositor will get at the end of deposit tenure. Customers who want to invest in Fixed Deposit can check the maturity amount and interest earned by providing details like the deposit amount, bank FD rate and deposit tenure.
Existing customers of Axis Bank can open fixed deposit accounts online through internet banking and mobile banking. Alternatively, they can visit the Axis Bank branch and submit the completed Axis Bank FD form with a minimum deposit amount of Rs 5,000. However, in case of Axis Bank Tax Saver Fixed Deposit, the minimum deposit amount required will be Rs. 100. Individuals who do not have a lending or banking relationship with Axis Bank will have to visit its branches to open their Axis Bank FD accounts.
Q. What is the tenure of the Axis Bank fixed deposit account?
A. The minimum tenure of Axis Bank’s fixed deposit account is 7 days while the maximum maturity period is set at 10 years.
Q. What is the highest Axis Bank FD interest rate?
A. Currently, the highest Axis Bank FD interest rate is 7.26% for general depositors and 8.01% for senior citizens for 2 years to less than 30 months.
Q. Can an account holder apply for an Axis Bank FD account through Internet Banking?
A. Yes, account holders can apply for Axis Bank FD account through Internet Banking.
Q. Who all are eligible for the Axis Bank FD account?
A. Following are eligible for Axis Bank FD account:
Q. Does Axis Bank provide an auto-renewal facility?
A. Yes, a fixed deposit is automatically renewed for the same time period and rate of interest if there are no instructions from the customer.