ICICI Bank Fixed Deposit (FD) Interest Rates Highlights 2022
Highest slab rate | 5.75% p.a. (for 5 years 1 day to 10 years) |
For 1 year | 5.10% p.a. |
For 2 year | 5.10% p.a. |
For 3 year | 5.40% p.a. |
For 4 year | 5.60% p.a. |
For 5 year | 5.60% p.a. |
Tax-Saving FD | 5.60% p.a. |
Interest Rates as of 16th May 2022
ICICI Bank FD Interest Rates 2022
ICICI FD Interest Rates on Domestic/NRO/NRE Deposits of less than Rs 2 crore w.e.f. 16 May 2022
Tenure | Regular Individuals | Senior Citizens |
7 days to 14 days | 2.50% | 3.00% |
15 days to 29 days | 2.50% | 3.00% |
30 days to 45 days | 3.00% | 3.50% |
46 days to 60 days | 3.00% | 3.50% |
61 days to 90 days | 3.00% | 3.50% |
91 days to 120 days | 3.50% | 4.00% |
121 days to 150 days | 3.50% | 4.00% |
151 days to 184 days | 3.50% | 4.00% |
185 days to 210 days | 4.40% | 4.90% |
211 days to 270 days | 4.40% | 4.90% |
271 days to 289 days | 4.40% | 4.90% |
290 days to less than 1 year | 4.50% | 5.00% |
1 year to 389 days | 5.10% | 5.60% |
390 days to < 15 months | 5.10% | 5.60% |
15 months to < 18 months | 5.10% | 5.60% |
18 months to 2 years | 5.10% | 5.60% |
2 years 1 day to 3 years | 5.40% | 5.90% |
3 years 1 day to 5 years | 5.60% | 6.10% |
5 years 1 day to 10 years | 5.75% | 6.35% |
Note:
- NRE rates are applicable for a tenure of 1 year and above only.
- The additional senior citizen rates are applicable to domestic term deposits only.
ICICI Bank Tax Saver Deposit
Tenure | Regular Individuals | Senior Citizens |
5 years Tax-Saver 80C FD | 5.60% | 6.10% |
Fixed Deposit Interest Rates on Domestic/NRO/NRE Deposits of Rs. 2 Crore to less than Rs. 5 Crore w.e.f. 19 May 2022
Tenure | Interest Rates (% p.a.) | |
Regular Individuals | Senior Citizens | |
7 days to 14 days | 3.00 | 3.00 |
15 days to 29 days | 3.00 | 3.00 |
30 days to 45 days | 3.25 | 3.25 |
46 days to 60 days | 3.25 | 3.25 |
61 days to 90 days | 3.40 | 3.40 |
91 days to 120 days | 3.75 | 3.75 |
121 days to 150 days | 3.75 | 3.75 |
151 days to 184 days | 3.75 | 3.75 |
185 days to 210 days | 4.00 | 4.00 |
211 days to 270 days | 4.00 | 4.00 |
271 days to 289 days | 4.25 | 4.25 |
290 days to less than 1 year | 4.25 | 4.25 |
1 year to 389 days | 4.75 | 4.75 |
390 days to < 15 months | 4.75 | 4.75 |
15 months to < 18 months | 4.95 | 4.95 |
18 months to 2 years | 4.95 | 4.95 |
2 years 1 day to 3 years | 5.10 | 5.10 |
3 years 1 day to 5 years | 5.10 | 5.10 |
5 years 1 day to 10 years | 5.15 | 5.15 |
Note: 1. NRE rates are applicable for a tenure of 1 year and above only.
- The additional senior citizen rates are applicable to domestic term deposits only.