PNB Home Loan Highlights | |
Interest Rate | 8.55% – 9.35% p.a. |
Loan Amount | As per the borrower’s eligibility |
Tenure | Up to 30 years |
Processing Charges | Waived off on account of “PNB Festival Bonanza Offer 2022” |
Note: Rates as of 31st January 2023

Apply for PNB Home Loan at Attractive Interest Rates Click Here
Punjab National Bank Home Loan Interest Rates
Housing Loan
(For Leads Received Through Digital Or Non-Digital Mode And For Salaried And Non-Salaried Customers) Up to 31.03.2023 For Fresh/Take-Over Home Loans
Margin & Loan Amount | CIBIL Score | Interest Rates (p.a.) |
For loan above Rs .30 lacs LTV Ratio <= 80% | 800 and above | 8.55% |
Irrespective of Loan Amount LTV Ratio <=80% | PNB Pride 750 and 799 | 8.60% |
700-749 | 8.75% | |
600-699 | 9.10% | |
Loan Amount upto 30 lacs LTV Ratio more than 80% but upto 90% | PNB Pride 750 and 799 | 8.70% |
700-749 | 8.85% | |
600-699 | 9.20% |
Home Loan (TL & OD PNB Max Saver)
(For Leads Received Through Digital Or Non-Digital Mode And For Salaried And Non-Salaried Customers) Up to 31.03.2023 For Fresh/Take-Over Home Loans
Margin & Loan Amount | CIBIL Score | Interest Rates (p.a.) |
For loan above Rs .30 lacs LTV Ratio <= 80% | 800 and above | 8.70% |
Irrespective of Loan Amount LTV Ratio <=80% | PNB Pride 750 and 799 | 8.75% |
700-749 | 8.90% | |
600-699 | 9.25% | |
Loan Amount upto 30 lacs LTV Ratio more than 80% but upto 90% | PNB Pride 750 and 799 | 8.85% |
700-749 | 9.00% | |
600-699 | 9.35% |
Also Read: How you can build or rebuild your credit score with Step UP Credit Card Co-branded with SBM Bank India Ltd

Get lifetime free Step Up Credit Card and improve/build your credit score Know More
PNB Home Loan EMI Calculator
Monthly EMI ₹ 15,622
Total Amount Payble ₹ 5,62,395(Principal + interest)
Principal Amount ₹ 5,00,000
Total Interest Payble ₹ 62,395

Apply for PNB Home Loan at Attractive Interest Rates Click Here