| Table of Contents |
SBI Savings Account Interest Rate (December 2025)
Here is the table mentioned below mentions the SBI savings account interest rate with effect from 15 June 2025.
| SBI Savings Account Balance | Rate of Interest (p.a.) |
| Across All Account Balances | 2.50% |
| SBI Savings Account Type | Rate of Interest (p.a.) |
| Savings Account through Video KYC | 2.50% |
| Basic Savings Bank Deposit Account | 2.50% |
| Basic Savings Bank Deposit Small Account | 2.50% |
| Savings Bank Account | 2.50% |
| Savings Account for Minors | 2.50% |
| Savings Plus Account | 2.50% |
Note: Interest rates are updated as on 15th December 2025.




