| SL no. | Loan Scheme | Floating Rate | Fixed Rate |
|---|---|---|---|
| 1. | Canara Budget- Individual | 12.65% - 14.70% p.a. | 13.10% - 15.15% p.a. |
| 2. | Canara Prime (with salary tie-up) | 9.70% - 14.70% p.a. | 10.15% - 15.15% p.a. |
| 3. | Canara Prime (without salary tie-up) | 10.70% - 14.70% p.a. | 11.15% - 15.15% p.a. |
| 4. | Canara Budget- Delight (with salary tie-up) | 10.70% p.a. | 11.15% p.a. |
| 5. | Canara Pension Loan | 10.75% p.a. | 11.25% p.a. |
Personal Loan Interest Rates by Other Banks/NBFCs
| Bank/NBFC | Interest Rates (% p.a.) | Processing Fees |
|---|---|---|
| Aditya Birla Finance | 10.99 onwards | Up to 4% |
| Axis Bank | 9.99 onwards* | Up to 2% |
| Bank of Baroda | 10.40 onwards | Up to 2% (Max. Rs. 10,000) |
| Bajaj Finance Limited | 10.00-30.50 | Up to 4.13% |
| Bank of India | 11.10-16.15 | Up to 1% (Min. Rs. 250; Max. Rs. 15,000) |
| Bank of Maharashtra | 10.00-15.25 | Up to 1% (Max. Rs. 10,000) |
| Canara Bank | 9.95-16.00 | Up to 0.5% (Max. Rs. 5000) |
| Central Bank of India | 11.50 onwards | Up to 1% |
| Federal Bank | 10.49* | Up to 3.99% |
| HDB Financial Services | 11.00-24.00 | Up to 5.90% |
| HDFC Bank | 9.99 onwards | Up to Rs 6,500 |
| Hero Fincorp | 17.00 onwards* | 2.5% onwards |
| HSBC Bank | 9.70 onwards | Up to 1% |
| ICICI Bank | 9.99 onwards | Up to 2% |
| IDFC FIRST Bank | 9.99 onwards | 0% |
| IIFL Finance | 12.00 - 28.00 | Up to 5% |
| Indian Overseas Bank | 10.50 onwards | Up to 0.75% |
| IndusInd Bank | 10.49 onwards | Up to 3.5% |
| Kotak Mahindra Bank | 9.95 onwards* | Up to 5% |
| L&T Finance | 10.50 onwards | Up to 4% |
| Moneyview | 14.00 onwards | 2% onwards |
| Piramal Finance | 12.14 onwards | Up to 5% |
| Poonawalla Fincorp | 9.99 onwards | Up to 4% |
| Punjab & Sind Bank | 9.90-14.05 | 0.50% - 1% |
| Punjab National Bank | 10.50-17.05 | Up to 1% |
| Shriram Finance | 11.00 onwards | Up to 5% |
| Tata Capital | 10.99 onwards | Up to 3.5% |
| UCO Bank | 10.20 - 13.45 | Up to 1% (Min. Rs. 750) |
| Union Bank of India | 9.15 - 12.90 | Up to 1% (Max. Rs. 7,500) |
*Paisabazaar special rates
Note: Rates as of 14th Oct 2026







