IDFC First Bank Personal Loan interest rates start from 9.99% p.a. The bank has not mentioned offering differential IDFC First Bank Personal Loan interest rates to its loan applicants based on their EMI/NMI ratio, monthly income, occupation profile, employer’s profile, repayment capacity, etc. However, most lenders do give importance to these factors while deciding the personal loan interest rates. The IDFC First Bank Personal Loan interest rates for its various schemes are as follows:
| Particulars | Interest rates (p.a.) |
|---|---|
| IDFC First Bank Personal Loan for Marriage | 9.99% onwards |
| IDFC First Bank Personal Loan for Travel | 9.99% onwards |
| IDFC First Bank Personal Loan for Emergency | 9.99% onwards |
| IDFC First Bank Medical Loan | 9.99% onwards |
| IDFC First Bank Personal Loan for Home Improvement | 9.99% onwards |
Personal Loan Interest Rates by Other Banks/NBFCs
| Bank/NBFC | Interest Rates (% p.a.) |
|---|---|
| Aditya Birla Finance | 10.99 onwards |
| Axis Bank | 9.99 onwards* |
| Bank of Baroda | 10.15-18.00 |
| Bajaj Finance Limited | 10.00-30.00 |
| Bank of India | 10.85-16.15 |
| Bank of Maharashtra | 8.75-13.55 |
| Canara Bank | 9.70-15.15 |
| Central Bank of India | 9.85-11.65 |
| Cholamandalam IFC | 10.00-28.00 |
| Dhani Loans & Services Ltd. | 13.99 onwards |
| Federal Bank | 12.00 - 22.50* |
| HDB Financial Services | 10.00 - 35.00 |
| HDFC Bank | 9.99 onwards |
| Hero Fincorp | Up to 30* |
| HSBC Bank | 9.75 onwards |
| ICICI Bank | 9.99 onwards |
| IDFC FIRST Bank | 9.99 onwards |
| IIFL Finance | 12.00 - 28.00 |
| Indian Overseas Bank | 10.25 onwards |
| IndusInd Bank | 10.35 onwards* |
| Kotak Mahindra Bank | 9.98 onwards* |
| L&T Finance | 11.00 onwards |
| Mahindra Finance | 8.00 - 25.00 |
| Mannapuram Finance | 18.00 - 24.00 |
| Moneyview | 14.00 onwards |
| Muthoot Finance | 13.50 onwards |
| Piramal Finance | 12.14 onwards |
| Poonawalla Fincorp | 9.99 onwards |
| Punjab & Sind Bank | 9.60-13.85 |
| Punjab National Bank | 10.25-16.80 |
| Shriram Finance | 11.00 onwards |
| Tata Capital | 10.99 onwards |
| UCO Bank | 9.95 - 13.20 |
| Union Bank of India | 8.75 - 12.55 |
*Paisabazaar special rates












