If a savings account yielding an interest rate up to 6.15% p.a. with little or no minimum balance sounds too good to be true, think twice. Bandhan bank has a wide range of savings accounts for effectively everyone. Also, its features are the best in the industry, to say the least. Take a look down below and pick what fits you, there’s one for everyone.
Bandhan Bank Savings Account Interest Rates December 2025
| Bandhan Bank savings account | Rate of Interest |
| Daily Balance up to Rs. 1 Lakh | 2.70% |
| Balance above Rs. 1 Lakh to Rs. 5 Lakh | 2.70% |
| Balance above Rs. 5 Lakh to Rs. 10 Lakh | 5.00% |
| Balance above Rs. 10 Lakh to Rs. 50 Lakh | 5.50% |
| Balance above Rs. 50 Lakh to Rs. 5 Crore | 5.70% |
| Balance above Rs 5. crore to Rs. 50 crore | 6.15% |
| Balance above Rs. 50 crore to Rs. 250 crore | 6.15% |
Note: Interest rates are updated as on 1st December 2025 and are with effect from 1st December, 2025.




