Union Bank of India FD Interest Rates (p.a.) Highlights 2022 | |
Highest slab rate | 5.50% (for 1111 days; above 5 years to 10 years) |
For 1 year | 5.00% |
For 2 year | 5.10% |
For 3 year | 5.30% |
For 4 year | 5.40% |
For 5 year | 5.40% |
Tax-Saving FD | 5.40% (for 5 years)5.50% (above 5 years to 10 years) |
Union Bank of India FD Interest Rates
FD Rates of Domestic/NRO deposits of less than Rs 2 crore w.e.f. 9 April, 2022
Tenure | Interest Rates (% p.a.) | |
Regular Citizens | Senior Citizens | |
7 days to 14 days | 3.00 | 3.50 |
15 days to 30 days | 3.00 | 3.50 |
31 days to 45 days | 3.00 | 3.50 |
46 days to 90 days | 3.50 | 4.00 |
91 days to 120 days | 3.75 | 4.25 |
121 days to 180 days | 4.30 | 4.80 |
181 days to less than 1 year | 4.40 | 4.90 |
1 year | 5.00 | 5.50 |
Above 1 year to 2 years | 5.10 | 5.60 |
Above 2 years to 3 years | 5.30 | 5.80 |
Above 3 years to 3 years 14 days | 5.40 | 5.90 |
1111 days | 5.50 | 6.00 |
Above 3 years 15 days to 5 years | 5.40 | 5.90 |
Above 5 years to 10 years | 5.50 | 6.00 |
Union Bank Of India Tax Saver Deposit
Tenure | Interest Rates (% p.a.) | |
Regular Citizens | Senior Citizens | |
5 years | 5.40% | 5.90% |
Greater than 5 years to 10 years | 5.50% | 6.00%Interest Rates of NRE Fixed Deposits of less than Rs 2 crore w.e.f. 9 April, 2022 |
Tenure | Interest Rates (% p.a.) |
1 year | 5.00 |
Above 1 year to 2 years | 5.10 |
Above 2 years to 3 years | 5.30 |
Above 3 years to 3 years 14 days | 5.40 |
1111 days | 5.50 |
Above 3 years 15 days to 5 years | 5.40 |
Above 5 years to 10 years | 5.50 |
Interest Rates of FCNR (B) deposits w.e.f. 1 May, 2022
Tenure
| Interest Rates (% p.a.) | ||||||
less than US$ 3 lakh | US$ 3 lakh and above | GBP | EUR | JPY | CAD | AUD | |
1 year to less than 2 years | 1.42 | 1.42 | 1.92 | 0.01 | 0.09 | 1.25 | 0.50 |
2 years to less than 3 years | 1.94 | 2.04 | 2.30 | 0.03 | 0.13 | 2.36 | 0.98 |
3 years to less than 4 years | 2.02 | 2.12 | 2.42 | 0.18 | 0.13 | 2.58 | 1.36 |
4 years to less than 5 years | 2.08 | 2.18 | 2.43 | 0.28 | 0.14 | 2.64 | 1.59 |
5 years only | 2.11 | 2.21 | 2.39 | 0.33 | 0.15 | 2.70 | 1.69 |
Interest Rates of RFC deposits w.e.f. 1 May, 2022
Tenure | Interest Rates (% p.a.) | ||||||
less than US$ 3 lakh | US$ 3 lakh and above | GBP | EUR | JPY | CAD | AUD | |
6 months to less than 1 year | 1.42 | 1.42 | 1.92 | 0.01 | 0.09 | 1.25 | 0.50 |
1 year to less than 2 years | 1.42 | 1.42 | 1.92 | 0.01 | 0.09 | 1.25 | 0.50 |
2 years to less than 3 years | 1.94 | 2.04 | 2.30 | 0.03 | 0.13 | 2.36 | 0.98 |
3 years | 2.02 | 2.12 | 2.42 | 0.18 | 0.13 | 2.58 | 1.36 |
Types of Union Bank of India FD Schemes
Fixed Deposit Receipt (FDR)
- Minimum deposit amount: Rs 1,000
- Tenure: 6 months -10 years
- Loan and nomination facility is available
- Premature withdrawal of deposits is allowed
- On maturity, the deposit will be automatically renewed for the same duration at the applicable interest rate
Short Deposit Receipt (SDR)
- Minimum deposit amount: Rs 1,000
- Tenure: 7 days-179 days
- Nomination and loan facility is available
- Premature withdrawal of deposits is allowed
- Automatic renewal facility is available