SBI Pre-Approved Home Loan Highlights | |
Interest rates | 8.50% p.a. onwards |
Loan amount | Based on customer profile |
Repayment tenure | Up to 30 years |
Processing fee | Up to 0.35% of the loan amount (Rs 2,000- Rs 10,000) (50% off on processing fee) |
Note: Interest rates as of 5th December 2024
Table of Contents
SBI Pre Approved Home Loan Interest Rates
State Bank of India (SBI) has not set any separate interest rates for Pre-Approved Home Loans. The interest rates applicable for various SBI home loan products would be applicable for SBI pre-approved home loans.
SBI Home Loan Scheme | Interest Rate (p.a.) |
SBI Home Loan (TL) | 8.50%-9.65% |
SBI Maxgain Home Loan (OD) | 8.70%-9.85% |
SBI Top-up Home Loan | 8.80%-11.30% |
SBI Top-up Home Loan (OD) | 9.00%-9.95% |
SBI Tribal Plus | 8.60%-9.55% |
SBI YONO Inst Home Top-up | 9.35% |
Apply for Home Loan at Lower Interest Rates Click Here
Compare Home Loan Interest Rates of Top Banks & HFCs
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh | |
SBI | 8.50%-9.85% p.a. | 8.50%-9.85% p.a. | 8.50%-9.85% p.a. | Check Eligibility |
HDFC Bank Limited | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Check Eligibility |
LIC Housing Finance | 8.50% - 10.35% p.a. | 8.50% - 10.55% p.a. | 8.50% - 10.75% p.a. | Check Eligibility |
ICICI Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Check Eligibility |
Kotak Mahindra Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Check Eligibility |
PNB Housing Finance | 8.50% - 14.50% p.a. | 8.50% - 14.50% p.a. | 8.50%-11.45% p.a. | Check Eligibility |
Punjab National Bank | 8.45% - 10.25% p.a. | 8.40% - 10.15% p.a. | 8.40% - 10.15% p.a. | Check Eligibility |
Bank of Baroda | 8.40% - 10.65% p.a. | 8.40% - 10.65% p.a. | 8.40% - 10.90% p.a. | Check Eligibility |
IDFC First Bank | 8.85% p.a. onwards | 8.85% p.a. onwards | 8.85% p.a. onwards | Check Eligibility |
L&T Finance Limited | 8.65% p.a. onwards | 8.65% p.a. onwards | 8.65% p.a. onwards | Check Eligibility |
Tata Capital Housing Finance | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Check Eligibility |
Federal Bank | 8.80% p.a. onwards | 8.80% p.a. onwards | 8.80% p.a. onwards | Check Eligibility |
Axis Bank | 8.75%-13.30% p.a. | 8.75%-13.30% p.a. | 8.75%-9.65% p.a. | Check Eligibility |
Godrej Housing Finance | 8.55% p.a. onwards | 8.55% p.a. onwards | 8.55% p.a. onwards | Check Eligibility |
Get Home Loan at Low Interest Rates Click Here
SBI Pre-Approved Home Loan Processing Fees
The processing fees for SBI Flexipay Home Loan is mentioned below:
Particulars | Rates |
Processing fees | 0.35% of loan amount (Rs 2,000 – Rs10,000) + GST (50% off on processing fee) |
SBI Pre-Approved Home Loan Eligibility Criteria
The eligibility criteria for availing SBI Pre-Approved Home Loans are as follows:
- Resident Type: Resident Indians are eligible for availing this home loan facility
- Minimum Age: 18 years
- Maximum Age: 70 years
Check your Home Loan Eligibility with Other Banks/HFCs Click Here
SBI Pre Approved Home Loan Documents Required
The documents required for availing SBI Pre-Approved Home Loans are as follows:
List of Common Documents Applicable to all Applicants:
- Employer Identity Card
- Completed loan application form duly filled in and affixed with 3 Passport size photographs
- Proof of Identity (Any one): PAN/ Passport/ Driver’s License/ Voter ID card
- Proof of Residence/ Address (Any one): Recent copy of Telephone Bill/ Electricity Bill/Water Bill/ Piped Gas Bill or copy of Passport/ Driving License/ Aadhar Card
Account Statement:
- Last 6 months Bank Account Statements for all Bank Accounts held by the applicant/s
- If any previous loan from other Banks/Lenders, then Loan A/C statement for last 1 year
Apply for Home Loans with Minimal Documentation Click Here
Income Proof for Salaried Applicant/Co-borrowers/Guarantor:
- Salary Slips or Salary Certificates of last 3 months
- Copy of Form 16 for last 2 years or copy of IT Returns for last 2 financial years, acknowledged by IT Dept.
Income Proof for Non-salaried Co-applicant/ Guarantor:
- Business address proof
- IT returns for last 3 years
- Balance Sheet & Profit & loss A/c for last 3 years
- Business License Details(or equivalent)
- TDS Certificate (Form 16A, if applicable)
- Certificate of qualification (for C.A./ Doctor and other professionals)