| Particulars | ICICI Emeralde | ICICI Emeralde Private | 
|---|---|---|
| Annual Fee | Rs. 12,000
 (waived off on annual spends of Rs. 10 Lakh)  | 
Rs. 12,499
 (waived off on annual spends of Rs. 10 Lakh)  | 
| Reward Earning | 1 point per Rs. 100 on utilities and insurance categories/4 points per Rs. 100 on other retail spends | 6 points per Rs. 200 including grocery, education, insurance and utilities transactions | 
| Per Reward Value | Rs. 0.25 | Up to Rs. 1 | 
| Reward Rate | 1% | 3% | 
| Redemption Option | Rewards catalogue | Flights,hotel and selected brand vouchers; rewards catalogue and statement credit | 
| Reward Rate (iShop) | Flight/Voucher: 6% Hotel Bookings: 12%  | 
Flight/Voucher: 18% Hotel Bookings: 36%  | 
| Travel Benefits | ||
| Lounge Access | Unlimited | Unlimited | 
| Forex Markup Fee | 2% | 2% | 
| Others | Travel Cancellation Cover | Travel Cancellation Cover | 
| Lifestyle Benefits | ||
| Movies | Up to Rs. 750 off on the 2nd ticket on BookMyShow bookings (4 times in a month) | Up to Rs. 750 off on the 2nd ticket on BookMyShow bookings (twice a month) | 
| Golf | 4 rounds/lesson every month | Unlimited golf lessons or rounds every month | 
| Other | 
  | 
  | 

                
                  
                
