HUDCO has discontinued acceptance and/or renewal of deposits from 1 July 2019. However, deposits made before 1 July 2019 shall continue earning interest and be redeemed on due dates. Those wishing to open FD can check the below NBFCs and banks offering highest FD interest rates.
Top Corporate FD
Company Name |
Interest Rates (p.a.) |
Tenure range |
Additional interest rate for senior citizen |
||
1-year tenure |
3-year
tenure |
5-year
tenure |
|||
Manipal Housing Finance Syndicate Ltd. | 7.75% | 7.75% | 7.25% | 12-60 months | – |
Sundaram Finance | 7.20% | 7.50% | – | 12-36 months | 0.35% |
PNB Housing Finance Ltd. | 7.00% | 7.55% | 7.40% | 12-60 months | 0.25% |
Shriram Finance Ltd.* | 7.06% | 7.86% | 8.13% | 12-60 months | 0.50% |
HDFC Ltd.** (Regular Deposit up to Rs 2 cr) | 6.85% | 7.35% | 7.35% | 12-120 months | 0.25% |
LIC Housing Finance Ltd. | 7.00% | 7.50% | 7.50% | 12-60 months | 0.25% |
Muthoot Capital Services Limited | 6.25% | 6.75% | 7.25% | 12-60 months | 0.25% |
Sundaram Home Finance | 7.15% | 7.30% | 7.65% | 12-60 months | 0.50% |
HUDCO FD Calculator
Also Know: How to Calculate FD Interest?
Top Banks Offering Highest FD Interest Rates
Banks | Interest Rates (% p.a.) | Additional interest rate for senior citizens (% p.a.) | |||
Highest FD rate | 1-year tenure |
3-year tenure |
5-year tenure |
||
Suryoday Small Finance Bank | 8.51 | 7.00 | 7.25 | 6.75 | 0.25-0.50 |
Unity Small Finance Bank | 8.50 | 7.35 | 7.65 | 7.65 | 0.50* |
Equitas Small Finance Bank | 8.00 | 7.50 | 7.75 | 7.00 | 0.50 |
ESAF Small Finance Bank | 8.00 | 5.50 | 5.75 | 5.25 | 0.50 |
Ujjivan Small Finance Bank | 8.00 | 6.50 | 7.20 | 7.20 | 0.75 |
Fincare Small Finance Bank | 8.00 | 7.25 | 7.00 | 7.00 | 0.50 |
Utkarsh Small Finance Bank | 8.00 | 7.50 | 7.50 | 7.50 | 0.75 |
Jana Small Finance Bank | 7.85 | 8.20 | 8.80 | 8.20 | 0.95 |
DCB Bank | 7.85 | 7.25 | 7.85 | 7.60 | 0.50 |
YES Bank | 7.75 | 7.00 | 7.00 | 7.00 | 0.50** |
AU Small Finance Bank | 7.75 | 6.10 | 7.75 | 7.20 | 0.50 |
North East Small Finance Bank | 7.75 | 5.25 | 7.00 | 6.50 | 0.75 |
RBL Bank | 7.55 | 7.00 | 7.00 | 7.00 | 0.50 |
Bandhan Bank | 7.50 | 7.25 | 7.25 | 5.85 | 0.50-0.75 |
IDFC First Bank | 7.50 | 6.75 | 7.50 | 7.00 | 0.50 |
Shivalik Small Finance Bank | 7.50 | 6.75 | 7.50 | 7.00 | 0.50 |
Union Bank of India | 7.30 | 6.30 | 7.30 | 6.70 | 0.50 |
Axis Bank | 7.26 | 6.75 | 7.00 | 7.00 | 0.25-0.75 |
Induslnd Bank | 7.25 | 6.75 | 6.75 | 6.75 | 0.50-0.60 |
SBM Bank | 7.00 | 6.75 | 7.00 | 7.00 | 0.50 |
*Senior citizen FD rates are offered for a tenure ranging from 46 days to 10 years
**Additional 25 bps for tenure 3 years to 10 years are offered to senior citizen FD depositors
The rates are updated as of 17 January 2023