ICICI Home Finance FD Interest Rates (p.a.) Highlights | |
Highest slab rate | 7.65% (for 39 months; 45 months) |
For 1 year | 7.05% |
For 2 years | 7.45% |
For 3 years | 7.60% |
For 4 years | 7.60% |
For 5 years | 7.60% |
The interest rates are as of 25 June 2025
ICICI Home Finance Company (ICICI HFC) offers FD interest rates of 7.05-7.65% p.a. to the general public and 7.30-7.90% p.a. to senior citizens on tenures ranging from 1 year to 5 years. This HFC has been accredited with a credit rating of AAA/Stable by CRISIL, AAA/Stable by ICRA and AAA/Stable by CARE. As per CRISIL, AAA indicates very strong chances of timely interest and principal repayment by the HFC. As per ICRA, AAA indicates highest-credit-quality and carries lowest credit risk for the depositors. As per CARE, AAA indicates highest degree of safety regarding timely servicing of financial obligations and carries lowest credit risk.
ICICI Home Finance FD Interest Rates (p.a.) Highlights | |
Highest slab rate | 7.65% (for 39 months; 45 months) |
For 1 year | 7.05% |
For 2 years | 7.45% |
For 3 years | 7.60% |
For 4 years | 7.60% |
For 5 years | 7.60% |
The interest rates are as of 25 June 2025
Credit Rating of ICICI Home Finance
Credit Rating Agency | Rating | Outlook |
CRISIL | AAA | Stable |
ICRA | AAA | Stable |
CARE | AAA | Stable |
Tenure
|
Interest Rates (% p.a.) | |||
Cumulative | Non-Cumulative | |||
Monthly Income Plan | Quarterly Income Plan | Yearly Income Plan | ||
12 months to less than 24 months | 7.05 | 6.80 | 6.85 | 7.05 |
24 months to less than 36 months | 7.45 | 7.20 | 7.25 | 7.45 |
36 months to less than 48 months | 7.60 | 7.35 | 7.40 | 7.60 |
48 months to less than 60 months | 7.60 | 7.35 | 7.40 | 7.60 |
Note: Senior citizen and ICICI Group employees are offered 0.25% interest rates on regular fixed deposit rates
Tenure
|
Interest Rates (% p.a.) | |||
Cumulative | Non-Cumulative | |||
Monthly Income Plan | Quarterly Income Plan | Yearly Income Plan | ||
39 | 7.65 | 7.40 | 7.45 | 7.65 |
45 | 7.65 | 7.40 | 7.45 | 7.65 |
Note: Senior citizens and ICICI Group employees are offered 0.25% interest rates on regular fixed deposit rates