Mahindra Finance FD Interest Rates (p.a.) Highlights 2023 | |
Highest slab rate | 7.50% (for 2 years to 5 years) |
For 1 year | 7.05% |
For 2 year | 7.50% |
For 3 year | 7.50% |
For 4 year | 7.50% |
For 5 year | 7.50% |
The interest rates are updated as of 1 February 2023
Mahindra Finance offers FD interest rates of 7.05-7.50% p.a. to the general public and 7.30-7.75% p.a. to senior citizens on tenures ranging from 1 year to 5 years. This NBFC has been accredited with a credit rating of “IND AAA/Stable” by India Ratings and AAA/Stable by CRISIL. As per India Ratings, AAA rating indicates highest degree of safety with lowest credit risk for the depositor. As per CRISIL, AAA indicates very strong chances of timely interest and principal repayment by the housing finance company.
& Get a Lifetime Free Step Up Credit Card
*Rates are subject to change as per the bank's discretion.
Invest in FD and Get Lifetime FREE Step Up Credit Card
Apply NowMahindra Finance FD Interest Rates (p.a.) Highlights 2023 | |
Highest slab rate | 7.50% (for 2 years to 5 years) |
For 1 year | 7.05% |
For 2 year | 7.50% |
For 3 year | 7.50% |
For 4 year | 7.50% |
For 5 year | 7.50% |
The interest rates are updated as of 1 February 2023
FDs of up to ₹5 lakhs insured by RBI
No hassle of opening a saving account
No documentation
Tenure (in months) | Interest Rate (% p.a.) | |
Regular Citizens | Senior Citizens | |
12 | 7.05 | 7.30 |
24 | 7.50 | 7.75 |
36 | 7.50 | 7.75 |
48 | 7.50 | 7.75 |
60 | 7.50 | 7.75 |
Card limit is 100% of FD Amount
Instant Virtual Card
Tenure (in months) | Interest Rate (% p.a.) | |||
Monthly | Quarterly | Half Yearly | Yearly | |
12 | 6.70 | 6.75 | 6.80 | 7.05 |
24 | 7.00 | 7.10 | 7.25 | 7.50 |
36 | 7.00 | 7.10 | 7.25 | 7.50 |
48 | 7.00 | 7.10 | 7.25 | 7.50 |
60 | 7.00 | 7.10 | 7.25 | 7.50 |
Tenure (in months) | Interest Rates (% p.a.) |
30 | 7.50 |
42 | 7.75 |
Tenure (in months) | Interest Rate (% p.a.) | |||
Monthly | Quarterly | Half Yearly | Yearly | |
30 | 7.00 | 7.10 | 7.25 | 7.50 |
42 | 7.25 | 7.35 | 7.50 | 7.75 |
Book SBM Bank FD & Get Lifetime FREE Step UP Credit Card Apply Now
Get Secured Credit Card with credit limit of 100% of your FD Know More