UCO Bank FD Interest Rates (p.a.) Highlights | |
Highest slab rate | 6.02% (for 5 years and above) |
For 1 year | 5.20% |
For 2 years | 5.20% |
For 3 years | 5.33% |
For 4 years | 5.70% |
For 5 years | 6.02% |
Tax-Saving FD | 6.02% |
The interest rates are updated as of 19th May 2022
UCO Bank FD Rates
Fixed Deposit Rates on Domestic deposits of less than Rs 2 crore w.e.f. 10 May, 2022
Tenure | Interest Rates (% p.a.) | |
Regular Citizens | Senior Citizens | |
7 days to 14 days | 2.55 | 2.55 |
15 days to 29 days | 2.55 | 2.55 |
30 days to 45 days | 2.80 | 2.80 |
46 days to 60 days | 3.55 | 3.55 |
61 days to 90 days | 3.55 | 3.55 |
91 days to 120 days | 3.70 | 3.70 |
121 days to 150 days | 3.71 | 3.71 |
151 days to 180 days | 3.71 | 3.71 |
181 days to 364 days | 4.42 | 4.42 |
1 year | 5.20 | 5.41 |
More than 1 year to 2 years | 5.20 | 5.41 |
Above 2 years to 3 years | 5.33 | 5.55 |
Above 3 years to less than 5 years | 5.70 | 6.05 |
5 years and above | 6.02 | 6.02 |
UCO Bank Tax Saver Deposit (UCO Tax Saver Scheme)
Tenure | Interest Rate (% p.a.) | |
Regular Citizens | Senior Citizens | |
5 years | 6.02 | 6.02 |
Interest Rates on Domestic Bulk Fixed Deposits from Rs 2 crore to Rs 5 crore w.e.f. 6 April, 2022
Tenure | Interest Rate (% p.a.) |
7 days to 14 days | 3.05 |
15 days to 30 days | 3.50 |
31 days to 45 days | 3.50 |
46 days to 90 days | 3.50 |
91 days to 180 days | 3.05 |
181 days to 210 days | 3.05 |
211 days to 270 days | 3.05 |
271 days to 1 year | 3.90 |
Above 1 year to 2 years | 3.90 |
Above 2 years to 3 years | 3.00 |
Above 3 years to 5 years | 3.00 |
Above 5 years | 3.00 |
Interest rates on Non-Resident External (NRE) Fixed Deposits of less than Rs 2 crore w.e.f 10 May, 2022
Tenure | Interest Rates (% p.a.) |
1 year | 5.30 |
Above 1 year to 2 years | 5.30 |
Above 2 years to 3 years | 5.30 |
Above 3 years to less than 5 years | 5.60 |
5 years and above | 5.30 |
Interest rates on FCNR (B) deposits w.e.f. 31 March, 2022
Currency | Interest Rates (% p.a.) | ||||
1 year to less than 2 years | 2 years to less than 3 years | 3 years to less than 4 years | 4 years to less than 5 years | 5 years only | |
USD | 1.18 | 1.60 | 1.83 | 1.95 | 2.03 |
GBP | 1.37 | 1.74 | 1.86 | 1.88 | 1.85 |
EUR | 0.02 | 0.13 | 0.28 | 0.38 | 0.43 |
JPY | 0.11 | 0.13 | 0.13 | 0.14 | 0.17 |
CAD | 0.78 | 1.73 | 1.96 | 2.02 | 2.06 |
AUD | 0.64 | 1.08 | 1.43 | 1.68 | 1.81 |
CHF | 0.00 | 0.02 | 0.07 | 0.14 | 0.21 |
SGD | 0.76 | 0.93 | 1.19 | 1.40 | 1.53 |
HKD | 0.77 | 0.89 | 1.09 | 1.27 | 1.41 |
Interest rates on RFC Deposits w.e.f. 31 March, 2022
Currency | Interest Rates (% p.a.) | ||||
1 year to less than 2 years | 2 years to less than 3 years | 3 years to less than 4 years | 4 years to less than 5 years | 5 years only | |
USD | 1.18 | 1.60 | 1.83 | 1.95 | 2.03 |
GBP | 1.37 | 1.74 | 1.86 | 1.88 | 1.85 |
EUR | 0.02 | 0.13 | 0.28 | 0.38 | 0.43 |
JPY | 0.11 | 0.13 | 0.13 | 0.14 | 0.17 |
CAD | 0.78 | 1.73 | 1.96 | 2.02 | 2.06 |
AUD | 0.64 | 1.08 | 1.43 | 1.68 | 1.81 |
CHF | 0.00 | 0.02 | 0.07 | 0.14 | 0.21 |
SGD | 0.76 | 0.93 | 1.19 | 1.40 | 1.53 |
HKD | 0.77 | 0.89 | 1.09 | 1.27 | 1.41 |
Types of UCO Bank FD Schemes
Kuber Yojana (Regular Fixed Deposit with reinvestment of interest component)
- This is a long-term fixed deposit in which the interest component is reinvested and thereby, helps in deriving the power of compounding
- Minimum amount of deposit: Rs 1,000
- Tenure: 6 months – 10 years