Bank of Baroda Fixed Deposit (FD) Interest Rates Highlights – w.e.f. 29 May 2025 for less than Rs. 3 crore
Highest slab rate | 7.00% p.a. (444 days – BoB Square Drive Deposit Scheme) |
For 1 year | 6.70% p.a. |
For 2 years | 6.70% p.a. |
For 3 years | 6.70% p.a. |
For 4 years | 6.55% p.a. |
For 5 years | 6.55% p.a. |
Tax-Saving FD | 6.30%-6.55% p.a. |
Note: Interest rates as of 12 June 2025
\To know more about Bank of Baroda Fixed Deposits: Click here