| Green Business Scheme - Business Loan - Interest Rate | ||||
|---|---|---|---|---|
| Scheme | Unit Cost | Maximum Loan Limit up to 90% of unit Cost | Interest Rate (per annum) | |
| Green Business Scheme | SCA/CA | Beneficiary | ||
| Upto Rs. 7.50 Lakh | Rs. 6.75 lakh | 2% | 4% | |
| Above Rs. 7.50 lakh & upto Rs. 15.00 lakh | Rs. 13.50 lakh | 3% | 6% | |
| Above Rs. 15.00 lakh & upto Rs. 30.00 lakh | Rs. 27.00 lakh | 4% | 7% | |
| Repayment Tenure | Maximum 10 years, including 6 months of moratorium period | |||
Note: The mentioned interest rates, fees and charges are subject to change and depend on the sole discretion of the corporation and RBI. GST and service tax shall be levied extra on the mentioned charges.
Also Read: How to get a loan to start a business from the government







