| MSME Loan Interest Rate | 14% onwards (Small Business Loan) |
| Age Criteria | Min. 25 years and max. up to 65 years |
| Loan Amount | Up to Rs. 50 lakh |
| Nature of loan | Secured & Unsecured business loan |
| Loan offered to | Individual, Proprietor & Partnership |
| Repayment Tenure | Starting from 12 months |
| ITR or Balance Sheet | Not required up to Rs. 25 lakh |
| Business Experience | Min. 3 years in current business |
| Residential & Business stability | 3 years in the current residence & business area |
| Processing Fee | NIL for loans up to Rs. 5 lakh & 2% for loans above Rs. 10 lakh |
| Foreclosure Charges | 3% onwards |
Note: The above mentioned interest rate, fees & charges may change and shall depend on the sole discretion of the bank, NBFC and RBI.
| Funded Facilities - General | Processing Fees |
|---|---|
| Up to Rs 25,000 | Nil |
| Above Rs 25,000 | For new or existing loans: 1.00% of loan amount/ limit sanctioned subject to minimum Rs. 250 |
| Above Rs 25,000 | For renewal of existing loans: 0.50% of limit sanctioned, subject to minimum Rs. 250 |






