Bank of Maharashtra Personal Loan Interest Rates start from 9.00% p.a. Bank of Maharashtra Personal Loan Interest Rate are based on various factors such as credit score, employer’s profile, salary account relationship, etc. of its loan applicants. In the same manner, various other lenders also consider these parameters while setting their personal loan interest rates.
Mentioned below are Bank of Maharashtra Personal Loan Interest Rates for different personal loan schemes:
Maha Bank Personal Loan Scheme for Salaried Borrowers
Category A - For Confirmed Employees of Central Government/State Government/Public Sector Undertakings/Government Educational Institutions:
For Applicants having Salary Account with Bank of Maharashtra:
| CIBIL Score | Interest Rates (p.a.) |
|---|---|
| 800 and above | 9.00% |
| 776-799 | 9.30% |
| 750-775 | 9.80% |
| 681 to 749 | 10.30% |
| 680 and below | 12.30% |
| NTC or -1 or 0 | 10.00% |
For Applicants having Salary Account with Other Banks:
| CIBIL Score | Interest Rates (p.a.) |
|---|---|
| 800 and above | 9.80% |
| 776-799 | 10.30% |
| 750-775 | 10.80% |
| 681 to 749 | 11.30% |
| 680 and below | 13.30% |
| NTC or -1 or 0 | 11.05% |
Category B - For Confirmed Employees of Private or Public Ltd. Companies having external rating “A” & above
For Applicants having Salary Account with Bank of Maharashtra:
| CIBIL Score | Interest Rates (p.a.) |
|---|---|
| 800 and above | 9.80% |
| 776-799 | 10.30% |
| 750-775 | 10.80% |
| 681 to 749 | 11.30% |
| 680 and below | 13.30% |
| NTC or -1 or 0 | 11.05% |
For Applicants having Salary Account with Other Banks:
| CIBIL Score | Interest Rates (p.a.) |
|---|---|
| 800 and above | 10.20% |
| 776-799 | 10.80% |
| 750-775 | 11.30% |
| 681 to 749 | 11.80% |
| 680 and below | 13.80% |
| NTC or -1 or 0 | 11.55% |
Category C - For All Other Salary account holders (Confirmed Employees) whose salary is credited to Bank of Maharashtra and tie-up arrangement with the employer or irrevocable undertaking from the employer is available:
| CIBIL Score | Interest Rates (p.a.) |
|---|---|
| 800 and above | 10.20% |
| 776-799 | 10.75% |
| 750-775 | 11.25% |
| 681 to 749 | 11.75% |
| 680 and below | 13.30% |
| NTC or -1 or 0 | 11.55% |
Maha Bank Personal Loan Scheme for Professionals
| CIBIL Score | Interest Rates (p.a.) |
|---|---|
| 800 and above | 10.30% |
| 776-799 | 10.80% |
| 750-775 | 11.30% |
| 681 to 749 | 11.80% |
| 680 and below | 13.30% |
| NTC or -1 or 0 | 11.05% |
Maha Bank Personal Loan Scheme for Business Class having Home Loan with Bank of Maharashtra
| CIBIL Score | Interest Rates (p.a.) |
|---|---|
| 800 and above | 10.80% |
| 776-799 | 11.05% |
| 750-775 | 11.30% |
| 681 to 749 | 11.80% |
| 680 and below | 13.30% |
| NTC or -1 or 0 | 11.55% |
Other Bank of Maharashtra Personal Loan Schemes
| Personal Loan Scheme | Interest Rate (p.a.) |
|---|---|
| Maha Bank Personal Loan Scheme for payment of one-time Group Credit Life Insurance | 9.80% |
| Salary Gain Scheme | 11.45% |
Note: Interest rates as of 23 June 2025.

