The interest rate of Bank of Baroda Personal Loan starts from 10.15% p.a. for a loan amount up to Rs. 20 lakh.
Floating Interest Rates
| Type of Employees | Interest Rates (p.a.) |
|---|---|
| Category A :(Employee of Private / Public, Trust, LLP, Insurance Agent, Self Employed Professional and business persons) having account relationship with other Bank | 13.90% to 17.50% |
| Category B : (Employee of Private / Public, Trust, LLP, Insurance Agent, Self Employed Professional and business persons) having account relationship with Bank of Baroda | 11.90% to 15.50% |
| Category C: Silver: Employees of Central / State Govt. / PSUs / Autonomous Bodies/ Listed Public Limited Company having external rating “A” & above / Joint Sector Undertakings, & Educational Institutions of National Repute, having salary account with other Bank | 11.15% to 15.50% |
| Gold: Same target customers as mentioned in the Silver Category, however, the salary account must be with the Bank of Baroda | 10.65% to 15.50% |
| Govt Employees/defence personnel maintaining salary accounts with Bank of Baroda under scheme code SB 182 & 186 | 10.15% to 10.65% |
| Loan Product | Interest Rates (p.a.) |
|---|---|
| Baroda Loan to Pensioners | 10.90% (digital)
11.40% (non-digital) |
| Baroda Digital Pre-approved Personal Loan | 11.65% to 15.15% |
| Baroda Digital Personal Loan | 11.65% to 17.00% |
Fixed Interest Rates
| Type of Employees | Interest Rates (p.a.) |
|---|---|
| Category A: (Employee of Private / Public, Trust, LLP, Insurance Agent, Self Employed Professional and business persons) having account relationship with other Bank | 14.75% to 18.05% |
| Category B: (Employee of Private / Public, Trust, LLP, Insurance Agent, Self Employed Professional and business persons) having account relationship with Bank of Baroda | 12.80% to 15.05% |
| Category C: Silver: Employees of Central / State Govt. / PSUs / Autonomous Bodies/ Listed Public Limited Companies having external rating “A” & above/Joint Sector Undertakings, & Educational Institutions of National Repute, having a salary account with other Bank | 11.75% to 14.10% |
| Gold: Same target customers as mentioned in the Silver Category, however, the salary account must be with the Bank of Baroda | 11.25% to 14.10% |
| Govt Employees/defence personnel maintaining salary accounts with Bank of Baroda under scheme code SB 182 & 186 | 11.00% to 11.50% |
Personal Loan Interest Rates by Other Banks/NBFCs
| Bank/NBFC | Interest Rates (% p.a.) | Processing Fees |
|---|---|---|
| Aditya Birla Finance | 10.99 onwards | Up to 4% |
| Axis Bank | 9.99 onwards | Up to 2% |
| Bajaj Finance Limited | 10.00-31.00 | Up to 3.93% |
| Bank of India | 10.85-16.25 | Up to 1% (Min. Rs. 250; Max. Rs. 15,000) |
| Bank of Maharashtra | 8.75-13.55 | Up to 1% (Max. Rs. 10,000) |
| Canara Bank | 9.70-15.15 | Up to 0.25% (Max. Rs. 2,500) |
| Central Bank of India | 9.65-11.55 | Up to 1% |
| Cholamandalam IFC | 10.00-28.00 | 4% - 6% |
| Dhani Loans & Services Ltd. | 13.99 onwards | 3% onwards |
| Federal Bank | 11.99 onwards | Up to 2% |
| HDB Financial Services | 10.00 - 35.00 | Up to 5.90% |
| HDFC Bank | 9.99 onwards | Up to Rs 6,500 |
| Hero Fincorp | 19 onwards | 2.3% - 3% |
| HSBC Bank | 9.95-12.00 | Up to 2% |
| ICICI Bank | 10.45 onwards | Up to 2% |
| IDFC FIRST Bank | 9.99 onwards | Up to 2% |
| IIFL Finance | 12.75 - 44.00 | 2% - 9% |
| Indian Overseas Bank | 10.25 | Up to 0.75% |
| IndusInd Bank | 10.35 onwards* | Up to 3.5% (2% for instant personal loans for limited period) |
| Kotak Mahindra Bank | 9.98 onwards* | Up to 5% |
| L&T Finance | 11.00 onwards | Up to 3% |
| Mahindra Finance | 8.00 - 25.00 | 2% of loan amount or Rs. 5,000, whichever is lower |
| Mannapuram Finance | 18.00 - 24.00 | 1% of loan amount |
| Moneyview | 10.00 onwards | 2% onwards |
| Muthoot Finance | 13.50 onwards | Varies for each application |
| Piramal Finance | 12.14 onwards | Up to 5% |
| Poonawalla Fincorp | 9.99 onwards | Up to 3% |
| Punjab & Sind Bank | 9.60-13.85 | 0.50% - 1% |
| Punjab National Bank | 10.25-16.80 | Up to 1% |
| Shriram Finance | 11.00 onwards | Up to 5% |
| State Bank of India | 10.05% - 15.05% | NIL till 31st January 2026 |
| Tata Capital | 10.99 onwards | Up to 3.5% |
| UCO Bank | 9.95 - 13.20 | Up to 1% (Min. Rs. 750) |
| Union Bank of India | 8.75 - 12.20 | Up to 1% (Max. Rs. 7,500) |
*Paisabazaar special rates
Note: Rates as of 5th January, 2026












