Latest personal loan interest rates by top banks and NBFCs are mentioned in the table below:
| Bank/NBFC | Interest Rates (% p.a.) | Processing Fees |
|---|---|---|
| Aditya Birla Finance | 10.99 onwards | Up to 4% |
| Axis Bank | 9.99 onwards | Up to 2% |
| Bank of Baroda | 10.15-18.05 | Up to 2% (Max. Rs. 10,000) |
| Bajaj Finance Limited | 10.00-31.00 | Up to 3.93% |
| Bank of India | 10.85-16.15 | Up to 1% (Min. Rs. 250; Max. Rs. 15,000) |
| Bank of Maharashtra | 8.75-13.55 | Up to 1% (Max. Rs. 10,000) |
| Canara Bank | 9.70-15.15 | Up to 0.5% (Max. Rs. 5000) |
| Central Bank of India | 9.65-11.55 | Up to 1% |
| Cholamandalam IFC | 10.00-28.00 | 4% - 6% |
| Dhani Loans & Services Ltd. | 13.99 onwards | 3% onwards |
| Federal Bank | 11.99 onwards | Up to 2% |
| HDB Financial Services | 10.00 - 35.00 | Up to 5.90% |
| HDFC Bank | 9.99 onwards | Up to Rs 6,500 |
| Hero Fincorp | 19 onwards | 2.3% - 3% |
| HSBC Bank | 9.95-12.00 | Up to 2% |
| ICICI Bank | 10.45 onwards | Up to 2% |
| IDFC FIRST Bank | 9.99 onwards | Up to 2% |
| IIFL Finance | 12.75 - 44.00 | 2% - 9% |
| Indian Overseas Bank | 10.25 | Up to 0.75% |
| IndusInd Bank | 10.35 onwards* | Up to 3.5% (2% for instant personal loans for limited period) |
| Kotak Mahindra Bank | 9.98 onwards* | Up to 5% |
| L&T Finance | 11.00 onwards | Up to 3% |
| Mahindra Finance | 8.00 - 25.00 | 2% of loan amount or Rs. 5,000, whichever is lower |
| Mannapuram Finance | 18.00 - 24.00 | 1% of loan amount |
| Moneyview | 10.00 onwards | 2% onwards |
| Muthoot Finance | 13.50 onwards | Varies for each application |
| Piramal Finance | 12.14 onwards | Up to 5% |
| Poonawalla Fincorp | 9.99 onwards | Up to 3% |
| Punjab & Sind Bank | 9.60-13.85 | 0.50% - 1% |
| Punjab National Bank | 10.25-16.80 | Up to 1% |
| Shriram Finance | 11.00 onwards | Up to 5% |
| Tata Capital | 10.99 onwards | Up to 3.5% |
| UCO Bank | 9.95 - 13.20 | Up to 1% (Min. Rs. 750) |
| Union Bank of India | 8.75 - 12.20 | Up to 1% (Max. Rs. 7,500) |
*Paisabazaar special rates
Note: Rates as of 8th January, 2026












