Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Compare and choose from trusted banks and NBFCs
Manage all FDs in one place
No Bank A/c Required
Investments of up to Rs. 5L insured by DICGC
Invest in FD and Get Lifetime FREE Step Up Credit Card
Apply NowCurrently, among all bank categories, Suryoday Small Finance Bank and Jana Small Finance Bank offer the best FD rates at 8.00% p.a., followed by ESAF Small Finance Bank, which offers fixed deposits at 7.60% p.a. Utkarsh Small Finance Bank also offers one of the highest FD interest rates in India at 7.50% p.a.
Manage all FDs in one place
No Bank A/C Required
| Bank Name |
Interest Rates (% p.a.) | |||
| Highest Slab (%) | 1-year Tenure (%) |
3-year Tenure (%) |
5-year Tenure (%) |
|
| Suryoday Small Finance Bank | 8.00 | 7.25 | 7.25 | 8.00 |
| Jana Small Finance Bank | 8.00 | 7.00 | 7.50 | 8.00 |
| ESAF Small Finance Bank | 7.60 | 4.75 | 6.00 | 5.75 |
| Utkarsh Small Finance Bank | 7.50 | 6.00 | 7.50 | 7.00 |
| Ujjivan Small Finance Bank | 7.45 | 7.25 | 7.20 | 7.20 |
| Equitas Small Finance Bank | 7.30 | 7.00 | 7.00 | 7.00 |
| Shivalik Small Finance Bank | 7.30 | 6.00 | 7.00 | 6.50 |
| Bandhan Bank | 7.20 | 7.00 | 7.00 | 5.85 |
| RBL Bank | 7.20 | 7.00 | 7.20 | 6.70 |
| DCB Bank | 7.15 | 6.90 | 7.00 | 7.00 |
| Capital Small Finance Bank | 7.15 | 7.00 | 7.00 | 6.90 |
| SBM Bank | 7.10 | 7.00 | 7.10 | 7.00 |
| AU Small Finance Bank | 7.10 | 6.35 | 7.10 | 6.75 |
| YES Bank | 7.00 | 6.65 | 7.00 | 6.75 |
| Induslnd Bank | 7.00 | 6.75 | 6.90 | 6.65 |
| Tamilnad Mercantile Bank | 6.90 | 6.80 | 6.60 | 6.60 |
| CSB Bank | 6.80 | 5.00 | 5.75 | 5.75 |
| Karur Vysya Bank | 6.80 | 6.55 | 6.55 | 6.55 |
| Central Bank of India | 6.75 | 6.40 | 6.25 | 6.25 |
| Unity Small Finance Bank | 6.75 | 6.50 | 6.75 | 6.75 |
Interest rates as of 22 December 2025
| Bank Name |
Interest Rates (% p.a.) | |||
| Highest Slab (%) | 1-year Tenure (%) |
3-year Tenure (%) |
5-year Tenure (%) |
|
| Federal Bank | 6.75 | 6.25 | 6.75 | 6.50 |
| Federal Bank | 6.75 | 6.25 | 6.75 | 6.50 |
| City Union Bank | 6.75 | 6.50 | 6.50 | 6.25 |
| Kotak Mahindra Bank | 6.70 | 6.25 | 6.40 | 6.25 |
| IDBI Bank | 6.65 | 6.55 | 6.35 | 6.35 |
| Karnataka Bank | 6.65 | 6.50 | 6.15 | 6.15 |
| Axis Bank | 6.60 | 6.25 | 6.60 | 6.60 |
| HDFC Bank | 6.60 | 6.25 | 6.45 | 6.40 |
Interest rates as of 22 December 2025
| Bank Name |
Interest Rates (% p.a.) | |||
| Highest Slab (%) | 1-year Tenure (%) |
3-year Tenure (%) |
5-year Tenure (%) |
|
| Bank of Baroda | 6.60 | 6.25 | 6.50 | 6.40 |
| Indian Bank | 6.60 | 6.10 | 6.25 | 6.00 |
| Indian Overseas Bank | 6.60 | 6.50 | 6.10 | 6.10 |
| Punjab & Sind Bank | 6.60 | 5.85 | 5.85 | 5.95 |
| Indian Bank | 6.60 | 6.10 | 6.25 | 6.00 |
| Indian Overseas Bank | 6.60 | 6.50 | 6.10 | 6.10 |
| Punjab & Sind Bank | 6.60 | 6.00 | 6.00 | 6.10 |
| Bank of Maharashtra | 6.55 | 6.20 | 5.25 | 5.00 |
| Punjab National Bank | 6.50 | 6.25 | 6.40 | 6.25 |
| State Bank of India | 6.45 | 6.25 | 6.30 | 6.05 |
| UCO Bank | 6.45 | 6.25 | 6.15 | 6.10 |
| Union Bank of India | 6.30 | 6.25 | 6.00 | 6.10 |
Interest rates as of 22 December 2025
Click here to know the FD Interest Rates offered by other Public Sector Banks.
| Company Name | Interest Rates (p.a.) | Tenure range | Additional interest rate for senior citizen (p.a.) | ||
| 1-year tenure | 3-year tenure | 5-year tenure | |||
| Manipal Housing Finance Syndicate Ltd. | 8.25% | 8.25% | 7.75% | 12-60 months | 0.25% |
| Muthoot Capital Services Limited | 7.90% | 8.95% | 8.50% | 12-60 months | 0.25% |
| Shriram Finance | 7.00% | 7.60% | 7.60% | 12-60 months | 0.50% |
| Kerala Transport Development Finance Corporation | 7.00% | 7.00% | 6.75% | 12-60 months | 0.25% |
| PNB Housing Finance Ltd. | 6.85% | 7.10% | 7.10% | 12-120 months | 0.20%-0.30% |
| Mahindra Finance | 6.60% | 7.00% | 7.00% | 12-60 months | 0.10%-0.25% |
| ICICI Home Finance | 6.75% | 6.90% | 7.00% | 12-120 months | 0.25% |
| Sundaram Home Finance | 6.70% | 7.00% | 7.15% | 12-60 months | 0.35%-0.50% |
| LIC Housing Finance Ltd. | 6.70% | 6.85% | 6.90% | 12-60 months | 0.25% |
*At Monthly Rests. Additional interest of 0.25% p.a. is applicable on all renewals where the deposit is matured.
Interest rates as of 22 December 2025
To know more about Corporate/Company Fixed Deposits, click here.
| Bank Name | Interest Rates (p.a.) | |||
| Highest slab (%) | 1-year tenure (%) | 3-year tenure (%) | 5-year tenure (%) | |
| Deutsche Bank | 7.00 | 5.00 | 6.25 | 6.25 |
| Standard Chartered Bank | 6.60 | 6.60 | 6.50 | 6.25 |
| HSBC Bank | 5.50 | 4.00 | 5.35 | 5.50 |
Interest rates as of 22 December 2025
| Tenure | Rate of Interest (% p.a.) |
| 1 year | 6.90 |
| 2 years | 7.00 |
| 3 years | 7.10 |
| 5 years | 7.50 |
Post office fixed deposit interest rates are effective till 30th September 2025.
Know more details about post office FD schemes.
Here is a quick guide to help you choose the best FD to invest in:
Banks categorised as scheduled banks are covered under the deposit insurance program of DICGC, an RBI subsidiary. This insurance program covers cumulative deposits of each depositor for their fixed, recurring, current and savings of up to Rs 5 lakh with each scheduled bank, in case of bank failures. Hence, depositors seeking maximum level of capital protection for their fixed deposits should enquire whether the concerned bank has been listed under the scheduled bank category.
Those opening corporate FDs should check the credit rating of NBFCs/HFCs assigned by credit rating agencies such as CRISIL, ICRA, CARE, etc. before opening their company/corporate fixed deposits. NBFCs/HFCs having higher credit ratings can be considered to be safer in terms of income certainty and principal protection than those having lower ratings.
Q. What are the tax benefits of investing in a fixed deposit in India?
Ans. Most banks offer tax saving FDs, which have a lock-in period of 5 years and also extend tax benefit of up to 1.5 lakh u/s 80 of the IT Act, 1961 on the amount deposited. However, the interest income accrued from the tax saver fixed deposits is taxed as per the income tax slab of the depositor.
Q. Is FD a safe investment option?
Ans. Yes, an FD is a safe investment option for risk-averse investors high degree of capital protection and income certainty. Moreover, all scheduled banks are covered under the depositor insurance program of Deposit Insurance and Credit Guarantee Corporation (DICGC). This means that bank deposits of up to Rs. 5 lakh, including fixed, recurring, savings and current deposits, per depositor per bank, are insured. Investments under Post Office qualify for sovereign guarantee, i.e. the repayment of interest and principal components are guaranteed by the Government of India.
Q. What are the premature withdrawal penalty charges for FD?
Ans. Banks and NBFCs charge a penalty of 0.5% – 1% on premature withdrawals from FD accounts.
Q. Can I take a loan against FD?
Ans. Loan against FD is an important feature of fixed deposits and thus, most of the banks do offer this option to their customers. You can get a loan of up to 90% of the deposit amount (may vary as per your bank).
Q. Can I prematurely withdraw a tax saving FD?
Ans. No, the tax saving fixed deposit comes with a lock-in period of 5 years. This can be prematurely liquidated in case of the death of the FD holder/primary account holder.
Q. What is the minimum amount required to invest in a tax-saving FD?
Ans. You can start investing from Rs. 100 in a tax saving fixed deposit. However, most of the banks have kept Rs. 1,000 as the minimum deposit amount. It can go up to Rs. 1.5 lakh.
Q. When is tax at source deducted on FD interest income?
Ans. If your fixed deposit interest income exceeds Rs 40,000 in a financial year, then your provider exercises TDS. For senior citizens, this limit is Rs 50,000. This can be avoided by submitting Form 15G/H. These limits are for bank fixed deposits or time deposits only.