Bank of Maharashtra LAP Highlights 2022 | |
Interest Rate | 8.85% – 10.35% p.a. |
Loan Amount | Up to Rs 10 crore |
LTV Ratio | For loan amount up to Rs 1 crore: Up to 60% of property value For loan amount above Rs 1 crore: Up to 50% of property value |
Tenure | Up to 10 years |
Processing Fee | 1% of loan amount |

Apply for Loan Against Property at Attractive Interest Rates Click Here
Table of Contents
Bank of Maharashtra LAP Interest Rates
Loan Against Self-Occupied Property
CIBIL Score | Rate of Interest (p.a.) |
750 and above | 9.35% |
700-749 | 9.70% |
650-699 | 9.85% |
600-649 | 10.10% |
Below 600 | 10.35% |
-1 or 0 and 01 to 5 | 9.85% |
Loan Type | Rate of Interest (p.a.) |
Lease Rental Discounting | 8.85% |

Apply for Loan Against Property at Attractive Interest Rates Click Here
Loan Against Property- For Individuals
Purpose: To cater the personal needs of the applicants
Loan Amount:
- Minimum Loan Amount- Rs 0.05 crore
- Maximum Loan Amount- Rs 5 crore for properties located at other centres
Rs 10 crore for properties located in metros
LTV Ratio:
Loan Amount | LTV |
Up to Rs 1 crore | Up to 60% |
Above Rs 1 crore | Up to 50% |
Tenure: Up to 10 years or 75 years of age, whichever is earlier

Apply for Loan Against Property at Attractive Interest Rates Click Here
Compare Interest Rates on Loan Against Property for Top Banks & HFCs
Name of the Lender | Interest Rate (% p.a.) |
State Bank of India | 9.30-9.70 |
Bank of Baroda | 9.65-15.30 |
PNB Housing Finance | 7.99-11.00 |
IDFC First Bank | 7.40-14.90 |
HDFC | 8.50-11.40 |
L&T Housing Finance | 10.30-10.90 |
LIC Housing Finance | 8.35-11.10 |
Godrej Housing Finance | 8.75-10.99 |
ICICI Bank | 9.75-10.90 |
Tata Capital | 10.10 onwards |
Bajaj Housing Finance | 7.00-18.00 |
Axis Bank | 8.90-9.10 |
Kotak Mahindra Bank | 9.50-11.70 |

Apply for Loan Against Property at Attractive Interest Rates Click Here
Eligibility Criteria for Bank of Maharashtra LAP
- Permanent employees of Central/State Government, Public Sector Undertakings, individual businessman, professionals and self-employed individuals owning commercial property, residential property or buildings in their name
- Minimum Annual Income of the applicant should be Rs 5 lakh