Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
State Bank of India (SBI) has listed its approved real estate projects for Delhi NCR region. These housing projects are inspected and verified by the bank to establish their proper title and legality. Lenders usually review the blueprint, building plan and construction of their approved real estate projects, which helps in building confidence among Home Loan applicants. Being pre-inspected and pre-verified by the lender, applicants availing home properties in approved projects usually have higher chances of quicker loan processing and disbursals.
As lenders usually provide the finance to their approved housing projects, they tend to evaluate the progress of every project’s construction before releasing the money. This improves the prospect of timely delivery of the home properties by builders/developers.
Also Check home loan interest rates by top banks
Apply for Home Loans at Attractive Interest Rates Click Here
| Project Name | Builder Name | Property Location | Project Status | Project Cost |
| Pride | Himalaya Residency | Tech zone-IV, Greater Noida | Completed | Rs. 29.52 lakh – Rs. 88.83 lakh |
| Gaur Yamuna City (16th Park View) | Gaursons India | Sector 19, Greater Noida | Completed | Rs. 29.5 lakh – Rs. 61.36 lakh |
| Platinum Plus | KLJ Developers | Sector 77, Faridabad | Completed | Rs. 28.98 lakh – Rs. 40.03 lakh |
| The Hyde Park Ph-2 | Nimbus Group (NCJ International) | Sector 78, Noida | Completed | Rs. 26.25 lakh – Rs. 1.19 crore |
| Arawali Homes 2 | GLS Infratech | Sector 4, Gurugram | Ongoing | Rs. 25.72 lakh – Rs. 25.8 lakh |
| Suncity Avenue 76 | Suncity Projects | Sector 76, Gurugram | Ongoing | Rs. 23.28 lakh – Rs. 25.4 lakh |
| Urban 67 A | Pyramid Infratech (Gurgaon) | Sector 67 A, Gurugram | Completed | Rs. 23.16 lakh – Rs. 23.92 lakh |
| Panorama Studio (Vice Royale) | Ajnara India | Sector 22 A, Greater Noida | Completed | Rs. 22.63 lakh – Rs. 41.97 lakh |
| GLS Avenue 81 | GLS Infratech | Sector 81, Gurugram | Ongoing | Rs. 22.6 lakh – Rs. 24.44 lakh |
| Pareena Om Apartments | Pareena Infrastructure | Sector 112, Gurugram | Ongoing | Rs. 22.44 lakh – Rs. 22.84 lakh |
| Platinum Floors | KLJ Developers | Sector 77, Faridabad | Completed | Rs. 22.38 lakh – Rs. 30 lakh |
| Global Heights 89 | Breeze Builders And Developers | Sector 89, Gurugram | Ongoing | Rs. 22.05 lakh – Rs. 27.13 lakh |
| Habitat Prime | Conscient Infrastructure | Sector 99 A, Gurugram | Ongoing | Rs. 22.04 lakh – Rs. 25.8 lakh |
| Global Heights 88A | Breeze Builders And Developers | Sector 88 A, Gurugram | Ongoing | Rs. 21.88 lakh – Rs. 27.13 lakh |
| Auroville | HCBS Developments | Sector 103, Gurugram | Ongoing | Rs. 20.87 lakh – Rs. 27.01 lakh |
| Diya Green City | Diya Green City | Raj Nagar Extension, Ghaziabad | Completed | Rs. 20.31 lakh – Rs. 32.97 lakh |
| Habitat 78 | Conscient Infrastructure | Sector 78, Faridabad | Ongoing | Rs. 19.44 lakh – Rs. 25.20 lakh |
| Spring Meadows | Pigeon Buildhome | Tech zone-IV, Greater Noida | Completed | Rs. 19.43 lakh – Rs. 71.19 lakh |
| Metro Homes | LandCraft Developers (Garg Group) | NH-58, Ghaziabad | Completed | Rs. 16.78 lakh – Rs. 31.63 lakh |
| Rama Homes | Pareena Infrastructure | Sector 89, Gurugram | Ongoing | Rs. 15.14 lakh – Rs. 26.23 lakh |
| Emerald Anmol | Emerald MDPS LLP | Sector 88, Faridabad | Ongoing | Rs. 15.04 lakh – Rs. 27.09 lakh |
| Shri Radha Sky Park (Sky Garden II) | Shri Group | Sector 16 B, Greater Noida | Ongoing | Rs. 14.81 lakh – Rs. 28.46 lakh |
| Global Heights | Breeze Builders And Developers | Sector 33, Gurugram | Completed | Rs. 12.1 lakh – Rs. 21.53 lakh |
Apply for Home Loans at Attractive Interest Rates Click Here
| Project Name | Builder Name | Property Location | Project Status | Project Cost |
| Coco County | ABA Corp | Sector 10, Greater Noida | Ongoing | Rs. 69.12 lakh |
| VVIP Homes (Gaur City-2) | Vibhor & Vaibhav Infrastructure | Sector 16 C, Greater Noida | Completed | Rs. 57.24 lakh – Rs. 80.46 lakh |
| Flora Avenue 33 | Breeze Builders And Developers | Sector 33, Gurugram | Ongoing | Rs. 55.7 lakh – Rs. 78.21 lakh |
| Gulshan Botnia | Gulshan Homz | Sector 144, Noida | Completed | Rs. 54.94 lakh – Rs. 79.06 lakh |
| Angel Jupiter | Angel Buildcon (Sethi Group) | Indirapuram, Ghaziabad | Completed | Rs. 54.63 lakh – Rs. 87.88 lakh |
| Trine Towers (Hindon Green Valley) | Aegis | Indirapuram, Ghaziabad | Ongoing | Rs. 53.01 lakh – Rs. 1.02 crore |
| Apex Kremlin | Apex Group (Ghazibad) | Siddhartha Vihar, Ghaziabad | Completed | Rs. 52.89 lakh – Rs. 96.99 lakh |
| Gaur Siddhartham | Gaursons India | Siddhartha Vihar, Ghaziabad | Completed | Rs. 52.53 lakh – Rs. 65.73 lakh |
| Migsun Atharva | Migsun Group (Mahaluxmi Buildtech) | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 51.41 lakh – Rs. 98.59 lakh |
| Skardi Greens | Skardi Realtech | NH-24 Bypass, Ghaziabad | Ongoing | Rs. 50.94 lakh – Rs. 90.56 lakh |
| My Woods I | Mahagun | Sector 16 C, Greater Noida | Completed | Rs. 50.49 lakh – Rs. 97.94 lakh |
| Ratan Pearls | Ratan Buildtech | Sector 16 B, Greater Noida | Ongoing | Rs. 49.94 lakh – Rs. 90.42 lakh |
| Nirala Greenshire | Nirala Developers | Sector 2, Greater Noida | Completed | Rs. 49.88 lakh – Rs. 97.65 lakh |
| Emotions | Paramount Group | Sector 1, Greater Noida | Completed | Rs. 49.88 lakh – Rs. 89.78 lakh |
| Green Arch | Saviour Builders | Tech zone-IV, Greater Noida | Completed | Rs. 49.45 lakh – Rs. 97.46 lakh |
| Park Avenue | AIG Infratech | Sector 4, Greater Noida | Completed | Rs. 49.09 lakh – Rs. 82.9 lakh |
| Emerald Heights | Emerald Home Developers | Sector 88, Faridabad | Completed | Rs. 47.88 lakh – Rs. 49.78 lakh |
| KLJ Greens | KLJ Developers | Sector 77, Faridabad | Completed | Rs. 47.32 lakh – Rs. 79.22 lakh |
| Gaur City-1 (7th Avenue) | Gaursons India | Sector 4, Greater Noida | Completed | Rs. 45.15 lakh – Rs. 60.9 lakh |
| Divyansh Flora (Gaur City-2) | Divyansh India | Sector 16 C, Greater Noida | Completed | Rs. 44.87 lakh – Rs. 71.84 lakh |
| Sampoornam I Ph-4 (Towers G5, B3, Y13 & Y14) | Eros Group | Sector 2, Greater Noida | Ongoing | Rs. 44.09 lakh – Rs. 82.37 lakh |
| Vaastu Homess | Reinfotech Welfare Society (CGHS) | Siddhartha Vihar, Ghaziabad | Ongoing | Rs. 42.93 lakh – Rs. 85 lakh |
| Mahagun Mantra I (Riddhi, Om & Vidhi) | Mahagun | Sector 10, Greater Noida | Completed | Rs. 41.68 lakh – Rs. 56.92 lakh |
| Express Park View – II | Nimbus Group (NCJ International) | Sector Chi-V, Greater Noida | Completed | Rs. 39.36 lakh – Rs. 59.76 lakh |
| Aero Heights (Raj Mahal Koyal Enclave) | Oxirich Construction | Bhopura, Ghaziabad | Ongoing | Rs. 39.09 lakh – Rs. 60.12 lakh |
| Aggarwal Heights | Bankey Bihari Infrahomes | Raj Nagar Extension, Ghaziabad | Completed | Rs. 38.95 lakh – Rs. 54.15 lakh |
| Charms Castle II (Towers F & G) | Charms India | Raj Nagar Extension, Ghaziabad | Completed | Rs. 38.48 lakh – Rs. 74.93 lakh |
| Hynish Phase 2 & 3 | Panchsheel Buildtech | Sector 1, Greater Noida | Completed | Rs. 38.13 lakh – Rs. 72.72 lakh |
| Grand Paeonia – Grand City | Prateek Group | Pratap Vihar, Ghaziabad | Ongoing | Rs. 37.66 lakh – Rs. 87.79 lakh |
| Officer City | Proview Infra | Raj Nagar Extension, Ghaziabad | Completed | Rs. 37.24 lakh – Rs. 72.09 lakh |
| SKA Metro Ville | SKA Group | ETA II, Greater Noida | Ongoing | Rs. 36.8 lakh – Rs. 66.8 lakh |
| Mahagun Mantra II (Ganga, Gayatri, Siddhi, Sarsawat) | Mahagun | Sector 10, Greater Noida | Ongoing | Rs. 36.76 lakh – Rs. 48.66 lakh |
| Gaur City-2 (14th Avenue) | Gaursons India | Sector 16 C, Greater Noida | Ongoing | Rs. 36.77 lakh – Rs. 59.13 lakh |
| Anushree Apartment | Swatantra Land & Finance (SLF) | Sector 75, Faridabad | Completed | Rs. 35.85 lakh – Rs. 58.80 lakh |
| Premium Tower (Officer City 2) | Windsor Arrow Infratech | Raj Nagar Extension, Ghaziabad | Completed | Rs. 35.82 lakh – Rs. 58.32 lakh |
| Panorama (High Rise) | Ajnara India | Sector 22 A, Greater Noida | Ongoing | Rs. 34.76 lakh – Rs. 56.33 lakh |
| Raj Empire | Javin Construction | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 34.13 lakh – Rs. 48.13 lakh |
| Hynish | Panchsheel Buildtech | Sector 1, Greater Noida | Completed | Rs. 34.35 lakh – Rs. 70.53 lakh |
| KLJ Platinum Heights | KLJ Developers | Sector 77, Faridabad | Completed | Rs. 33.95 lakh – Rs. 48.44 lakh |
| Charms Castle (Towers B,C,D & E) | Charms India | Raj Nagar Extension, Ghaziabad | Completed | Rs. 32.73 lakh – Rs. 57.75 lakh |
| Ajnara Le Garden | Ajnara India | Sector 16 B, Greater Noida | Ongoing | Rs. 32.49 lakh – Rs. 65.16 lakh |
| Varun Heights (Officer City 2) | Varun Buildtech (Ghaziabad) | Raj Nagar Extension, Ghaziabad | Completed | Rs. 32.34 lakh – Rs. 49.34 lakh |
| Rajnagar Residency | M.R. Mittals Infratech | Raj Nagar Extension, Ghaziabad | Completed | Rs. 32 lakh – Rs. 1 crore |
| Sampoornam Ph-2 | Eros Group | Sector 2, Greater Noida | Completed | Rs. 31.73 lakh – Rs. 68.4 lakh |
| SG Grand | S G Estates | Raj Nagar Extension, Ghaziabad | Completed | Rs. 31.54 lakh – Rs. 53.01 lakh |
| Windsor Paradise-II | High End Infratech | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 31.33 lakh – Rs. 87.33 lakh |
| Rajnagar Residency (Studio Apartments) | M.R. Mittals Infratech | Raj Nagar Extension, Ghaziabad | Completed | Rs. 30.88 lakh |
| Fortune Residency | Vasu Infrastructure | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 30.4 lakh – Rs. 77 lakh |
| Shri Radha Aqua Gardens (Cascade Tower) | Shri Group | Sector 16 B, Greater Noida | Ongoing | Rs. 30.4 lakh – Rs. 66.59 lakh |
| Officer City II | M R Proview Group | Raj Nagar Extension, Ghaziabad | Completed | Rs. 30.26 lakh – Rs. 47.77 lakh |
| Blossom | SCC Builders | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 30.20 lakh – Rs. 41.25 lakh |
| Pride | Himalaya Residency | Tech zone-IV, Greater Noida | Completed | Rs. 29.52 lakh – Rs. 88.83 lakh |
| Gaur Yamuna City (16th Park View) | Gaursons India | Sector 19, Greater Noida | Completed | Rs. 29.5 lakh – Rs. 61.36 lakh |
| Platinum Plus | KLJ Developers | Sector 77, Faridabad | Completed | Rs. 28.98 lakh – Rs. 40.03 lakh |
| The Hyde Park Ph-2 | Nimbus Group (NCJ International) | Sector 78, Noida | Completed | Rs. 26.25 lakh – Rs. 1.19 crore |
| Panorama Studio (Vice Royale) | Ajnara India | Sector 22 A, Greater Noida | Completed | Rs. 22.63 lakh – Rs. 41.97 lakh |
| Diya Green City | Diya Green City | Raj Nagar Extension, Ghaziabad | Completed | Rs. 20.31 lakh – Rs. 32.97 lakh |
| Spring Meadows | Pigeon Buildhome | Tech zone-IV, Greater Noida | Completed | Rs. 19.43 lakh – Rs. 71.19 lakh |
| Metro Homes | LandCraft Developers (Garg Group) | NH-58, Ghaziabad | Completed | Rs. 16.78 lakh – Rs. 31.63 lakh |
Apply for Home Loans at Attractive Interest Rates Click Here
Also Check: Home Loan Eligibility Criteria
| Project Name | Builder Name | Property Location | Project Status | Project Cost |
| The Ultima | DLF Limited | Sector 81, Gurugram | Completed | Rs. 1.99 crore – Rs. 2.76 crore |
| Apex The Rio (Amba Homes) | Apex Group (Ghazibad) | Indirapuram, Ghaziabad | Ongoing | Rs. 1.96 crore- Rs. 2.77 crore |
| M3M Capital | M3M India | Sector 113, Gurugram | Ongoing | Rs. 1.83 crore- Rs. 3.21 crore |
| IVY County | ABA Corp | Sector 75, Noida | Ongoing | Rs. 1.82 crore- Rs. 2.76 crore |
| M3M Heights (City Heights & Sky City) | M3M India | Sector 65, Gurugram | Ongoing | Rs. 1.7 crore – Rs. 2.77 crore |
| Chintel Serenity | Chintel Group | Sector 109, Gurugram | Completed | Rs. 1.65 Crore – Rs. 2.75 Crores |
| Gurgaon Gateway | Tata Realty and Infrastructure | Sector 113, Gurugram | Completed | Rs. 1.63 crore – Rs. 6.76 crore |
| Cleo County | ABA Corp | Sector 121, Noida | Completed | Rs. 1.63 crore – Rs. 4.48 crore |
| Waterfall Residences – Krisumi City | Krisumi Corporation | Sector 36 A, Gurugram | Ongoing | Rs. 1.61 crore – Rs. 7.08 crore |
| Godrej Meridien | Godrej Properties | Sector 106, Gurugram | Ongoing | Rs. 1.6 crore – Rs. 3.22 crore |
| SS Linden Block B (Independent Floors) | SS Group | Sector 84, Gurugram | Ongoing | Rs. 1.55 crore – Rs. 1.61 crore |
| Park View Altura | Bestech Group | Sector 79, Gurugram | Ongoing | Rs. 1.53 crore – Rs. 2.03 crore |
| Peaceful Homes | Advance India Projects | Sector 70 A, Gurugram | Completed | Rs. 1.49 crore – Rs. 2.78 crore |
| Godrej Woods | Godrej Properties | Sector 43, Noida | Ongoing | Rs. 1.42 crore – Rs. 5.07 crore |
| Tata La Vida (Tower B) | Tata Realty and Infrastructure | Sector 113, Gurugram | Ongoing | Rs. 1.37 crore – Rs. 1.7 crore |
| Eutopia | T and T Group | Siddhartha Vihar, Ghaziabad | Ongoing | Rs. 1.33 crore – Rs. 2.09 crore |
| Veridia Oakwood Enclave | Wave Infratech | NH-24 Bypass, Ghaziabad | Ongoing | Rs. 1.31 crore – Rs. 2.25 crore |
| Oyster Grande | Adani Realty | Sector 102 A, Gurugram | Ongoing | Rs. 1.3 crore – Rs. 5.61 crore |
| Godrej Crest (Golf Links) Phase I | Godrej Properties | Pari Chowk, Greater Noida | Completed | Rs. 1.3 crore – Rs. 3.39 crore |
| Palm Heights | Emaar | Sector 77, Gurugram | Completed | Rs. 1.28 crore – Rs. 1.3 crore |
| The Jewel of Noida | Designarch | Sector 75, Noida | Ongoing | Rs. 1.26 crore – Rs. 3.3 crore |
| DLF Garden City Enclave (Floors) | DLF Limited | Sector 93, Gurugram | Ongoing | Rs. 1.26 crore – Rs. 1.43 crore |
| DLF Garden City Floors | DLF Limited | Sector 92, Gurugram | Ongoing | Rs. 1.25 crore – Rs. 2.02 crore |
| Anant Raj Estate (Ind Floors) | Anantraj Group | Sector 63 A, Gurugram | Completed | Rs. 1.24 crore – Rs. 1.83 crore |
| Godrej Habitat | Godrej Properties | Sector 3, Gurugram | Ongoing | Rs. 1.23 crore – Rs. 2.27 crore |
| Almeria | SS Group | Sector 84, Gurugram | Completed | Rs. 1.22 crore |
| Palm Select | Emaar | Sector 77, Gurugram | Completed | Rs. 1.2 crore |
| Sky On | Ireo Management | Sector 60, Gurugram | Completed | Rs. 1.19 crore – Rs. 2.46 crore |
| The Corridors | Ireo Management | Sector 67 A, Gurugram | Ongoing | Rs. 1.17 crore – Rs. 2.47 crore |
| Emerald Bay | Puri Constructions | Sector 104, Gurugram | Completed | Rs. 1.16 crore – Rs. 1.84 crore |
| Express One | Express Builders | Vasundhara, Ghaziabad | Ongoing | Rs. 1.15 lakh – Rs. 1.98 crore |
| Purvanchal Royal City | Purvanchal Constructions | Sector Chi-V, Greater Noida | Completed | Rs. 1.14 crore – Rs. 3.39 crore |
| Tulip Violet | Tulip Infratech | Sector 69, Gurugram | Completed | Rs. 1.14 crore – Rs. 1.45 crore |
| Sports Wood | Gaursons India | Sector 79, Noida | Completed | Rs. 1.12 crore – Rs. 4.25 crore |
| Mirabella | Mahagun | Sector 79, Noida | Completed | Rs. 1.12 crore – Rs. 2.2 crore |
| Shree Vardhman Victoria | Shree Vardhman Group | Sector 70, Gurugram | Completed | Rs. 1.12 crore – Rs. 2.19 crore |
| Antalya Hills | M3M India | Sector 79, Gurugram | Ongoing | Rs. 1.11 crore – Rs. 1.6 crore |
| Zen Residences | Advance India Projects Limited (AIPL) | Sector 70 A, Gurugram | Ongoing | Rs. 1.1 crore – Rs. 1.44 crore |
| Purvanchal Royal City II | Purvanchal Construction | Sector Chi-V, Greater Noida | Ongoing | Rs. 1.09 crore – Rs. 1.24 crore |
| Gold Avenue | Saya Buildcon Construction | Indirapuram, Ghaziabad | Completed | Rs. 1.08 crore – Rs. 4.26 crore |
| SKA Orion | SKA Group | Sector 143 B, Noida | Ongoing | Rs. 1.08 crore – Rs. 1.58 crore |
| Godrej Icon | Godrej Properties | Sector 88 A, Gurugram | Completed | Rs. 1.07 crore – Rs. 2.17 crore |
| The Leaf | SS Group | Sector 85, Gurugram | Completed | Rs. 1.04 crore – Rs. 3.27 crore |
| Luxuriya Avenue | Samridhi Group | Sector 150, Noida | Ongoing | Rs. 1.04 crore – Rs. 1.51 crore |
| Godrej Nature Plus | Godrej Properties | Sector 33, Gurugram | Ongoing | Rs. 1.04 crore – Rs. 1.45 crore |
| Godrej Oasis | Godrej Properties | Sector 88 A, Gurugram | Completed | Rs. 1.01 crore – Rs. 1.59 crore |
| M3M Marina & Ikonic | M3M India | Sector 68, Gurugram | Completed | Rs. 1 crore – Rs. 1.52 crore |
| Hero Homes | Hero Realty | Sector 104, Gurugram | Ongoing | Rs. 98.36 lakh – Rs. 1.51 crore |
| Civitech Stadia | Civitech Housing India | Sector 79, Noida | Completed | Rs. 96.8 Lakhs – Rs. 1.87 Crore |
| Mahagun Meadows | Mahagun | Sector 150, Noida | Ongoing | Rs. 93.91 lakh – Rs. 2.24 crore |
| The Heart Song (108 Heights) | Experion Developers | Sector 108, Gurugram | Completed | Rs. 93.66 lakh – Rs. 2.03 crore |
| Paras Dews | Paras Buildtech | Sector 106, Gurugram | Completed | Rs. 93.49 lakh – Rs. 1.54 crore |
| T Homes | T and T Group | Siddhartha Vihar, Ghaziabad | Ongoing | Rs. 91.88 lakh – Rs. 1.46 crore |
| Panchsheel Pratishtha I & II | Panchsheel Buildtech | Sector 75, Noida | Completed | Rs. 91.7 lakh – Rs. 1.44 crore |
| Smart World Gems (Codename Gold Rush) | Smartworld Developers | Sector 89, Gurugram | Ongoing | Rs. 91.16 lakh – Rs. 1.17 crore |
| Godrej Aria | Godrej Properties | Sector 79, Gurugram | Completed | Rs. 89.84 lakh – Rs. 1.52 crore |
| Mount Ville | Mapsko Builder | Sector 79, Gurugram | Completed | Rs. 89.4 lakh – Rs. 1.63 crore |
| Sarv Priya Mahajan CGHS | Sarv Priya Mahajan CGHS | Dwarka, New Delhi | Ongoing | Rs. 88 lakh |
| Elite Golf Green | Elite Group | Sector 79, Noida | Completed | Rs. 87.88 lakh – Rs. 1.96 crore |
| Parkway | Ace Group | Sector 150, Noida | Ongoing | Rs. 86.79 lakh – Rs. 1.75 crore |
| Ashiana Anmol | Ashiana Housing | Sector 33, Gurugram | Ongoing | Rs. 84.95 lakh – Rs. 1.38 crore |
| Eldeco Accolade | Eldeco Infrastructures | Sector 2, Gurugram | Completed | Rs. 84.69 lakh – Rs. 1.42 crore |
| Godrej Palm Retreat | Godrej Properties | Sector 150, Noida | Ongoing | Rs. 83.03 lakh – Rs. 3.23 crore |
| M3M Soulitude | M3M India | Sector 89, Gurugram | Ongoing | Rs. 82.5 lakh – Rs. 1.16 crore |
| Uninav Bliss | Uninav Group | Raj Nagar Extension, Ghaziabad | Completed | Rs. 81.13 lakh – Rs. 1.42 crore |
| Eureka Park | Tata Realty and Infrastructure | Sector 150, Noida | Ongoing | Rs. 80.3 lakh – Rs. 1.15 crore |
| ATS Dolce | ATS Infrastructure | Sector Zeta-1, Greater Noida | Completed | Rs. 79.36 lakh – Rs. 1.79 crore |
| ACE Divino | Ace Group | Sector 1, Greater Noida | Completed | Rs. 78.11 lakh – Rs. 2.19 crore |
| Wave City (Eligo) | Wave Infratech | NH-24 Bypass, Ghaziabad | Ongoing | Rs. 78 lakh – Rs. 81.86 lakh |
| Express Astra | Express Properties | Sector 1, Greater Noida | Ongoing | Rs. 77.63 lakh – Rs. 1.57 crore |
| Maceo | Anantraj Group (TARC Limited) | Sector 91, Gurugram | Completed | Rs. 77.29 lakh – Rs. 1.61 crore |
| Joyville | Shapoorji Pallonji | Sector 102, Gurugram | Ongoing | Rs. 75.95 lakh – Rs. 1.81 crore |
| Happy Trails | ATS Infrastructure | Sector 10, Greater Noida | Completed | Rs. 75.73 lakh – Rs. 1.06 crore |
| The Melia | Silverglades | Sector 35, Gurugram | Ongoing | Rs. 75.6 lakh – Rs. 1.34 crore |
| Digitown | T and T Group | Siddhartha Vihar, Ghaziabad | Ongoing | Rs. 73.30 lakh – Rs. 1.01 crore |
| Aastha Greens | Surya Nestbuild | Sector 4, Greater Noida | Completed | Rs. 72.54 lakh – Rs. 1.16 crore |
| Irish Pearls | Irish Infrastructure | Tech Zone-IV, Greater Noida | Ongoing | Rs. 69.85 lakh – Rs. 1.26 crore |
| Godrej Summit | Godrej Properties | Sector 104, Gurugram | Completed | Rs. 69.8 lakh – Rs. 1.48 crore |
| SKA Divya Towers | SKA Group | Sector 16 B, Greater Noida | Ongoing | Rs. 69.3 lakh – Rs. 97.63 lakh |
| Godrej The Suites (Golf Links) | Godrej Properties | Pari Chowk, Greater Noida | Ongoing | Rs. 66.03 lakh – Rs. 1.35 crore |
| Apex Golf Avenue | Apex Group (Ghazibad) | Tech zone-IV, Greater Noida | Completed | Rs. 65.95 lakh – Rs. 1.51 crore |
| Saviour Park | Saviour Builders | Mohan Nagar, Ghaziabad | Completed | Rs. 65.78 lakh – Rs. 91 lakh |
| Valenova Park | Hawelia Builder | Tech Zone-IV, Greater Noida | Completed | Rs. 63.84 lakh – Rs. 1.07 crore |
| SG Shikhar Heights | S G Estates | Siddhartha Vihar, Ghaziabad | Ongoing | Rs. 62.71 lakh – Rs. 1.14 crore |
| Platinum 321 | MR Dreamworks | Raj Nagar Extension, Ghaziabad | Completed | Rs. 58.50 lakh – Rs. 1.85 crore |
| VVIP Homes (Meridian Towers) | Vibhor & Vaibhav Infrastructure | Sector 16 C, Greater Noida | Completed | Rs. 58.3 lakh – Rs. 1.45 crore |
| VVIP Homes (Gaur City-2) | Vibhor & Vaibhav Infrastructure | Sector 16 C, Greater Noida | Completed | Rs. 57.24 lakh – Rs. 80.46 lakh |
| La Solara | Emenox Infratech | Sector 16 B, Greater Noida | Ongoing | Rs. 56.98 lakh – Rs. 76.25 lakh |
| Dreamville | Exotica Housing | Sector 16 C, Greater Noida | Completed | Rs. 56.58 lakh – Rs. 1.05 crore |
| Flora Avenue 33 | Breeze Builders And Developers | Sector 33, Gurugram | Ongoing | Rs. 55.7 lakh – Rs. 78.21 lakh |
| Trident Embassy I (Towers A-F) | Trident Realty | Sector 1, Greater Noida | Completed | Rs. 54.95 lakh – Rs. 1.27 crore |
| Gulshan Botnia | Gulshan Homz | Sector 144, Noida | Completed | Rs. 54.94 lakh – Rs. 79.06 lakh |
| Indosam 75 | Indosam Infra | Sector 75, Noida | Completed | Rs. 54.72 lakh – Rs. 1.37 crore |
| Angel Jupiter | Angel Buildcon (Sethi Group) | Indirapuram, Ghaziabad | Completed | Rs. 54.63 lakh – Rs. 87.88 lakh |
| Angel Jupiter II | Angel Buildcon (Sethi Group) | Indirapuram, Ghaziabad | Ongoing | Rs. 54.51 lakh – Rs. 82.11 lakh |
| Arihant Ambar | Arihant Buildcon | Sector 1, Greater Noida | Completed | Rs. 53.73 lakh – Rs. 77.76 lakh |
| Aspire | Nirala Developers | Sector 16 B, Greater Noida | Completed | Rs. 53.25 lakh – Rs. 1.24 crore |
| Trine Towers (Hindon Green Valley) | Aegis | Indirapuram, Ghaziabad | Ongoing | Rs. 53.01 lakh – Rs. 1.02 crore |
| Trident Embassy II and III (Towers G-L) | Trident Realty | Sector 1, Greater Noida | Completed | Rs. 53 lakh – Rs. 1.2 crore |
| Apex Kremlin | Apex Group (Ghazibad) | Siddhartha Vihar, Ghaziabad | Completed | Rs. 52.89 lakh – Rs. 96.99 lakh |
| Capital Athena | Capital Infratech | Sector 1, Greater Noida | Ongoing | Rs. 51.94 lakh – Rs. 1.37 crore |
| Migsun Atharva | Migsun Group (Mahaluxmi Buildtech) | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 51.41 lakh – Rs. 98.59 lakh |
| Skardi Greens | Skardi Realtech | NH-24 Bypass, Ghaziabad | Ongoing | Rs. 50.94 lakh – Rs. 90.56 lakh |
| Shri Radha Sky Garden | Shri Group | Sector 16 B, Greater Noida | Completed | Rs. 50.83 lakh – Rs. 1.35 crore |
| My Woods I | Mahagun | Sector 16 C, Greater Noida | Completed | Rs. 50.49 lakh – Rs. 97.94 lakh |
| Royal Nest | Omkar Nest | Tech Zone-IV, Greater Noida | Completed | Rs. 50.12 lakh – Rs. 1.14 crore |
| Ratan Pearls | Ratan Buildtech | Sector 16 B, Greater Noida | Ongoing | Rs. 49.94 lakh – Rs. 90.42 lakh |
| Nirala Greenshire | Nirala Developers | Sector 2, Greater Noida | Completed | Rs. 49.88 lakh – Rs. 97.65 lakh |
| Emotions | Paramount Group | Sector 1, Greater Noida | Completed | Rs. 49.88 lakh – Rs. 89.78 lakh |
| Green Arch | Saviour Builders | Tech zone-IV, Greater Noida | Completed | Rs. 49.45 lakh – Rs. 97.46 lakh |
| Ajnara Homes | Ajnara India | Sector 16 B, Greater Noida | Completed | Rs. 49.28 lakh – Rs. 1.1 crore |
| Park Avenue | AIG Infratech | Sector 4, Greater Noida | Completed | Rs. 49.09 lakh – Rs. 82.9 lakh |
| KLJ Greens | KLJ Developers | Sector 77, Faridabad | Completed | Rs. 47.32 lakh – Rs. 79.22 lakh |
| Grand Carnesia (Grand Camellia) – Grand City | Prateek Group | Pratap Vihar, Ghaziabad | Completed | Rs. 46.78 lakh – Rs. 1.09 crore |
| Sampoornam I Ph-4 (Towers G5, B3, Y13 & Y14) | Eros Group | Sector 2, Greater Noida | Ongoing | Rs. 44.09 lakh – Rs. 82.37 lakh |
| Vaastu Homess | Reinfotech Welfare Society (CGHS) | Siddhartha Vihar, Ghaziabad | Ongoing | Rs. 42.93 lakh – Rs. 85 lakh |
| Grand Paeonia – Grand City | Prateek Group | Pratap Vihar, Ghaziabad | Ongoing | Rs. 37.66 lakh – Rs. 87.79 lakh |
| The Hyde Park | Nimbus Group (NCJ International) | Sector 78, Noida | Completed | Rs. 33.6 lakh – Rs. 1.52 crore |
| Rajnagar Residency | M.R. Mittals Infratech | Raj Nagar Extension, Ghaziabad | Completed | Rs. 32 lakh – Rs. 1 crore |
| Windsor Paradise-II | High End Infratech | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 31.33 lakh – Rs. 87.33 lakh |
| Fortune Residency | Vasu Infrastructure | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 30.4 lakh – Rs. 77 lakh |
| Pride | Himalaya Residency | Tech zone-IV, Greater Noida | Completed | Rs. 29.52 lakh – Rs. 88.83 lakh |
| The Hyde Park Ph-2 | Nimbus Group (NCJ International) | Sector 78, Noida | Completed | Rs. 26.25 lakh – Rs. 1.19 crore |
