Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Compare and choose from trusted banks and NBFCs
Manage all FDs in one place
No Bank A/c Required
Investments of up to Rs. 5L insured by DICGC
Invest in FD and Get Lifetime FREE Step Up Credit Card
Apply NowTax-saving fixed deposit schemes qualify for tax deduction under Section 80C of Income Tax Act. As tax saving FDs have fixed interest rate, which remains unchanged throughout its tenure, it offers greater income certainty for those with low risk appetite. Tax saving FDs have a lock-in period of 5 years and therefore, cannot be withdrawn before maturity. Just like most FD schemes, banks usually offer higher FD interest rates in tax saving FDs to senior citizens.
| Banks | Tax Saver FD Interest Rates (p.a.) |
|
| General Citizens | Senior Citizens | |
| Suryoday Small Finance Bank | 8.00% | 8.00% |
| Jana Small Finance Bank | 7.77% | 7.77% |
| Ujjivan Small Finance Bank | 7.20% | 7.70% |
| DCB Bank | 7.00% | 7.25% |
| SBM Bank India | 7.00% | 7.50% |
| Utkarsh Small Finance Bank | 7.00% | 7.50% |
| Capital Small Finance Bank Limited | 6.80% | 7.30% |
| AU Small Finance Bank | 6.75% | 7.25% |
| RBL Bank | 6.70% | 7.20% |
| IndusInd Bank | 6.65% | 7.40% |
Interest rates as of 8 January 2026
Also Know: Which bank offers the highest FD interest rate?
Manage all FDs in one place
No Bank A/C Required
| Banks | Interest Rates (p.a.) | |
| General Citizens | Senior Citizens | |
| IDFC FIRST Bank | 6.60% | 7.10% |
| Jammu & Kashmir Bank | 6.60% | 7.10% |
| Karur Vysya Bank | 6.55% | 6.95% |
| ICICI Bank | 6.50% | 7.10% |
| Karnataka Bank | 6.50% | 6.90% |
| Axis Bank | 6.45% | 7.20% |
| Federal Bank | 6.40% | 6.90% |
| HDFC Bank | 6.40% | 6.90% |
| Bandhan Bank | 6.25% | 7.25% |
| Canara Bank | 6.25% | 6.75% |
Interest rates as of 8 January 2026
Also Know: How to calculate interest on a fixed deposit?
| Banks | Interest Rates (p.a.) | |
| General Citizens | Senior Citizens | |
| Indian Overseas Bank | 6.10% | 6.60% |
| State Bank of India | 6.05% | 7.05% |
| Bank of India | 6.00% | 6.75%-6.90% |
| Central Bank of India | 6.00% | 6.50% |
| Indian Bank | 6.00% | 6.50% |
| UCO Bank | 6.00% | 6.50% |
| Punjab & Sind Bank | 5.95% | 6.45% |
| Union Bank of India | 5.90% | 6.40% |
| Bank of Maharashtra | 5.00% | 5.50% |
Interest rates as of 8 January 2026
| Tenure | Rate of Interest (%p.a.) |
| 1 year | 6.90 |
| 2 years | 7.00 |
| 3 years | 7.10 |
| 5 years | 7.50 |
FD rates are effective till 31st December 2025
Know more about the Post Office FD Schemes.
Depositors planning to book FD in the bank where they have a savings account or current account simply need to:
Depositors who are not bank customers will have to submit the following KYC documents: