Indian Overseas Bank home loan interest rates start from 7.10% p.a. onwards depending on the credit profile of the applicant. Below mentioned are the differential interest rates offered by the bank to its home loan applicants.
Floating Rates
Housing Loans-
| Credit Score | Interest Rate (p.a.) | |
|---|---|---|
| Salaried | Non-salaried | |
| 800 and above | 7.10% | 7.20% |
| 775 - 799 | 7.15% | 7.25% |
| 750 - 774 | 7.45% | 7.55% |
| 725 - 749 & NTC | 7.75% | 7.85% |
| 700 - 724 | 7.85% | 7.95% |
| 680 - 699 | 8.10% | 8.20% |
IOB Harit Subhgruha-
| Credit Score | Interest Rate (p.a.) | |
|---|---|---|
| Salaried | Non-salaried | |
| 800 and above | 7.10% | 7.20% |
| 775 - 799 | 7.10% | 7.20% |
| 750 - 774 | 7.40% | 7.50% |
| 725 - 749 & NTC | 7.70% | 7.80% |
| 700 - 724 | 7.80% | 7.90% |
| 680 - 699 | 8.05% | 8.15% |
IOB Home Advantage-
| Credit Score | Interest Rate (p.a.) |
|---|---|
| 800 and above | 8.75% |
| 775 - 799 | 8.85% |
| 750 - 774 | 9.00% |
| 725 - 749 & NTC | 9.25% |
| 700 - 724 | 9.50% |
| 680 - 699 | 9.75% |
Fixed Rates
| Home Loan Scheme | Interest Rate (p.a.) |
|---|---|
| Housing Loans | 11% |
| Home Advantage | 12% |
| Housing Loan Top-up | 12% |
| Home Decor | 13% |
| Home Improvement | 12% |






