Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
ICICI Bank has listed several approved housing projects for the Delhi NCR region. Lenders offering home loans usually scrutinize and verify each of these real estate projects to establish their proper title and legality. Hence, home loan borrowers opting for home properties in pre-approved projects usually get the benefit of faster loan processing, digital sanction, minimal documentation and quick disbursals. For eg, ICICI Bank aims to provide provisional online sanction to applicants planning to buy properties from their approved list of real estate projects. The bank also claims to offer simplified documentation process and swift disbursement of loan instalments for such Home Loan applicants.
Apply for Home Loans at Attractive Interest Rates Click Here
Check home loan interest rate by top banks & HFC’s
| Project Name | Builder Name | Property Location | Project Status | Project Cost |
| SCC Sapphire | SCC Builders | Raj Nagar Extension, Ghaziabad | Completed | Rs. 29.81 lakh – Rs. 74.81 lakh |
| Star Rameshwaram Phase – II | Star Realcon | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 29.25 lakh – Rs. 46.48 lakh |
| Vedantam (Gaur City-1) | Radicon Infrastructure | Sector 16 C, Greater Noida | Ongoing | Rs. 28.06 lakh – Rs. 1.1 crore |
| Adore Happy Homes Exclusive | Adore Real Tech | Sector 86, Faridabad | Completed | Rs. 25.8 lakh |
| Migsun Ultimo (Sun 5 to 7 – Migsun Mannat) | Migsun Group (Mahaluxmi Buildtech) | Sector Omicron-3, Greater Noida | Completed | Rs. 24.67 lakh – Rs. 93.69 lakh |
| Hitaishi Heights | Dev Landcon | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 23.27 lakh – Rs. 54.6 lakh |
| Klassic Homz | Paras Developers | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 21.32 lakh – Rs. 36.12 lakh |
| Aagman II | Agrasain Spaces | Sector 70, Faridabad | Completed | Rs. 21 lakh – Rs. 26.92 lakh |
| Global Hill View | Breeze Builders And Developers | Sector 11, Gurugram | Completed | Rs. 19.94 lakh – Rs. 21.06 lakh |
| Terra Lavinium | Terra Group | Sector 75, Faridabad | Ongoing | Rs. 19.92 lakh – Rs. 25.6 lakh |
| Mehak Jeevan | Mehak Infrastructure | NH-58, Ghaziabad | Ongoing | Rs. 19.65 lakh – Rs. 33.63 lakh |
| Migsun Twiinz (Wynn) | Migsun Group | ETA II, Greater Noida | Ongoing | Rs. 19.48 lakh – Rs. 59.65 lakh |
| Habitat 78 | Conscient Infrastructure | Sector 78, Faridabad | Ongoing | Rs. 19.44 lakh – Rs. 25.2 lakh |
| Migsun Roof Ph 1 & 2 (Migsun Amulya) | Migsun Group | Raj Nagar Extension, Ghaziabad | Completed | Rs. 19.17 lakh – Rs. 31.84 lakh |
| Migsun Vilaasa | Migsun Group | ETA II, Greater Noida | Ongoing | Rs. 19.13 lakh – Rs. 1.28 crore |
| SRS Hightech | Hightech Construction | Sector 87, Faridabad | Completed | Rs. 18.48 lakh – Rs. 25.76 lakh |
| Aditya Urban Homes | Agarwal Associates Group (Aditya Builders) | NH-24 Bypass, Ghaziabad | Completed | Rs. 16.96 lakh – Rs. 24.36 lakh |
| Arawali Homes I | GLS Infratech | Sector 4, Gurugram | Completed | Rs. 16.81 lakh – Rs. 17.14 lakh |
| Metro Homes | LandCraft Developers | NH-58, Ghaziabad | Completed | Rs. 16.77 lakh – Rs. 31.63 lakh |
| Aagman | Agrasain Spaces | Sector 70, Faridabad | Ongoing | Rs. 16.6 lakh – Rs. 24.58 lakh |
| Maulshree Heights | Arttech Affordable Hosuing | Sector 84, Faridabad | Ongoing | Rs. 16.22 lakh – Rs. 28.12 lakh |
| ROF Ananda | ROF Group (Ramada Group) | Sector 95, Gurugram | Completed | Rs. 15.88 lakh – Rs. 29.24 lakh |
| Emerald Anmol | Emerald MDPS LLP | Sector 88, Faridabad | Ongoing | Rs. 15.04 lakh – Rs. 27.09 lakh |
| Amolik Heights | Amolik Housing | Sector 88, Faridabad | Completed | Rs. 14.93 lakh – Rs. 25.81 lakh |
| Amrit Homes | Sudarshan Buildtech | Sector 88, Faridabad | Ongoing | Rs. 14.44 lakh – Rs. 28.53 lakh |
| Amolik Sankalp | Amolik Housing | Sector 85, Faridabad | Ongoing | Rs. 13.32 lakh – Rs. 25.8 lakh |
| GLS Avenue 51 | GLS Infratech | Sector 92, Gurugram | Completed | Rs. 12.4 lakh – Rs. 25.6 lakh |
| Ramada Aalayas | ROF Group (Ramada Group) | Sector 102, Gurugram | Completed | Rs. 12.08 lakh – Rs. 21.4 lakh |
Apply for Home Loans at Attractive Interest Rates Click Here
| Project Name | Builder Name | Property Location | Project Status | Project Cost |
| Coco County | ABA Corp | Sector 10, Greater Noida | Ongoing | Rs. 69.12 lakh |
| Saviour Park Ph-4 | Saviour Builders | Mohan Nagar, Ghaziabad | Completed | Rs. 68.99 lakh – Rs. 1.32 crore |
| Amanvilas (Luxuria Floors) | Puri Constructions | Sector 89, Faridabad | Completed | Rs. 67.47 lakh – Rs. 1.07 crore |
| Valencia Homes | Hawelia Builder | Sector 1, Greater Noida | Completed | Rs. 65.45 lakh – Rs. 1.25 crore |
| Valenova Park | Hawelia Builder | Tech zone-IV, Greater Noida | Completed | Rs. 63.84 lakh – Rs. 1.07 crore |
| Amolik Residency | Amolik Housing | Sector 86, Faridabad | Ongoing | Rs. 62.7 lakh – Rs. 66.55 lakh |
| Express Zenith (D, E & F) | Express Builders | Sector 77, Noida | Completed | Rs. 62.35 lakh – Rs. 1.01 crore |
| Celebration Residency | Shri Laxmi Archcons | Vasundhara, Ghaziabad | Completed | Rs. 60.88 lakh – Rs. 98.05 lakh |
| Platinum 321 | MR Dreamworks | Raj Nagar Extension, Ghaziabad | Completed | Rs. 58.5 lakh – Rs. 1.85 crore |
| Panchsheel Pebbles | Panchsheel Buildtech | Vaishali, Ghaziabad | Completed | Rs. 58.5 lakh – Rs. 1.1 crore |
| Express Zenith Phase 2 (Tower B and C) | Express Builders | Sector 77, Noida | Completed | Rs. 55.1 lakh – Rs. 1.01 crore |
| The Express Park View II Low Rise Apartments | By Nimbus Group (NCJ International) | Sector Chi-V, Greater Noida | Ongoing | Rs. 54.59 lakh – Rs. 93.37 lakh |
| Civitech Strings | Civitech Housing India | Sector 12, Greater Noida | Ongoing | Rs. 54.5 lakh – Rs. 63.75 lakh |
| Arihant Ambar | Arihant Buildcon | Sector 1, Greater Noida | Completed | Rs. 53.73 lakh – Rs. 77.76 lakh |
| Gaur Siddhartham | Gaursons India | Siddhartha Vihar, Ghaziabad | Completed | Rs. 52.52 lakh – Rs. 65.72 lakh |
| SKA Divya Towers | SKA Group | Sector 16 B, Greater Noida | Ongoing | Rs. 51.03 Lakhs – Rs. 71.89 Lakhs |
| Migsun Atharva | Migsun Group (Mahaluxmi Buildtech) | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 51.41 lakh – Rs. 98.59 lakh |
| Presithum | Presidency Infraheights | Sector 25, Greater Noida | Ongoing | Rs. 50.67 Lakhs – Rs. 73.81 Lakhs |
| Amanvilas (Luxuria Floors) | Puri Constructions | Sector 89, Faridabad | Completed | Rs. 49.41 lakh |
| Grand Carnesia (Grand Camellia)-Grand City | Prateek Group | Pratap Vihar, Ghaziabad | Completed | Rs. 46.78 lakh – Rs. 1.09 crore |
| Gold Coast | Shri Kunj Bihari Builders And Developers | Crossings NH-24, Ghaziabad | Completed | Rs. 46.75 lakh – Rs. 68 lakh |
| Karnam Greens 2 | Sikka Group | Sector 143 B, Noida | Ongoing | Rs. 46.2 lakh – Rs. 1.26 crore |
| Gaur City-1 (7th Avenue) | Gaursons India | Sector 4, Greater Noida | Completed | Rs. 45.15 lakh – Rs. 60.9 lakh |
| Aims Golf Town (Green Avenue) | Aims Developer | Sector 4, Greater Noida | Completed | Rs. 45.12 lakh – Rs. 67.68 lakh |
| Grand Paeonia-Grand City | Prateek Group | Pratap Vihar, Ghaziabad | Completed | Rs. 44.04 lakh – Rs. 1.03 crore |
| Trident Embassy Reso | Trident Realty | Sector 1, Greater Noida | Ongoing | Rs. 43.88 Lakhs – Rs. 65.27 Lakhs |
| Palm Resort | MRJKG | Raj Nagar Extension, Ghaziabad | Completed | Rs. 43.72 lakh – Rs. 89.61 lakh |
| Kaamya Greens | Sikka Group | Sector 10, Greater Noida | Ongoing | Rs. 42.94 lakh – Rs. 1.04 crore |
| Onyx | Divyansh India | NH-24 Bypass, Ghaziabad | Ongoing | Rs. 42.93 lakh – Rs. 92.62 lakh |
| Vaastu Homess | Reinfotech Welfare Society (CGHS) | Siddhartha Vihar, Ghaziabad | Ongoing | Rs. 42.92 lakh – Rs. 85 lakh |
| French Appartment | Anthem Infrastructure | Sector 16 B, Greater Noida | Completed | Rs. 42.9 lakh – Rs. 1.35 crore |
| Panchsheel Greens (Pinnacle) | Panchsheel Buildtech | Sector 16 B, Greater Noida | Completed | Rs. 42.9 lakh – Rs. 57.2 lakh |
| The Golden Gate | Parakh Infrastructure | NH-24 Bypass, Ghaziabad | Ongoing | Rs. 42.27 lakh – Rs. 69.03 lakh |
| Migsun Ultimo (Sun 1 to 3) | Migsun Group | Sector Omicron-3, Greater Noida | Completed | Rs. 42.21 lakh- Rs. 66.99 lakh |
| Mansha Luxury Floors | Mansha Group | Sector 72, Faridabad | Completed | Rs. 41.98 lakh |
| Panchsheel Greens II | Panchsheel Buildtech |
Sector 16 B, Greater Noida
|
Ongoing | Rs. 41.63 lakh – Rs. 82.81 lakh |
| North Eye | Supertech Limited | Sector 74, Noida | Completed | Rs. 40.77 lakh – Rs. 2.65 crore |
| Hynish Phase 2 & 3 | Panchsheel Buildtech | Sector 1, Greater Noida | Ongoing | Rs. 40.77 lakh – Rs. 77.76 lakh |
| Pride Ville (Imperia Armada) | Imperia | Sector 25, Greater Noida | Ongoing | Rs. 40.47 lakh – Rs. 1.25 crore |
| The Sapphire | Ruchira Group | Lal Kuan, Ghaziabad | Ongoing | Rs. 40.32 lakh- Rs. 96.79 lakh |
| Sublimis | Enticement Infrastructure | Sector 1, Greater Noida | Ongoing | Rs. 40.26 Lakhs – Rs. 60.88 Lakhs |
| Ridge Residency | Today Homes & Infrastructure | Sector 135, Noida | Ongoing | Rs. 40.1 lakh – Rs. 96.59 lakh |
| Dreamville | Exotica Housing | Sector 16 C, Greater Noida | Completed | Rs. 39.9 Lakhs – Rs. 73.95 Lakhs |
| Sheoran Residency | Sheoran Buildcon | Chiranjiv Vihar, Ghaziabad | Completed | Rs. 39.52 lakh – Rs. 50.02 lakh |
| Arihant Abode | Arihant Buildcon | Sector 10, Greater Noida | Ongoing | Rs. 39.38 lakh – Rs. 49.65 lakh |
| Express Park View – II | Nimbus Group | Sector Chi-V, Greater Noida | Completed | Rs. 39.36 lakh – Rs. 59.76 lakh |
| Signature Heights | MCC Developers | Raj Nagar Extension, Ghaziabad | Completed | Rs. 38.7 lakh – Rs. 64.5 lakh |
| Irish Pearls | Irish Infrastructure | Tech zone-IV, Greater Noida | Ongoing | Rs. 38.28 Lakhs – Rs. 69.25 Lakhs |
| Gaur City-2 (14th Avenue) | Gaursons India | Sector 16 C, Greater Noida | Ongoing | Rs. 36.77 lakh – Rs. 59.13 lakh |
| Flora Heritage | DPL Builders | Sector 1, Greater Noida | Ongoing | Rs. 36.27 Lakhs – Rs. 56.23 Lakhs |
| Golf Links Apartments Phase II | LandCraft Developers (Garg Group) | NH-24 Bypass, Ghaziabad | Completed | Rs. 36.04 lakh – Rs. 75 lakh |
| Luxuria Estate | Agarwal Associates | NH-24 Bypass, Ghaziabad | Completed | Rs. 36.04 lakh – Rs. 54.56 lakh |
| Aggarwal Heights | Bankey Bihari Infrahomes | Raj Nagar Extension, Ghaziabad | Completed | Rs. 38.95 lakh – Rs. 54.15 lakh |
| Premium Tower (Officer City 2) | Windsor Arrow Infra | Raj Nagar Extension, Ghaziabad | Completed | Rs. 35.82 lakh – Rs. 58.32 lakh |
| MigSun Ultimo (Sun 4) | Migsun Group (Mahaluxmi Buildtech) | Sector Omicron-3, Greater Noida | Completed | Rs. 35.67 lakh – Rs. 93.69 lakh |
| Ratan Pearls | Ratan Buildtech | Sector 16 B, Greater Noida | Ongoing | Rs. 34.93 Lakhs – Rs. 63.25 Lakhs |
| Blossom | SCC Builders | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 34.77 lakh – Rs. 47.5 lakh |
| Green Arch | Saviour Builders | Tech zone-IV, Greater Noida | Ongoing | Rs. 34.4 Lakhs – Rs. 67.8 Lakhs |
| Apex Court | Apex Infraventures | Sector 12, Greater Noida | Ongoing | Rs. 34.32 lakh – Rs. 57.91 lakh |
| Wave Executive Floors | Wave Infratech | NH-24 Bypass, Ghaziabad | Completed | Rs. 33.99 lakh – Rs. 69.12 lakh |
| Fragrance | Truvae Group | Pratap Vihar, Ghaziabad | Ongoing | Rs. 33.62 lakh – Rs. 60.68 lakh |
| Panch Tatva | Habitech Infrastructure | Tech zone-IV, Greater Noida | Completed | Rs. 33.6 lakh – Rs. 92.23 lakh |
| Shalimar City | M R Proview Group | Shalimar Garden, Ghaziabad | Completed | Rs. 32.2 lakh – Rs. 87.08 lakh |
| Windsor Paradise-II | High End Infratech | Raj Nagar Extension, Ghaziabad | Completed | Rs. 31.32 lakh – Rs. 87.33 lakh |
| City Apartments Phase I | Agarwal Associates Group (Aditya Builders) | NH-24 Bypass, Ghaziabad | Completed | Rs. 31.32 lakh – Rs. 55.2 lakh |
| Wellington II | Panchsheel Buildtech | Crossings NH-24, Ghaziabad | Ongoing | Rs. 30.8 lakh – Rs. 42.84 lakh |
| Kaamya Greens | Sikka Group | Sector 10, Greater Noida | Ongoing | Rs. 29.82 Lakhs – Rs. 56.78 Lakhs |
| SCC Sapphire | SCC Builders | Raj Nagar Extension, Ghaziabad | Completed | Rs. 29.81 lakh – Rs. 74.81 lakh |
| Star Rameshwaram Phase – II | Star Realcon | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 29.25 lakh – Rs. 46.48 lakh |
| Gaur City-2 (14th Avenue) | Gaursons India | Sector 16 C, Greater Noida | Ongoing | Rs. 28.81 Lakhs – Rs. 46.34 Lakhs |
| Vedantam (Gaur City-1) | Radicon Infrastructure | Sector 16 C, Greater Noida | Ongoing | Rs. 28.06 lakh – Rs. 1.1 crore |
| City Apartments Phase II (Aditya City Residences) | Agarwal Associates Group (Aditya Builders) | NH-24 Bypass, Ghaziabad | Completed | Rs. 31.32 lakh – Rs. 45 lakh |
| Red Apple Residency | Manju J Homes | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 26.24 Lakhs – Rs. 34.49 Lakhs |
| SKA Metro Ville | SKA Group | ETA II, Greater Noida | Ongoing | Rs. 24.84 Lakhs – Rs. 45.09 Lakhs |
| Migsun Ultimo (Sun 5 to 7 – Migsun Mannat) | Migsun Group (Mahaluxmi Buildtech) | Sector Omicron-3, Greater Noida | Completed | Rs. 24.67 lakh – Rs. 93.69 lakh |
| Hitaishi Heights | Dev Landcon | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 23.27 lakh – Rs. 54.6 lakh |
| Klassic Homz | Paras Developers | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 21.32 lakh – Rs. 36.12 lakh |
| Migsun Twiinz (Wynn) | Migsun Group | ETA II, Greater Noida | Ongoing | Rs. 19.48 lakh – Rs. 59.65 lakh |
| Migsun Roof Ph 1 & 2 (Migsun Amulya) | Migsun Group | Raj Nagar Extension, Ghaziabad | Completed | Rs. 19.17 lakh – Rs. 31.84 lakh |
| Migsun Vilaasa | Migsun Group | ETA II, Greater Noida | Ongoing | Rs. 19.13 lakh – Rs. 1.28 crore |
| Metro Homes | LandCraft Developers | NH-58, Ghaziabad | Completed | Rs. 16.77 lakh – Rs. 31.63 lakh |
Apply for Home Loans at Attractive Interest Rates Click Here
Also Check: Home Loan Eligibility Calculator
| Project Name | Builder Name | Property Location | Project Status | Project Cost |
| Capital Greens Phase-II | DLF Limited | Shivaji Marg, New Delhi | Completed | Rs. 1.98 crore – Rs. 4.34 crore |
| Capital Greens Phase-I | DLF Limited | Shivaji Marg, New Delhi | Completed | Rs. 1.98 crore – Rs. 2.52 crore |
| Apex The Rio (Amba Homes) | Apex Group (Ghazibad) | Indirapuram, Ghaziabad | Ongoing | Rs. 1.96 crore – Rs. 2.77 crore |
| Samridhi Daksh Avenue | Samridhi Group | Sector 150, Noida | Ongoing | Rs. 1.87 crore – Rs. 2.83 crore |
| Park View Altura | Bestech Group | Sector 79, Gurugram | Ongoing | Rs. 1.83 crore – Rs. 2.43 crore |
| IVY County | ABA Corp | Sector 75, Noida | Ongoing | Rs. 1.82 crore – Rs. 2.76 crore |
| Godrej Meridien | Godrej Properties | Sector 106, Gurugram | Ongoing | Rs. 1.6 crore – Rs. 3.22 crore |
| Chloris | Mahindra Lifespaces | Sector 19, Faridabad | Completed | Rs. 1.55 crore – Rs. 2.25 crore |
| Godrej Air | Godrej Properties | Sector 85, Gurugram | Ongoing | Rs. 1.38 crore – Rs. 2.66 crore |
| Ahinsha Naturez Park | Ahinsha Builders | Suraj Kund, Faridabad | Ongoing | Rs. 1.37 crore |
| Veridia Oakwood Enclave | Wave Infratech | NH-24 Bypass, Ghaziabad | Ongoing | Rs. 1.31 crore – Rs. 2.25 crore |
| Aanandvilas | Puri Constructions | Sector 81, Faridabad | Completed | Rs. 1.3 crore – Rs. 2.72 crore |
| Imperial Estate | SPR BuildTech |
Sector 82, Faridabad
|
Completed | Rs. 1.25 crore – Rs. 1.34 crore |
| Godrej Habitat | Godrej Properties | Sector 3, Gurugram | Ongoing | Rs. 1.23 crore – Rs. 2.27 crore |
| Semeion | Meenal Housing | Suraj Kund, Faridabad | Completed | Rs. 1.21 crore – Rs. 2.23 crore |
| Prateek Canary | Prateek Group | Sector 150, Noida | Ongoing | Rs. 1.13 crore – Rs. 4.05 crore |
| Winter Hills | Unang Realtech | Dwarka, New Delhi | Completed | Rs. 1.08 crore – Rs. 1.9 crore |
| Gold Avenue | Saya Buildcon Construction | Indirapuram, Ghaziabad | Completed | Rs. 1.08 crore – Rs. 4.26 crore |
| World Residency | Real Anchor Developer | Indirapuram, Ghaziabad | Ongoing | Rs. 1.07 crore – Rs. 1.87 Crore |
| The Leaf | SS Group | Sector 85, Gurugram | Completed | Rs. 1.04 crore – Rs. 3.27 crore |
| Green Burg | Microtek Group | Sector 86, Gurugram | Completed | Rs. 1.04 crore – Rs. 2.14 crore |
| Godrej Nature Plus | Godrej Properties | Sector 33, Gurugram | Ongoing | Rs. 1.04 crore – Rs. 1.45 crore |
| 3rd Park View (Krishn Villas) | Gaursons India | Sector 19, Greater Noida | Completed | Rs. 1.01 crore – Rs. 1.92 crore |
| Civitech Stadia | Civitech Housing India | Sector 79, Noida | Completed | Rs. 1.3 crore – Rs. 2.51 crore |
| Imperial Signature | SPR BuildTech |
Sector 82, Faridabad
|
Completed | Rs. 90.51 lakh – Rs. 92.15 lakh |
| Elite Golf Green | Elite Group | Sector 79, Noida | Completed | Rs. 87.88 Lakhs – Rs. 1.96 Crore |
| Parkway | Ace Group | Sector 150, Noida | Ongoing | Rs. 86.79 lakh – Rs. 1.75 crore |
| Eldeco Acclaim (Eldeco Accolade Phase 2) | Eldeco Infrastructures | Sector 2, Gurugram | Ongoing | Rs. 84.69 lakh – Rs. 1.42 crore |
| Arihant One | Arihant Buildcon | Sector 1, Greater Noida | Ongoing | Rs. 83.82 lakh – Rs. 1.18 Crore |
| Ahinsha Vatika | Ahinsha Builders | Shahdara, New Delhi | Completed | Rs. 82.22 lakh – Rs. 1.04 crore |
| Panchsheel Prime 390 | Panchsheel Buildtech | Govind Puram, Ghaziabad | Ongoing | Rs. 82 lakh – Rs. 82.5 lakh |
| Uninav Bliss | Uninav Group | Raj Nagar Extension, Ghaziabad | Completed | Rs. 81.13 lakh – Rs. 1.42 crore |
| Gulshan Ikebana | Gulshan Homz | Sector 143, Noida | Completed | Rs. 78.9 Lakhs – Rs. 1.2 Crore |
| Lotus Arena II | Lotus Greens Developers | Sector 79, Noida | Ongoing | Rs. 78.88 Lakhs – Rs. 1.24 Crore |
| ATS Dolce Phase II | ATS Infrastructure | Sector Zeta-1, Greater Noida | Ongoing | Rs. 78.75 lakh – Rs. 1.47 crore |
| Godrej Nest & Nurture | Godrej Properties | Sector 150, Noida | Ongoing | Rs. 77.47 Lakhs – Rs. 1.89 Crore |
| Ashiana Anmol | Ashiana Housing | Sector 33, Gurugram | Ongoing | Rs. 75.51 lakh – Rs. 1.23 crore |
| Happy Trails | ATS Infrastructure | Sector 10, Greater Noida | Ongoing | Rs. 75.72 lakh – Rs. 1.06 crore |
| Lotus Arena | Lotus Greens Developers | Sector 79, Noida | Ongoing | Rs. 75.5 Lakhs – Rs. 1.21 Crore |
| Saviour Park Ph-4 | Saviour Builders | Mohan Nagar, Ghaziabad | Completed | Rs. 68.99 lakh – Rs. 1.32 crore |
| Amanvilas (Luxuria Floors) | Puri Constructions | Sector 89, Faridabad | Completed | Rs. 67.47 lakh – Rs. 1.07 crore |
| Valencia Homes | Hawelia Builder | Sector 1, Greater Noida | Completed | Rs. 65.45 lakh – Rs. 1.25 crore |
| Valenova Park | Hawelia Builder | Tech zone-IV, Greater Noida | Completed | Rs. 63.84 lakh – Rs. 1.07 crore |
| Express Zenith (D, E & F) | Express Builders | Sector 77, Noida | Completed | Rs. 62.35 lakh – Rs. 1.01 crore |
| Platinum 321 | MR Dreamworks | Raj Nagar Extension, Ghaziabad | Completed | Rs. 58.5 lakh – Rs. 1.85 crore |
| Panchsheel Pebbles | Panchsheel Buildtech | Vaishali, Ghaziabad | Completed | Rs. 58.5 lakh – Rs. 1.1 crore |
| Express Zenith Phase 2 (Tower B and C) | Express Builders | Sector 77, Noida | Completed | Rs. 55.1 lakh – Rs. 1.01 crore |
| Migsun Atharva | Migsun Group (Mahaluxmi Buildtech) | Raj Nagar Extension, Ghaziabad | Ongoing | Rs. 51.41 lakh – Rs. 98.59 lakh |
| Karnam Greens 2 | Sikka Group | Sector 143 B, Noida | Ongoing | Rs. 46.2 lakh – Rs. 1.26 crore |
| Grand Paeonia-Grand City | Prateek Group | Pratap Vihar, Ghaziabad | Completed | Rs. 44.04 lakh – Rs. 1.03 crore |
| Kaamya Greens | Sikka Group | Sector 10, Greater Noida | Ongoing | Rs. 42.94 lakh – Rs. 1.04 crore |
| Vaastu Homess | Reinfotech Welfare Society (CGHS) | Siddhartha Vihar, Ghaziabad | Ongoing | Rs. 42.92 lakh – Rs. 85 lakh |
| French Appartment | Anthem Infrastructure | Sector 16 B, Greater Noida | Completed | Rs. 42.9 lakh – Rs. 1.35 crore |
| Panchsheel Greens II | Panchsheel Buildtech |
Sector 16 B, Greater Noida
|
Ongoing | Rs. 41.63 lakh – Rs. 82.81 lakh |
| North Eye | Supertech Limited | Sector 74, Noida | Completed | Rs. 40.77 lakh – Rs. 2.65 crore |
| Hynish Phase 2 & 3 | Panchsheel Buildtech | Sector 1, Greater Noida | Ongoing | Rs. 40.77 lakh – Rs. 77.76 lakh |
| The Sapphire | Ruchira Group | Lal Kuan, Ghaziabad | Ongoing | Rs. 40.32 lakh- Rs. 96.79 lakh |
| MigSun Ultimo (Sun 4) | Migsun Group (Mahaluxmi Buildtech) | Sector Omicron-3, Greater Noida | Completed | Rs. 35.67 lakh – Rs. 93.69 lakh |
| Panch Tatva | Habitech Infrastructure | Tech zone-IV, Greater Noida | Completed | Rs. 33.6 lakh – Rs. 92.23 lakh |
| Shalimar City | M R Proview Group | Shalimar Garden, Ghaziabad | Completed | Rs. 32.2 lakh – Rs. 87.08 lakh |
| Windsor Paradise-II | High End Infratech | Raj Nagar Extension, Ghaziabad | Completed | Rs. 31.32 lakh – Rs. 87.33 lakh |
| Vedantam (Gaur City-1) | Radicon Infrastructure | Sector 16 C, Greater Noida | Ongoing | Rs. 28.06 lakh – Rs. 1.1 crore |
| Migsun Ultimo (Sun 5 to 7 – Migsun Mannat) | Migsun Group (Mahaluxmi Buildtech) | Sector Omicron-3, Greater Noida | Completed | Rs. 24.67 lakh – Rs. 93.69 lakh |
| Migsun Vilaasa | Migsun Group | ETA II, Greater Noida | Ongoing | Rs. 19.13 lakh – Rs. 1.28 crore |
Apply for Home Loans at Attractive Interest Rates Click Here
Also Check: Home Loan EMI Calculator
| Project Name | Builder Name | Property Location | Project Status | Project Cost |
| DLF Camellias | DLF Limited | Sector 42, Gurugram | Completed | Rs. 33.08 crore – Rs. 72 crore |
| Kings Court | DLF Limited |
Greater Kailash II, New Delhi
|
Completed | Rs. 23.74 crore – Rs. 34.67 crore |
| Connaught One | Godrej Properties |
Connaught Place, New Delhi
|
Ongoing | Rs. 17.15 crore – Rs. 24.15 crore |
| Kings Court (Independent Floor) | DLF Limited |
Greater Kailash II, New Delhi
|
Completed | Rs. 11.47 crore – Rs. 21.6 crore |
| Trump Towers | M3M India | Sector 65, Gurugram | Ongoing | Rs. 8.27 crore – Rs. 14.19 crore |
| Gulshan Dynasty | Gulshan Homz | Sector 144, Noida | Ongoing | Rs. 7.5 crore – Rs. 13.72 crore |
| Paras Quartier | Paras Buildtech | Faridabad Road, Gurugram | Completed | Rs. 7.49 crore – Rs. 16.8 crore |
| Wind Chant (Whispering Willows , Whistling Palms) | Experion Developers | Sector 112, Gurugram | Completed | Rs. 6.61 crore – Rs. 7.66 crore |
| Wandering Buds (Duplexes-WindChants) | Experion Developers | Sector 112, Gurugram | Completed | Rs. 6.45 crore – Rs. 6.66 crore |
| Sky Mansion | Risland | Chhatarpur, New Delhi | Ongoing | Rs. 6.39 crore – Rs. 21.85 crore |
| Capital Greens Phase-III | DLF Limited | Shivaji Marg, New Delhi | Completed | Rs. 5.77 crore – Rs. 6.03 crore |
| Trump Towers | M3M India | Sector 65, Gurugram | Ongoing | Rs. 5.7 Crores – Rs. 9.78 Crores |
| Sobha International City Phase 3 (Row Houses) | Sobha Limited | Sector 109, Gurugram | Ongoing | Rs. 5.34 crore |
| TARC Tripundra Residences | Anantraj Group (TARC Limited) |
Kapashera, New Delhi
|
Ongoing | Rs. 5.29 crore – Rs. 7.36 crore |
| County One O Seven | ABA Corp |
Sector 107, Noida
|
Completed | Rs. 4.52 crore – Rs. 8.48 crore |
| DLF One Midtown | DLF Limited |
Shivaji Marg, New Delhi
|
Ongoing | Rs. 4.2 crore – Rs. 7.5 crore |
| Kalpataru Vista | Kalpataru | Sector 128, Noida | Ongoing | Rs. 4.11 crore – Rs. 7.17 crore |
| Tulip Monsella (Vipul Aarohan Residences) | Tulip Infratech |
Sector 53, Gurugram
|
Ongoing | Rs. 3.9 crore – Rs. 8.67 crore |
| Conscient Hines Elevate | Conscient Infrastructure | Sector 59, Gurugram | Ongoing | Rs. 3.88 crore – Rs. 6.28 crore |
| Independent Floors At Dlf City Phase I, II & III | DLF Limited |
DLF Phase-I, Gurugram
|
Ongoing | Rs. 3.71 crore – Rs. 5.72 crore |
| The Westerlies | Experion Developers | Sector 108, Gurugram | Completed | Rs. 3.6 crore – Rs. 6.18 crore |
| Godrej South Estate | Godrej Properties | Okhla Phase I, New Delhi | Completed | Rs. 3.59 crore – Rs. 9.15 crore |
| The Islands | Gaursons India | Pari Chowk, Greater Noida | Ongoing | Rs. 3.24 crore – Rs. 5.4 crore |
| Vipul Aarohan Residences | Tulip Infratech | Sector 53, Gurugram | Ongoing | Rs. 3.14 crore – Rs. 4.56 crore |
| The Amaryllis | Unity Group | Kishan Ganj, New Delhi | Ongoing | Rs. 2.7 crore- Rs. 13.17 crore |
| Waving Teak (Apartments-WindChants) | Experion Developers | Sector 112, Gurugram | Completed | Rs. 2.53 crore – Rs. 5.16 crore |
