Irrespective of Loan Amount
| CIBIL Score | LTV Ratio | Interest Rates (p.a.) for government/PSU employees |
|---|---|---|
| 750 and above | As per quantum wise LTV norms | 7.15% |
Union Home/Awas/Repair and Renovation
For Salaried Individuals-
| Loan Amount | LTV Ratio | CIC Score | Interest Rates (p.a.) | |
|---|---|---|---|---|
| Male | Female | |||
| Irrespective of loan amount | As per quantum wise LTV norms | 800 and above | 7.15% | |
| 750 - 799 (-1 and 1 to 5) | 7.30% | |||
| 700 - 749 | 7.70% | 7.65% | ||
| 680 - 699 | 7.95% | 7.90% | ||
| 650 - 679 | 8.75% | |||
| 600 - 649 | 9.25% | |||
For Non-Salaried Individuals-
| Loan Amount | LTV Ratio | CIC Score | Interest Rate (p.a.) | |
|---|---|---|---|---|
| Male | Female | |||
| Irrespective of loan amount | As per quantum wise LTV norms | 800 and above | 7.15% | |
| 750 - 799 (-1 and 1 to 5) | 7.30% | |||
| 700 - 749 | 7.80% | 7.75% | ||
| 680 - 699 | 8.05% | 8.00% | ||
| 650 - 679 | 8.75% | |||
| 600 - 649 | 9.25% | |||
Union Green Home
For Salaried Individuals-
| Loan Amount | LTV Ratio | CIC Score | Interest Rate (p.a.) | |
|---|---|---|---|---|
| Male | Female | |||
| Irrespective of loan amount | As per quantum wise LTV norms | 800 and above | 7.15% | |
| 750 - 799 (-1 and 1 to 5) | 7.30% | |||
| 700 - 749 | 7.70% | 7.65% | ||
| 680 - 699 | 7.95% | 7.90% | ||
| 650 - 679 | 8.75% | |||
| 600 - 649 | 9.25% | |||
For Non-Salaried Individuals-
| Loan Amount | LTV Ratio | CIC Score | Interest Rate (p.a.) | |
|---|---|---|---|---|
| Male | Female | |||
| Irrespective of loan amount | As per quantum wise LTV norms | 800 and above | 7.15% | |
| 750 - 799 (-1 and 1 to 5) | 7.30% | |||
| 700 - 749 | 7.80% | 7.75% | ||
| 680 - 699 | 8.05% | 8.00% | ||
| 650 - 679 | 8.75% | |||
| 600 - 649 | 9.25% | |||
Note - Additional 10 bps lower rate of interest shall be allowed from the date of receipt of required Green- house/ project certificate at Bank/Branch
Union Home Smart Save
For Salaried Individuals-
| Loan Amount | LTV Ratio | CIC Score | Interest Rate (p.a.) | |
|---|---|---|---|---|
| Male | Female | |||
| Irrespective of loan amount | As per quantum wise LTV norms | 800 and above | 7.40% | |
| 750 - 799 (-1 and 1 to 5) | 7.55% | |||
| 700 - 749 | 7.95% | 7.90% | ||
| 680 - 699 | 8.20% | 8.15% | ||
| 650 - 679 | 9.00% | |||
| 600 - 649 | 9.50% | |||
For Non-Salaried Individuals-
| Loan Amount | LTV Ratio | CIC Score | Interest Rate (p.a.) | |
|---|---|---|---|---|
| Male | Female | |||
| Irrespective of loan amount | As per quantum wise LTV norms | 800 and above | 7.40% | |
| 750 - 799 (-1 and 1 to 5) | 7.55% | |||
| 700 - 749 | 8.05% | 8.00% | ||
| 680 - 699 | 8.30% | 8.25% | ||
| 650 - 679 | 9.00% | |||
| 600 - 649 | 9.50% | |||
Union Bank Home Loan Fixed Rates (for up to 5 years)
| Loan Amount | Interest Rates ( p.a.) |
|---|---|
| Up to Rs 30 lakh | 11.40% |
| Rs 30 lakh – Rs 50 lakh | 12.40% |
| Rs 50 lakh – Rs 2 crore | 12.65% |
Home Loan for EWS/LIG/MIG
| CIBIL Score | Interest Rates (p.a.) |
|---|---|
| 800 and above | 8.25% |
| 750 - 799 | 8.50% |
| 700 - 749 | 8.75% |
| 650 - 699 and -1 and 1 to 5 | 9.00% |
| Below 650 | 9.25% |








