Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
UCO Bank offers FD interest rates of 2.90-6.45% p.a. to regular citizens and 3.15-6.95% p.a. to senior citizens on tenures ranging from 7 days to 5 years and above. The interest rate on UCO Tax Saving FDs is 6.00% p.a. for the general public and 6.50% for the senior citizens.
Compare and choose from trusted banks and NBFCs
Manage all FDs in one place
No Bank A/c Required
Investments of up to Rs. 5L insured by DICGC
Invest in FD and Get Lifetime FREE Step Up Credit Card
Apply NowThe bank also offers various fixed deposit products for NRIs, such as NRE, RFC and FCNR (B) fixed deposits. UCO Bank accepts FCNR (B) fixed deposits and RFC fixed deposits in US Dollars (USD), British Pound Sterling (GBP), Euro (EUR), Japanese Yen (JPY), Canadian Dollar (CAD), Australian Dollar (AUD), Singapore dollar (SGD) and Hong Kong dollar (HKD).
|
UCO Bank FD Interest Rates (p.a.) Highlights |
|
| Highest slab rate | 6.45% (for 444 days) |
| For 1 year | 6.10% (6.30% p.a. if UCO Green Deposit account is opened) |
| For 2 years | 6.10% |
| For 3 years | 6.00% |
| For 4 years | 6.00% |
| For 5 years | 6.00% |
| Tax-Saving FD | 6.00% |
The interest rates are updated as of 27 January 2026
Manage all FDs in one place
No Bank A/C Required
| Tenure | Interest Rates (% p.a.) | |
| Regular Citizens | Senior Citizens | |
| 7 days to 14 days | 2.90 | 3.15 |
| 15 days to 29 days | 2.90 | 3.15 |
| 30 days to 45 days | 3.00 | 3.25 |
| 46 days to 60 days | 3.50 | 3.75 |
| 61 days to 90 days | 3.50 | 3.75 |
| 91 days to 120 days | 4.25 | 4.50 |
| 121 days to 150 days | 4.25 | 4.50 |
| 151 days to 180 days | 4.75 | 5.00 |
| 181 days to 332 days | 5.00 | 5.25 |
| 333 days | 6.30 | 6.55 |
| 334 days to 364 days | 5.00 | 5.25 |
| 1 year | 6.10 | 6.35 |
| Above 1 year to 443 days | 6.10 | 6.60 |
| 444 days | 6.45 | 6.95 |
| 445 days to 2 years | 6.10 | 6.60 |
| Above 2 years to 3 years | 6.00 | 6.50 |
| Above 3 years to 5 years | 6.00 | 6.50 |
| Above 5 years | 6.00 | 6.50 |
Note: UCO Bank offers an additional 0.25% interest rate to senior citizens on deposits up to 1 year and a 0.50% interest rate on deposits above 1 year.
Want to know the expected returns on your FD? Click here
Banks | Highest FD rate (% p.a.) | 1-year FD rate (% p.a.) | 3-year FD rate (% p.a.) | 5-year FD rate (% p.a.) | Additional interest rate for senior citizens (% p.a.) |
| Suryoday Small Finance Bank | 8.00 | 7.25 | 7.25 | 8.00 | 0.20 |
| Jana Small Finance Bank | 7.77 | 7.00 | 7.50 | 7.77 | 0.50 |
| ESAF Small Finance Bank | 7.60 | 4.75 | 6.00 | 5.75 | 0.50 |
| Utkarsh Small Finance Bank | 7.50 | 6.00 | 7.50 | 7.00 | 0.50 |
| Ujjivan Small Finance Bank | 7.45 | 7.25 | 7.20 | 7.20 | 0.50 |
| Equitas Small Finance Bank | 7.30 | 7.00 | 7.00 | 7.00 | 0.50 |
| Shivalik Small Finance Bank | 7.30 | 6.00 | 7.00 | 6.50 | 0.50 |
| Bandhan Bank | 7.20 | 7.00 | 7.00 | 5.85 | 0.50-0.75 |
| DCB Bank | 7.15 | 6.90 | 7.00 | 7.00 | 0.25-0.50 |
| RBL Bank | 7.20 | 7.00 | 7.20 | 6.70 | 0.50 |
| Capital Small Finance Bank | 7.15 | 7.00 | 7.00 | 6.90 | 0.50 |
| SBM Bank | 7.30 | 7.00 | 7.10 | 7.00 | 0.50 |
| AU Small Finance Bank | 7.10 | 6.35 | 7.10 | 6.75 | 0.50 |
| Central Bank of India | 6.75 | 6.40 | 6.25 | 6.25 | 0.50 |
| YES Bank | 7.00 | 6.65 | 7.00 | 6.75 | 0.50-0.75 |
| Induslnd Bank | 7.00 | 6.75 | 6.90 | 6.65 | 0.50 |
| Unity Small Finance Bank | 6.75 | 6.50 | 6.75 | 6.75 | 0.50 |
| Federal Bank | 6.75 | 6.25 | 6.75 | 6.50 | 0.50 |
| Bank of India | 6.70 | 6.25 | 6.25 | 6.00 | 0.50 |
| Tenure | Interest Rate (% p.a.) | |
| Regular Citizens | Senior Citizens | |
| 5 years | 6.00 | 6.50 |
| Bonds in India | Types of Bonds | Bonds vs FD |
| Corporate Bonds | Tax Free Bonds | Capital Gain Bonds |
| Government Bonds | Zero Coupon Bonds | Floating Rate Bonds |
| Tenure | Interest Rates (% p.a.) | |
| General Public | Senior Citizens | |
| 12 months | 6.30 | 6.55 |
| 1000 days | 6.20 | 6.70 |
| 2000 days | 6.20 | 6.70 |
| 3000 days | 6.20 | 6.70 |
| Tenure | Interest Rates (% p.a.) |
| 1 year | 6.10 |
| Above 1 year to 443 days | 6.10 |
| 444 days | 6.45 |
| 445 days to 2 years | 6.10 |
| Above 2 years to 3 years | 6.00 |
| Above 3 years to 5 years | 6.00 |
| Above 5 years | 6.00 |
| Currency | Interest Rates (% p.a.) | ||||
| 1 year to less than 2 years | 2 years to less than 3 years | 3 years to less than 4 years | 4 years to less than 5 years | 5 years only | |
| USD | 5.10 | 3.75 | 3.00 | 3.65 | 3.65 |
| GBP | 3.50 | 2.80 | 2.30 | 2.30 | 2.30 |
| EUR | 2.00 | 1.30 | 0.50 | 0.50 | 0.50 |
| JPY | 0.11 | 0.13 | 0.13 | 0.14 | 0.17 |
| CAD | 4.00 | 3.80 | 2.80 | 2.80 | 2.80 |
| AUD | 3.30 | 3.00 | 2.10 | 2.20 | 2.25 |
| CHF | 0.00 | 0.02 | 0.07 | 0.07 | 0.07 |
| SGD | 0.75 | 0.90 | 1.90 | 0.90 | 0.90 |
| HKD | 0.75 | 0.85 | 0.85 | 0.85 | 0.85 |
| Currency | Interest Rates (% p.a.) | ||||
| 1 year to less than 2 years | 2 years to less than 3 years | 3 years to less than 4 years | 4 years to less than 5 years | 5 years only | |
| USD | 5.10 | 3.75 | 3.00 | 3.65 | 3.65 |
| GBP | 3.50 | 2.80 | 2.30 | 2.30 | 2.30 |
| EUR | 2.00 | 1.30 | 0.50 | 0.50 | 0.50 |
| JPY | 0.11 | 0.13 | 0.13 | 0.14 | 0.17 |
| CAD | 4.00 | 3.80 | 2.80 | 2.80 | 2.80 |
| AUD | 3.30 | 3.00 | 2.10 | 2.20 | 2.25 |
| CHF | 0.00 | 0.02 | 0.07 | 0.07 | 0.07 |
| SGD | 0.75 | 0.90 | 0.90 | 0.90 | 0.90 |
| HKD | 0.75 | 0.85 | 0.85 | 0.85 | 0.85 |
| S. No. | Term Deposits | Penal Charges |
| 1 | Less than Rs. 15 lakhs | 1% less than the applicable interest rate for the period of deposit at the time of FD opening or the current interest rate for the period during which the FD remained with the bank, whichever is lower |
| 2 | Rs. 15 lakhs to less than Rs. 1 crore | 1% less than the applicable interest rate for the period of deposit at the time of FD opening or the current interest rate for the period during which the FD remained with the bank, whichever is lower |
| 3 | Rs. 1 crore and above | 2% less than the applicable rate for which the deposit of Rs. 1 crore and above remained with the bank as on the date of deposit or the current rate for the same period as on the date of premature closure, whichever is lower |
Investors can check the maturity amount of their UCO Bank Fixed Deposits using FD Calculator. The investors need to enter the amount they wish to deposit, preferred tenure of investment, and the rate of interest to know how much their investment will be worth at maturity. Alternatively, customers can check the interest and maturity amount for reinvestment schemes using Paisabazaar’s compound interest calculator.
Q. What is the highest UCO Bank FD interest rate?
A. The highest fixed deposit rate for UCO Bank is 6.45% for general citizens for a tenure 444 days.
Q. What is the minimum & maximum period for the UCO Bank Fixed Deposit account?
A. The minimum & maximum period for UCO Bank Fixed Deposit account is 7 days & 10 years, respectively.
Q. What is the minimum deposit amount under UCO fixed deposit scheme?
A. The minimum deposit amount under UCO fixed deposit scheme is Rs. 1,000.
Q. What are the various types of UCO Bank fixed deposit schemes?
A. The various types of UCO Bank fixed deposit schemes are:
Q. Can an account holder close his/her UCO Bank FD anytime?
A. Yes, an account holder can close his/her UCO Bank FD anytime except for the UCO Tax Saver Deposit Scheme which comes with a lock-in period of 5 years.
Q. Is there a penalty for premature withdrawal?
A. Yes, UCO Bank charges a maximum of 2% as a premature withdrawal penalty. The premature withdrawal penalty will be deducted from the applicable rate for which the term deposit was held by the branch as on the date of deposit or the prevailing rate of interest as on the date of premature closure whichever is lower.
Q. Can an account holder avail loan against FD in UCO Bank?
A. Yes, an account holder can easily avail loan against FD in UCO Bank.