Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Karnataka Bank offers FD interest rates of 3.50-6.65% p.a. to the general public and 3.75-7.05% p.a. to senior citizens on tenures ranging from 7 days to 10 years. The interest rate on Karnataka Bank Tax Saving FDs is 6.50% p.a. for the general public and 6.90% p.a. for senior citizen depositors for tenures of 5 years.
Compare and choose from trusted banks and NBFCs
Manage all FDs in one place
No Bank A/c Required
Investments of up to Rs. 5L insured by DICGC
Invest in FD and Get Lifetime FREE Step Up Credit Card
Apply NowThe bank also offers various fixed deposit products for NRIs, such as NRE, RFC, and FCNR fixed deposits. Karnataka Bank accepts FCNR fixed deposits and RFC fixed deposits in US Dollars (USD), British Pound Sterling (GBP), Euro (EUR), Canadian Dollar (CAD), Australian Dollar (AUD), Japanese Yen (JPY), Swiss Franc (CHF), Swedish Krona (SEK), Hong Kong Dollar (HKD) and Singapore Dollar (SGD).
|
Karnataka Bank FD Interest Rates (p.a.) Highlights |
|
| Highest slab rate | 6.65% (for 555 days) |
| For 1 year | 6.50% |
| For 2 years | 6.40% |
| For 3 years | 6.15% |
| For 4 years | 6.15% |
| For 5 years | 6.15% |
| Tax-Saving FD | 6.50% |
The interest rates are updated as of 27 January 2026
Manage all FDs in one place
No Bank A/C Required
| Maturity Tenure | Interest Rates (% p.a.) for deposits less than Rs 3 crore | Interest Rates (% p.a.) for deposits above Rs 3 crore to Rs 5 crore |
| 7 days to 45 days | 3.50 | 3.50 |
| 46 days to 90 days | 4.00 | 4.00 |
| 91 days to 179 days | 4.75 | 4.75 |
| 180 days to less than 1 year | 5.75 | 5.75 |
| 1 year to 554 days | 6.50 | 6.30 |
| 555 days | 6.65 | 6.50 |
| 556 days to 2 years | 6.40 | 6.20 |
| Above 2 years to 3 years | 6.15 | 6.10 |
| Above 3 years to 5 years | 6.15 | 6.10 |
| Above 5 years to 10 years | 5.50 | 5.50 |
| Maturity Tenure | Interest Rates (% p.a.) |
| 7 days to 10 years | As applicable for Domestic Fixed Deposit Schemes |
| Above 10 years | 5.50 |
| Maturity Tenure | Interest Rates (% p.a.) for deposits less than Rs 3 crore | Interest Rates (% p.a.) for deposits above Rs 3 crore to Rs 5 crore |
| 7 days to 45 days | 3.75 | 3.75 |
| 46 days to 90 days | 4.25 | 4.25 |
| 91 days to 179 days | 5.00 | 5.25 |
| 180 days to less than 1 year | 6.00 | 6.00 |
| 1 year to 554 days | 6.90 | 6.70 |
| 555 days | 7.05 | 6.90 |
| 556 days to 2 years | 6.80 | 6.60 |
| Above 2 years to 3 years | 6.55 | 6.50 |
| Above 3 years to 5 years | 6.55 | 6.50 |
| Above 5 years to 10 years | 5.90 | 5.90 |
| Name of the Scheme | Interest Rates (% p.a.) | |
| For General Public | For Senior Citizens | |
| Karnataka Bank or KBL Tax Planner (5 years) | 6.50 | 6.90 |
| Maturity Tenure | Interest Rates (% p.a.) for deposits below Rs 3 crore | Interest Rates (% p.a.) for deposits Rs 3 crore to Rs 5 crore |
| 1 year to 554 days | 6.50 | 6.30 |
| 555 days | 6.65 | 6.50 |
| 556 days to 2 years | 6.40 | 6.20 |
| Above 2 years to 3 years | 6.15 | 6.10 |
| Above 3 years to 5 years | 6.15 | 6.10 |
| Above 5 years to 10 years | 5.50 | 5.50 |
Note: No differential interest rates are offered to senior citizens.
| Tenure |
Interest Rates (% p.a.) |
|||||||||
| USD | GBP | EUR | CAD | AUD | JPY | CHF | SEK | HKD | SGD | |
| 1 year only | 5.25 | 4.75 | 2.75 | 4.05 | 3.25 | 0.15 | 0.05 | 0.15 | 0.33 | 0.42 |
| Above 1 year to less than 2 years | 5.25 | 4.75 | 2.75 | 4.05 | 3.25 | 0.15 | 0.05 | 0.15 | 0.33 | 0.42 |
| 2 years to less than 3 years | 4.25 | 3.25 | 1.50 | 4.10 | 3.50 | 0.16 | NA | NA | 0.72 | 0.84 |
| 3 years to less than 4 years | 4.20 | 2.84 | 1.50 | 3.30 | 3.25 | 0.12 | NA | NA | 0.74 | 0.78 |
| 4 years to less than 5 years | 4.00 | 2.82 | 1.50 | 3.27 | 3.25 | 0.09 | NA | NA | 0.65 | 0.78 |
| 5 years only | 3.90 | 2.72 | 1.50 | 3.22 | 3.50 | 0.09 | NA | NA | 0.57 | 0.78 |
Stated below are the penal rates to be levied for premature closure of domestic fixed deposits, NRO and NRE term deposits:
| Deposits | Penalty |
| Less than Rs 2 crore | 0.50% |
| Rs 2 crore to Rs 25 crore | 1.00% |
| Above Rs 25 crore | NIL |
Fixed Deposit Interest Rate Calculator is an online tool that helps investors to calculate the maturity value of the deposit amount at the Karnataka Bank FD Rate available. The amount of FD, Fixed Deposit interest rates, deposit tenure and compounding frequency of the interest determine the maturity value of the chosen FD scheme at the end of its tenure.