Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
State Bank of India (SBI) has an exhaustive list of approved real estate projects, including under-construction properties and completed projects, across the Hyderabad Metropolitan Region. Lenders usually conduct due diligence of these housing properties to confirm their title and legality. They generally monitor the entire process of construction for every approved project to help customers get possession of their home property by the expected due date. Besides, banks and NBFCs/HFCs usually provide expedited processing, sanction and disbursal of Home Loans for housing properties listed in the approved projects list while ensuring minimum documentation.
Apply for Home Loans at Attractive Interest Rates Click Here
| Project Name | Builder Name | Property Location | Project Status | Project Cost |
| Jubilee Enclave | Maruti Infraventures | Kapra | Completed | Rs. 26.43 lakh – Rs. 41.91 lakh |
| Mpr Urban City | Tranquillo Projects | Patancheru | Completed | Rs. 24.7 lakh – Rs. 34.58 lakh |
| Sanctum Homes | Mani Dweepa Projects | Shankarpalli | Ongoing | Rs. 20.39 lakh – Rs. 22.15 lakh |
Apply for Home Loans at Attractive Interest Rates Click Here
| Project Name | Builder Name | Property Location | Project Status | Project Cost |
| On Cloud 33 (Codename Talk of Hyderabad) | Alliance Group | Bachupally | Ongoing | Rs. 74.18 lakh – Rs. 1.36 crore |
| Raghupathi County | Pragathi Infra (Hyderabad) | Pragathi Nagar | Ongoing | Rs. 74 lakh – Rs. 1.21 crore |
| Aparna Kanopy Marigold | Aparna Constructions and Estates | Kompally | Completed | Rs. 73.11 lakh – Rs. 1.16 crore |
| Aparna Kanopy Yellow Bells | Aparna Constructions and Estates | Kompally | Ongoing | Rs. 72.45 lakh – Rs. 1.07 crore |
| Oxygen Homes | Idream Sai Rk Infra | Pragathi Nagar | Ongoing | Rs. 70.55 lakh – Rs. 1.23 crore |
| Giridharis Vue | Giridhari Homes (Hyderabad) | Kismatpur | Ongoing | Rs. 69.89 lakh – Rs. 1.27 crore |
| Pramukh Elegance | Riddhi Builders and Developers | Jeedimetla | Ongoing | Rs. 69.31 lakh – Rs. 1.83 crore |
| Vaishnavi Houdini | Vaishnavi Infracon | Bandlaguda | Ongoing | Rs. 69.18 lakh – Rs. 1.18 crore |
| Prestige Beverly Hills | Prestige Group | Kokapet | Ongoing | Rs. 68.64 lakh – Rs. 2.17 crore |
| Ameya | Aspire Space | Ameenpur | Ongoing | Rs. 67.53 lakh – Rs. 1.11 crore |
| Gothic Pentagon Clouds | Gothic Homes (Gothic Infra) | Bachupally | Ongoing | Rs. 66.41 lakh – Rs. 1.25 crore |
| Aaditris Empire | Aaditri Housing | Kollur | Ongoing | Rs. 65.61 lakh – Rs. 1.04 crore |
| Park Wood Towers | R R Infra | Dundigal | Ongoing | Rs. 65.4 lakh – Rs. 1.67 crore |
| Emerald Heights | Syamantaka Infra | Bachupally | Completed | Rs. 65.27 lakh – Rs. 84.36 crore |
| Lakshmi Emperia | Laxmi Infra Projects | Madeenaguda | Ongoing | Rs. 64.94 lakh – Rs. 1.46 crore |
| Nestcons Chintala Residency | Nestcon Shelters | Alwal | Completed | Rs. 64.5 lakh – Rs. 83.46 lakh |
| The Ananda | Sahasram Developers | Annojiguda | Ongoing | Rs. 63.83 lakh – Rs. 91.32 lakh |
| Ace Alaya | Ace Ventures India (Hyderabad) | Narapally | Ongoing | Rs. 63 lakh – Rs. 1.01 crore |
| Pragathi Homes Infinity | Pragathi Homes | Suchitra Circle | Ongoing | Rs. 61.8 lakh – Rs. 2.22 crore |
| Vr Prime Premier | Prime Constructions | Bachupally | Ongoing | Rs. 61.4 lakh – Rs. 85.16 lakh |
| Gulmohar Residency | Modi Properties | Mallapur | Completed | Rs. 60.18 lakh – Rs. 73.41 lakh |
| Bhavani High Nest | Sandheera Infratech | Isnapur | Ongoing | Rs. 59.83 lakh – Rs. 67.12 lakh |
| Shweta Shubham | Splendeur Projects | Kompally | Completed | Rs. 58.76 lakh – Rs. 1.5 crore |
| Marams Mihira | Maram Infra Projects | Annojiguda | Ongoing | Rs. 58.5 lakh – Rs. 1.16 crore |
| Ideas Shoba Nath | Idea Estates | Annojiguda | Ongoing | Rs. 57.5 lakh – Rs. 1.13 crore |
| Greenwood Heights | Modi Properties | Yapral | Ongoing | Rs. 56.72 lakh – Rs. 91.12 lakh |
| The Happening Heights | Alliance Group | Dundigal | Ongoing | Rs. 56.53 lakh – Rs. 58.91 lakh |
| Surakshalakeeden | Bensup Infra | Medhchal | Ongoing | Rs. 53.4 lakh – Rs. 61.81 lakh |
| Jagsons Pride | Jagsons Project | Qutubullapur | Ongoing | Rs. 53.33 lakh – Rs. 77.63 lakh |
| Silk Tower | Ganapathi Developers | Saroornagar | Ongoing | Rs. 52.55 lakh – Rs. 1.18 crore |
| Buildwell Acropolis | Buildwell Builders | Nagole | Completed | Rs. 51.94 lakh – Rs. 67.23 lakh |
| 4 Blocks | Beams And Columns Builders | Jeedimetla | Ongoing | Rs. 51.24 lakh – Rs. 1.05 crore |
| Sri Tirumala Millennium III | EAPL Group | Mallapur | Ongoing | Rs. 50.84 lakh – Rs. 1.09 crore |
| Nmr Aashrith | NMR Projects | Nadargul | Completed | Rs. 50.6 lakh – Rs. 69.46 lakh |
| Galaxy Towers | Surya Constructions (Hyderabad) | Habsiguda | Ongoing | Rs. 49.02 lakh – Rs. 88 lakh |
| Golden Keys Mayura Sriven | Golden Key Prime Properties | Medhchal | Ongoing | Rs. 48.8 lakh – Rs. 1.04 crore |
| Vivanta Central Court | Nikhila Constructions And Developers | Mokila | Completed | Rs. 48.53 lakh – Rs. 1.09 crore |
| Casa Traimbak | Eco Green Builders | Kompally | Ongoing | Rs. 46.87 lakh – Rs. 66.91 lakh |
| Garlapati Homes | Maram Infra Projects | Adibatla | Ongoing | Rs. 46.46 lakh – Rs. 85.83 lakh |
| Sri Sri Kala Kuteers I | SNR Nirman India | L B Nagar | Completed | Rs. 46.2 lakh – Rs. 52.94 lakh |
| Jayalaxmi Vasam | Vasavi Constructions | Medipally | Completed | Rs. 46.05 lakh – Rs. 60.45 lakh |
| TruSpace Aspire | Ramky Estates | Balanagar | Ongoing | Rs. 45.48 lakh – Rs. 50.02 lakh |
| Sanjanas Courtyard II | Sanjanas Courtyard | Kompally | Completed | Rs. 43.98 lakh |
| VB City | Indis (Incor Group) | Bolarum | Completed | Rs. 43.94 lakh |
| Sanjanas Courtyard I | Sanjanas Courtyard | Kompally | Completed | Rs. 42.54 lakh |
| Aura | Tranquillo Projects And Holdings | Patancheru | Ongoing | Rs. 42 lakh |
| Pallava Residency | Pallava Constructions | Sangareddy | Completed | Rs. 41.99 lakh – Rs. 54.8 lakh |
| Vasavi Urban | Vasavi Group | Bachupally | Ongoing | Rs. 39.38 lakh – Rs. 43.88 lakh |
| Parijatha Elite | Parijatha Homes and Developers | Ghatkesar Town | Ongoing | Rs. 33 lakh – Rs. 49.5 lakh |
| Forest Edge | Canny Lifespaces | Gajularamaram | Ongoing | Rs. 32.49 lakh – Rs. 1.14 crore |
| Reliance Sunshine | Reliance Builders | Isnapur | Ongoing | Rs. 32.38 lakh – Rs. 32.9 lakh |
| Parkville | Madhu Infrustructure | Tellapur | Ongoing | Rs. 31.45 lakh – Rs. 1.29 crore |
| Jubilee Enclave | Maruti Infraventures | Kapra | Completed | Rs. 26.43 lakh – Rs. 41.91 lakh |
| Mpr Urban City | Tranquillo Projects | Patancheru | Completed | Rs. 24.7 lakh – Rs. 34.58 lakh |
Apply for Home Loans at Attractive Interest Rates Click Here
| Project Name | Builder Name | Property Location | Project Status | Project Cost |
| Aparna Luxor Park | Aparna Constructions and Estates | Kondapur | Ongoing | Rs. 1.9 crore – Rs. 2.97 crore |
| Kohinoor II | Aurobindo Realty & Infrastructure | Hitech City | Ongoing | Rs. 1.89 crore – Rs. 5.47 crore |
| Forest Nest | Kavuri Hills Developers | Maheshwaram Mandal | Completed | Rs. 1.85 crore – Rs. 3.72 crore |
| Rainbow Vistas Rock Garden (Sapphire) | Cybercity Builders & Developers | Moosapet | Completed | Rs. 1.74 crore – Rs. 2.61 crore |
| My Home Tarkshya | My Home Constructions | Kokapet | Ongoing | Rs. 1.72 crore – Rs. 1.97 crore |
| My Home Raka | My Home Constructions | Serilingampally | Ongoing | Rs. 1.69 crore – Rs. 2.41 crore |
| Udaya Crescent | Creative Koven dvelopers | Kothaguda | Completed | Rs. 1.55 crore – Rs. 1.96 crore |
| Hallmark Treasor | Hallmark Builders | Kokapet | Ongoing | Rs. 1.36 crore – Rs. 4.06 crore |
| Paramount Padma Rao Nagar | SVC Ventures (SVC Constructions) | Padmarao Nagar | Completed | Rs. 1.33 crore – Rs. 2.07 crore |
| Aditya Athena | Sri Aditya Homes (Hyderabad) | Shaikpet | Completed | Rs. 1.32 crore – Rs. 1.98 crore |
| Niharika Lakefront | Niharika Projects | Khajaguda | Completed | Rs. 1.28 crore – Rs. 1.85 crore |
| Tamra Asteria | Tamra Developers (Hyderabad) | Bandlaguda | Ongoing | Rs. 1.28 crore – Rs. 1.67 crore |
| Rajapushpa Provincia | Rajapushpa Properties | Narsingi | Ongoing | Rs. 1.27 crore – Rs. 2.47 crore |
| Kohinoor | Aurobindo Realty & Infrastructure | Hitech City | Ongoing | Rs. 1.25 crore – Rs. 7.43 crore |
| RNP 1 | Rnp Stellar Projects | Kondapur | Ongoing | Rs. 1.25 crore – Rs. 1.89 crore |
| Orange Estella | Orange Realty | L B Nagar | Ongoing | Rs. 1.24 crore – Rs. 1.67 crore |
| The Regent | Aurobindo Realty & Infrastructure | Kondapur | Ongoing | Rs. 1.24 crore – Rs. 1.62 crore |
| Brigade Citadel IV | Brigade Group |
Moti Nagar |
Ongoing | Rs. 1.22 crore – Rs. 1.38 crore |
| Sri Ram Garden | Jain Constructions (Hyderabad) | Suchitra Circle | Completed | Rs. 1.21 crore – Rs. 2.12 crore |
| Prestige Tranquil | Prestige Group | Kokapet | Ongoing | Rs. 1.15 crore – Rs. 1.7 crore |
| My Home Mangala | My Home Constructions | Kondapur | Completed | Rs. 1.13 crore – Rs. 1.68 crore |
| LG Suchitra Classic | Laxmi Ganapathi Constructions | Suchitra Circle | Completed | Rs. 1.09 crore – Rs. 1.58 crore |
| Aparna Sarovar Zenith | Aparna Constructions and Estates | Nallagandla | Completed | Rs. 1.06 crore – Rs. 2.31 crore |
| Lansum El Dorado | Lansum Properties | Narsingi | Ongoing | Rs. 1.06 crore – Rs. 1.55 crore |
| Aparna Sarovar Zicon II (A, B, C, E, F, G, H ) | Aparna Constructions and Estates | Nallagandla | Ongoing | Rs. 1.04 crore – Rs. 2.46 crore |
| Aparna Sarovar Zicon I (I, J, K, L, M, N, D) | Aparna Constructions and Estates | Nallagandla | Ongoing | Rs. 1 crore – Rs. 2.28 crore |
| My Home Sayuk | My Home Constructions | Tellapur | Ongoing | Rs. 1 crore – Rs. 1.67 crore |
| One City | Indis (Incor Group) | KPHB | Ongoing | Rs. 1 crore – Rs. 1.6 crore |
| Sukhii Ubuntu | Sukhii Group | Manikonda | Ongoing | Rs. 99.94 lakh – Rs. 1.69 crore |
| Lakshmi Cadillac | Lakshmi Infratech | Kondapur | Ongoing | Rs. 97.64 lakh – Rs. 1.54 crore |
| Aparna Cyberscape | Aparna Constructions and Estates | Nallagandla | Ongoing | Rs. 97.55 lakh – Rs. 1.49 crore |
| Oriana | Cybercity Builders & Developers | Moosapet | Ongoing | Rs. 97.49 lakh – Rs. 3.74 crore |
| Rajapushpa Imperia | Rajapushpa Properties | Tellapur | Ongoing | Rs. 97.19 lakh – Rs. 2.07 crore |
| Candeur Twins | Candeur Constructions | Miyapur | Ongoing | Rs. 95.68 lakh – Rs. 1.4 crore |
| Aparna Zenon | Aparna Constructions and Estates | Manikonda | Ongoing | Rs. 93.83 lakh – Rs. 2.08 crore |
| Balaji Nilayam Casa Waterside | Jain Constructions (Hyderabad) | Malkajgiri | Ongoing | Rs. 89.11 lakh – Rs. 1.76 crore |
| Aparna Serenity | Aparna Constructions and Estates | Kompally | Ongoing | Rs. 88.31 lakh – Rs. 1.88 crore |
| Om Sree Heights | Om Sree Builders & Developers | Yapral | Ongoing | Rs. 87.23 lakh – Rs. 1.63 crore |
| Hariharas Sri Sai Viradhya | Sri Sai Harihara Estates | Medipally | Ongoing | Rs. 86.38 lakh – Rs. 1.44 crore |
| West Brook | Cybercity Builders & Developers | Kokapet | Ongoing | Rs. 86 lakh – Rs. 4.64 crore |
| Velkore Infra Pinnacle | Velkore Infra | Kondapur | Completed | Rs. 84.17 lakh – Rs. 1.51 crore |
| Pbel City (Tower M & P) | PBEL | Peerancheru | Ongoing | Rs. 83.96 lakh – Rs. 2.22 crore |
| Candeur Crescent | Candeur Constructions | Serilingampally | Ongoing | Rs. 83.63 lakh – Rs. 1.89 crore |
| Om Sree Delight | Om Sree Builders & Developers | Bolarum | Completed | Rs. 82.96 lakh – Rs. 1.64 crore |
| Avasa Emerald | Avasa Constructions | Kompally | Ongoing | Rs. 81.26 lakh – Rs. 1.72 crore |
| Riddhis Golden Nest | Riddhi Builders and Developers | Manikonda | Completed | Rs. 80.96 lakh – Rs. 1.07 crore |
| Mirra Panchajanya | Raghvendra Construction (Hyderabad) | Miyapur | Completed | Rs. 80.94 lakh – Rs. 1.24 crore |
| Hpr Lakefront | HPR Infra | Hafeezpet | Ongoing | Rs. 79.18 lakh – Rs. 1.33 crore |
| Nakshathra | Gem Vivendas | Kokapet | Ongoing | Rs. 78.98 lakh – Rs. 1.18 crore |
| Ramky One Harmony | Ramky Estates | Pragathi Nagar | Ongoing | Rs. 77.95 lakh – Rs. 1.08 crore |
| Miro | Aakriti Housing (Aakriti Infraprojects) | Nallagandla | Ongoing | Rs. 77.56 lakh – Rs. 1.14 crore |
| Rudhras Bhuvi | Rudhra Construction | Bachupally | Ongoing | Rs. 77.22 lakh – Rs. 1.14 crore |
| TBC Dwar | The Building Company | Suchitra Circle | Ongoing | Rs. 77.22 lakh – Rs. 1.15 crore |
| Amulya Heights | Kamala Builders & Developers | Kushaiguda | Completed | Rs. 76.57 lakh – Rs. 99.94 lakh |
| Samshraya Homes | H & M Avenue Projects | Kukatpally | Ongoing | Rs. 75.9 lakh – Rs. 93.98 lakh |
| Meda Prestige | MRKR Constructions | Miyapur | Ongoing | Rs. 75.27 lakh – Rs. 1.18 crore |
| Aparna Kanopy Marigold | Aparna Constructions and Estates | Kompally | Completed | Rs. 73.11 lakh – Rs. 1.16 crore |
| Prestige Beverly Hills | Prestige Group | Kokapet | Ongoing | Rs. 68.64 lakh – Rs. 2.17 crore |
| Ameya | Aspire Space | Ameenpur | Ongoing | Rs. 67.53 lakh – Rs. 1.11 crore |
| Gothic Pentagon Clouds | Gothic Homes (Gothic Infra) | Bachupally | Ongoing | Rs. 66.41 lakh – Rs. 1.25 crore |
| Aaditris Empire | Aaditri Housing | Kollur | Ongoing | Rs. 65.61 lakh – Rs. 1.04 crore |
| Emerald Heights | Syamantaka Infra | Bachupally | Completed | Rs. 65.27 lakh – Rs. 84.36 crore |
| Nestcons Chintala Residency | Nestcon Shelters | Alwal | Completed | Rs. 64.5 lakh – Rs. 83.46 lakh |
| The Ananda | Sahasram Developers | Annojiguda | Ongoing | Rs. 63.83 lakh – Rs. 91.32 lakh |
| Ace Alaya | Ace Ventures India (Hyderabad) | Narapally | Ongoing | Rs. 63 lakh – Rs. 1.01 crore |
| Pragathi Homes Infinity | Pragathi Homes | Suchitra Circle | Ongoing | Rs. 61.8 lakh – Rs. 2.22 crore |
| Vr Prime Premier | Prime Constructions | Bachupally | Ongoing | Rs. 61.4 lakh – Rs. 85.16 lakh |
| Shweta Shubham | Splendeur Projects | Kompally | Completed | Rs. 58.76 lakh – Rs. 1.5 crore |
| Marams Mihira | Maram Infra Projects | Annojiguda | Ongoing | Rs. 58.5 lakh – Rs. 1.16 crore |
| Ideas Shoba Nath | Idea Estates | Annojiguda | Ongoing | Rs. 57.5 lakh – Rs. 1.13 crore |
| Greenwood Heights | Modi Properties | Yapral | Ongoing | Rs. 56.72 lakh – Rs. 91.12 lakh |
| Silk Tower | Ganapathi Developers | Saroornagar | Ongoing | Rs. 52.55 lakh – Rs. 1.18 crore |
| Buildwell Acropolis | Buildwell Builders | Nagole | Completed | Rs. 51.94 lakh – Rs. 67.23 lakh |
| 4 Blocks | Beams And Columns Builders | Jeedimetla | Ongoing | Rs. 51.24 lakh – Rs. 1.05 crore |
| Galaxy Towers | Surya Constructions (Hyderabad) | Habsiguda | Ongoing | Rs. 49.02 lakh – Rs. 88 lakh |
| Golden Keys Mayura Sriven | Golden Key Prime Properties | Medhchal | Ongoing | Rs. 48.8 lakh – Rs. 1.04 crore |
| Vivanta Central Court | Nikhila Constructions And Developers | Mokila | Completed | Rs. 48.53 lakh – Rs. 1.09 crore |
| Garlapati Homes | Maram Infra Projects | Adibatla | Ongoing | Rs. 46.46 lakh – Rs. 85.83 lakh |
| Forest Edge | Canny Lifespaces | Gajularamaram | Ongoing | Rs. 32.49 lakh – Rs. 1.14 crore |
| Parkville | Madhu Infrustructure | Tellapur | Ongoing | Rs. 31.45 lakh – Rs. 1.29 crore |
Apply for Home Loans at Attractive Interest Rates Click Here
| Project Name | Builder Name | Property Location | Project Status | Project Cost |
| The Pearl | Aurobindo Realty & Infrastructure | Hitech City | Ongoing | Rs. 6.36 crore – Rs. 6.48 crore |
| Sas Crown | Sas Infra | Kokapet | Ongoing | Rs. 5.37 crore – Rs. 11.01 crore |
| Sai Raghavendras B R Icon | Sai Raghavendra Constructions | Banjara Hills | Ongoing | Rs. 4.43 crore – Rs. 8.16 crore |
| My Home Bhooja | My Home Constructions | Hitech City | Completed | Rs. 4.15 crore – Rs. 6.51 crore |
| Aparna One | Aparna Constructions and Estates | Shaikpet | Ongoing | Rs. 3.69 crore – Rs. 7.3 crore |
| Kohinoor III | Aurobindo Realty & Infrastructure | Hitech City | Ongoing | Rs. 2.91 crore – Rs. 3.21 crore |
| AV Vinoothna Homes | AV Constructions (Arnav Vishishta Constructions) | Pocharam | Ongoing | Rs. 2.89 crore – Rs. 4 crore |
| One Hyderabad | Pranava Group | Somajiguda | Completed | Rs. 2.81 crore – Rs. 6.42 crore |
| Aparna Luxor Park | Aparna Constructions and Estates | Kondapur | Ongoing | Rs. 1.9 crore – Rs. 2.97 crore |
| Kohinoor II | Aurobindo Realty & Infrastructure | Hitech City | Ongoing | Rs. 1.89 crore – Rs. 5.47 crore |
| Forest Nest | Kavuri Hills Developers | Maheshwaram Mandal | Completed | Rs. 1.85 crore – Rs. 3.72 crore |
| Rainbow Vistas Rock Garden (Sapphire) | Cybercity Builders & Developers | Moosapet | Completed | Rs. 1.74 crore – Rs. 2.61 crore |
| My Home Tarkshya | My Home Constructions | Kokapet | Ongoing | Rs. 1.72 crore – Rs. 1.97 crore |
| My Home Raka | My Home Constructions | Serilingampally | Ongoing | Rs. 1.69 crore – Rs. 2.41 crore |
| Udaya Crescent | Creative Koven dvelopers | Kothaguda | Completed | Rs. 1.55 crore – Rs. 1.96 crore |
| Hallmark Treasor | Hallmark Builders | Kokapet | Ongoing | Rs. 1.36 crore – Rs. 4.06 crore |
| Paramount Padma Rao Nagar | SVC Ventures (SVC Constructions) | Padmarao Nagar | Completed | Rs. 1.33 crore – Rs. 2.07 crore |
| Rajapushpa Provincia | Rajapushpa Properties | Narsingi | Ongoing | Rs. 1.27 crore – Rs. 2.47 crore |
| Kohinoor | Aurobindo Realty & Infrastructure | Hitech City | Ongoing | Rs. 1.25 crore – Rs. 7.43 crore |
| Sri Ram Garden | Jain Constructions (Hyderabad) | Suchitra Circle | Completed | Rs. 1.21 crore – Rs. 2.12 crore |
| Aparna Sarovar Zenith | Aparna Constructions and Estates | Nallagandla | Completed | Rs. 1.06 crore – Rs. 2.31 crore |
| Aparna Sarovar Zicon II (A, B, C, E, F, G, H ) | Aparna Constructions and Estates | Nallagandla | Ongoing | Rs. 1.04 crore – Rs. 2.46 crore |
| Aparna Sarovar Zicon I (I, J, K, L, M, N, D) | Aparna Constructions and Estates | Nallagandla | Ongoing | Rs. 1 crore – Rs. 2.28 crore |
| Oriana | Cybercity Builders & Developers | Moosapet | Ongoing | Rs. 97.49 lakh – Rs. 3.74 crore |
| Rajapushpa Imperia | Rajapushpa Properties | Tellapur | Ongoing | Rs. 97.19 lakh – Rs. 2.07 crore |
| Aparna Zenon | Aparna Constructions and Estates | Manikonda | Ongoing | Rs. 93.83 lakh – Rs. 2.08 crore |
| NSL East County | NSL Infratech | Habsiguda | Ongoing | Rs. 92.67 lakh – Rs. 1.47 crore |
| Solitaire Unity | Technopolis Construction | Madeenaguda | Ongoing | Rs. 91.86 lakh – Rs. 1.67 crore |
| Brigade Citadel | Brigade Group | Moti Nagar | Ongoing | Rs. 89.69 lakh – Rs. 1.37 crore |
| Balaji Nilayam Casa Waterside | Jain Constructions (Hyderabad) | Malkajgiri | Ongoing | Rs. 89.11 lakh – Rs. 1.76 crore |
| My Home Tridasa | My Home Constructions | Tellapur | Ongoing | Rs. 88.89 lakh – Rs. 1.31 crore |
| Sunnyside | Hallmark Builders | Narsingi | Ongoing | Rs. 88.74 lakh – Rs. 1.58 crore |
| Candeur 40 | Candeur Constructions | Miyapur | Ongoing | Rs. 87.75 lakh – Rs. 1.21 crore |
| West Brook | Cybercity Builders & Developers | Kokapet | Ongoing | Rs. 86 lakh – Rs. 4.64 crore |
| Pbel City (Tower M & P) | PBEL | Peerancheru | Ongoing | Rs. 83.96 lakh – Rs. 2.22 crore |
| Prestige Beverly Hills | Prestige Group | Kokapet | Ongoing | Rs. 68.64 lakh – Rs. 2.17 crore |