Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
ICICI Bank approved real estate projects refer to housing projects inspected and verified by the lender to establish their proper title and legality. The lender usually reviews the building plan, blueprint and construction of their approved housing projects as it increases trustworthiness among the home loan applicants. As the lender has already examined and verified the housing properties, ICICI Bank Home Loan applicants availing these properties usually have higher chances of faster loan processing and disbursals.
Lenders are usually responsible for providing finance to their approved housing projects. They also tend to monitor the progress of a project’s construction before releasing the money. These steps also enhance the prospect of timely delivery of housing properties by builders/developers.
Apply for Home Loans at Attractive Interest Rates Click Here
Also Check: Home Loan Interest Rates
| Project Name | Builder Name | Property Location | Project Status | Project Cost |
| Arya Greens | Anushka Developers | Bhandup(W) | Ongoing | Rs. 29.27 lakh – Rs. 55.25 lakh |
| Shree Vrindavan | Shree Swami Samarth Developers(Mumbai) | Bhandup(W) | Ongoing | Rs. 28.5 lakh – Rs. 71.25 lakh |
| Neopark Ashoka | Marathon Realty | Bhandup(W) | Ongoing | Rs. 27.68 lakh – Rs. 45.6 lakh |
| Satellite Aarambh | Group Satellite | Malad(E) | Ongoing | Rs. 26.82 lakh – Rs. 45.18 lakh |
Apply for Home Loans at Attractive Interest Rates Click Here
Also Check: EMI Calculator For Home Loan
| Project Name | Builder Name | Property Location | Project Status | Project Cost |
| Vaayu | Kolte Patil Developers | Dahisar(W) | Ongoing | Rs. 71.64 lakh – Rs. 1.77 crore |
| Runwal Forests | Runwal Group | Kanjurmarg(W) | Completed | Rs. 70.78 lakh – Rs. 2.83 crore |
| The Prise (Devine Mercy) | MM Developers | Jogeshwari(W) | Completed | Rs. 70.2 lakh |
| Vardhan Heights | Vardhan Group | Chembur | Completed | Rs. 69.92 lakh – Rs. 70.58 lakh |
| Mayfair The View (Codename Sara Powai) | Mayfair Housing | Vikhroli(W) | Completed | Rs. 67.84 lakh – Rs. 1.67 crore |
| Prabhat Darshan | Shivalik Ventures | W.E.Highway | Completed | Rs. 66.5 lakh |
| Gulraj Paradise | Reliable Group | Dharavi | Completed | Rs. 66.48 lakh – Rs. 70.39 lakh |
| Phoenix Tower | Darshan Developers | Kandivali(E) | Ongoing | Rs. 64.6 Lakhs |
| Sumer Life Casa | Sumer Group | Chandivali | Ongoing | Rs. 61.33 lakh |
| Vklal Hari | V K Lalco Group (Veekaylal Investment) | Borivali(E) | Ongoing | Rs. 59.88 lakh – Rs. 74.34 lakh |
| Orchid Residency | K Hemani Group | Kandivali(W) | Ongoing | Rs. 58.99 Lakhs |
| Fairmont | Trident Ozone | Bhandup(W) | Ongoing | Rs. 58.83 Lakhs – Rs. 59.57 Lakhs |
| Kalpataru Elitus | Kalpataru | Mulund(W) | Ongoing | Rs. 57.27 lakh – Rs. 4.5 crore |
| Ekta CGHS | Baba Homes Builders | Kurla (E) | Ongoing | Rs. 56.87 lakh – Rs. 64.67 lakh |
| Varshkrushna Heights | Krishna Thale & Kailash Thale | Bhandup(W) | Ongoing | Rs. 54.06 lakh – Rs. 64.26 lakh |
| I Stay Tower | Starwing Developers | Marol | Ongoing | 50.13 Lacs – 54.88 Lacs |
| Riddhi Siddhi Heights | Riddhi Siddhi Developers | Goregaon(W) | Completed | Rs. 46.88 lakh – Rs. 82.5 lakh |
| Shashwat Park | S V Edifice | Bhandup(W) | Completed | Rs. 45 lakh – Rs. 75 lakh |
| Platinum Heights | Trident Ozone | Bhandup(W) | Ongoing | Rs. 45.17 lakh – Rs. 87.2 lakh |
| Valentina | Shree Swami Samarth Builders & Developers (Mumbai) | Bhandup(W) | Completed | Rs. 40.61 lakh – Rs. 67.15 lakh |
| Marathon NeoHills I | Marathon Realty | Bhandup(W) | Ongoing | Rs. 31.64 Lakhs – Rs. 52.15 Lakhs |
| Sethia Aashray | Sethia Infrastructure | Kandivali(E) | Ongoing | Rs. 30.6 Lakhs – Rs. 57.78 Lakhs |
| Arya Greens | Anushka Developers | Bhandup(W) | Ongoing | Rs. 29.27 lakh – Rs. 55.25 lakh |
| Shree Vrindavan | Shree Swami Samarth Developers(Mumbai) | Bhandup(W) | Ongoing | Rs. 28.5 lakh – Rs. 71.25 lakh |
| Neopark Ashoka | Marathon Realty | Bhandup(W) | Ongoing | Rs. 27.68 lakh – Rs. 45.6 lakh |
| Satellite Aarambh | Group Satellite | Malad(E) | Ongoing | Rs. 26.82 lakh – Rs. 45.18 lakh |
Apply for Home Loans at Attractive Interest Rates Click Here
Also Check: Home Loan Eligibility Criteria
| Project Name | Builder Name | Property Location | Project Status | Project Cost |
| Shree Dham Classic | Shreedham Builders | Goregaon(W) | Completed | Rs. 1.85 crore – Rs. 6.33 crore |
| Hubtown Hill Crest | Hubtown (Ackruti City) | Andheri(E) | Completed | Rs. 1.79 crore -Rs. 2.76 crore |
| L’Amor | Ahuja Constructions | Jogeshwari(W) | Ongoing | Rs. 1.66 crore -Rs. 2.66 crore |
| Runwal Bliss (Tower A,B,C,D,E) | Runwal Group | Kanjurmarg (E) | Ongoing | Rs. 1.57 crore – Rs. 5.11 crore |
| Dadamaharaj Heights | Shree Vastudeep Developers | Girgaon | Ongoing | Rs. 1.5 crore – Rs. 3.56 crore |
| Sunrise Charkop Towers | Dhaval Developers | Kandivali(W) | Completed | Rs. 1.35 crore – Rs. 1.95 crore |
| Veena Serenity | Veena Developers | Chembur | Completed | Rs. 1.32 crore – Rs. 1.87 crore |
| Omkar Vive (Omkar Meridia II) | Omkar Realtors & Developers | Kurla (W) | Completed | Rs. 1.31 crore – Rs. 1.71 crore |
| Anchor Residency | Anchor Realty | Ghatkopar(W) | Completed | Rs. 1.29 crore – Rs. 1.89 crore |
| Shreejee Mrugarchana CHS | Shreeji Build Homes | Mulund(W) | Ongoing | Rs. 1.29 crore – Rs. 1.75 crore |
| Kalpataru Vivant | Kalpataru | Jogeshwari(E) | Ongoing | Rs. 1.22 crore – Rs. 3.08 crore |
| Kalpataru Elegante | Kalpataru | Kandivali(E) | Ongoing | Rs. 1.19 crore – Rs. 1.88 crore |
| Estoria Heights | Sanghvi Land Developers | Malad(E) | Completed | Rs. 1.18 crore – Rs. 1.46 crore |
| Kalash | Swaraj Builders & Developers | Govandi | Completed | Rs. 1.14 crore – Rs. 1.57 crore |
| Manraj Heights | Raje Shivraj Developers | Kurla (W) | Completed | Rs. 1.13 crore – Rs. 1.29 crore |
| Vasant Marvel – Clarion | Sheth Corp | Borivali(E) | Completed | Rs. 1.09 crore- Rs. 1.89 crore |
| Park Residency | Pavan Sheth & Association | Borivali(E) | Completed | Rs. 1.08 crore – Rs. 2 crore |
| Siddharth CHS | BR Builders & Developers | Vakola | Completed | Rs. 1.08 crore – Rs. 1.92 crore |
| Ambaji Niketan | Bholenath Developers | Chembur | Completed | Rs. 1.07 crore – Rs. 1.16 crore |
| Mahavir Galaxy | Damji Shamji Shah Group | Mulund(W) | Completed | Rs. 1.03 crore – Rs. 2.75 crore |
| Edifice | Lalit Dharmani | Chembur | Completed | Rs. 1.03 Crore |
| Sunflower | Shree Krishna Developers | Mulund(E) | Completed | Rs. 1.01 Crore – Rs. 1.51 crore |
| Aryaman Crest (Suyog) | Aryaman Infratech | Andheri(W) | Completed | Rs. 98.88 lakh – Rs. 1.31 crore |
| Midori | Sheth Corp | Dahisar(E) | Completed | Rs. 96.14 lakh – Rs. 1.61 crore |
| Ajmera Greenfinity | Ajmera | Wadala | Ongoing | Rs. 94.35 lakh – Rs. 1.31 crore |
| Amaryllis Towers | Nahar Group | Chandivali | Ongoing | Rs. 93.33 lakh – Rs. 2.04 crore |
| Rashmi Kunj | Modis Nirman | Borivali(E) | Completed | Rs. 93.15 Lakhs – Rs. 1.49 Crore |
| Bay Vue | Liberty Group | Malad(W) | Ongoing | Rs. 92.13 lakh – Rs. 2.12 crore |
| Runwal Pinnacle | Runwal Group | Mulund(W) | Ongoing | Rs. 91.93 lakh – Rs. 2.31 crore |
| Raj Residency | Raj Spaces Builders | Goregaon(W) | Completed | Rs. 90 lakh – Rs. 1.32 crore |
| Royal Greens | Navkar Grooup | Andheri(E) | Completed | Rs. 89.98 Lakhs – Rs. 1.25 Crore |
| Dosti Oro 67 | Dosti Group | Kandivali(W) | Ongoing | Rs. 86.74 lakh – Rs. 1.36 crore |
| Neelyog Veydaanta | Neelyog Group | Ghatkopar(W) | Completed | Rs. 86.27 lakh – Rs. 1.38 crore |
| Ekadanta Heights | Chogle Group | Borivali(E) | Completed | Rs. 85.8 lakh – Rs. 1.18 crore |
| Yashwant Heights | Global Developers | Dahisar(W) | Completed | Rs. 85.05 lakh – Rs. 1.43 crore |
| Maple Height | Bhola Sai Developers | Malad(E) | Completed | Rs. 84.84 lakh – Rs. 1.29 crore |
| Omkar CHSL | Khandelwal Group | Andheri(W) | Completed | Rs. 83.7 lakh – Rs. 1.88 crore |
| Harshail Hornbill Apartment | Rosefinch Developers | Malad(W) | Completed | Rs. 80.4 lakh |
| Rite Bliss | Rite Developers | Kandivali(W) | Ongoing | Rs. 80.11 lakh |
| Vaayu | Kolte Patil Developers | Dahisar(W) | Ongoing | Rs. 71.64 lakh – Rs. 1.77 crore |
| Runwal Forests | Runwal Group | Kanjurmarg(W) | Ongoing | Rs. 70.78 lakh – Rs. 2.83 crore |
| Rajhans Splendid | Rajhans Group | Dahisar(E) | Ongoing | Rs. 68.8 lakh – Rs. 1.63 crore |
| Mayfair The View (Codename Sara Powai) | Mayfair Housing | Vikhroli(W) | Completed | Rs. 67.84 lakh – Rs. 1.67 crore |
| Paton Tower (Phoenix Tower) | Darshan Developers (Mumbai) | Kandivali(E) | Ongoing | Rs. 66.75 lakh |
| Kalpataru Elitus | Kalpataru | Mulund(W) | Ongoing | Rs. 57.27 lakh – Rs. 4.5 crore |
Apply for Home Loans at Attractive Interest Rates Click Here
| Project Name | Builder Name | Property Location | Project Status | Project Cost |
| Signia Pearl | Sunteck Developers | Bandra Kurla Complex | Completed | Rs. 25.85 crore – Rs. 31.83 crore |
| Signia Isles | Sunteck Developers | Bandra Kurla Complex | Completed | Rs. 23.1 crore – Rs. 30.73 crore |
| 81 Aureate (Le 88) | MJ Shah Group | Bandra(W) | Completed | Rs. 21.05 crore – Rs. 22.21 crore |
| Kalpataru Avana | Kalpataru | Parel | Completed | Rs. 13.01 crore – Rs. 27.18 crore |
| Liva Roca | Parinee Realty | Juhu | Completed | Rs. 11.73 crore – Rs. 12.35 crore |
| Windsor Grande Residences | Windsor Realty | Andheri(W) | Completed | Rs. 10.49 crore – Rs. 24.17 crore |
| Lodha World One | Lodha Group | Lower Parel | Completed | Rs. 9.47 crore – Rs. 13.25 crore |
| Raheja Imperia | Raheja Universal | Lower Parel | Completed | Rs. 9.13 crore – Rs. 22.39 crore |
| Lodha World View (Codename Trinity) | Lodha Group | Lower Parel | Completed | Rs. 8.45 crore – Rs. 19.33 crore |
| Excalibur | Nahar Projects | Mahalakshmi | Ongoing | Rs. 8 crore – Rs. 16.79 crore |
| Lodha World View (Codename Trinity) | Lodha Group | Lower Parel | Completed | Rs. 7.64 Crores – Rs. 17.48 Crores |
| Lodha Evoq (New Cuffe Parade) | Lodha Group | Wadala | Completed | Rs. 5.65 crore – Rs. 9.23 crore |
| Seasons | Rustomjee Group | Bandra(E) | Completed | Rs. 5.14 crore – Rs. 47 crore |
| The Park (Including Trump Tower) | Lodha Group | Worli | Completed | Rs. 4.84 crore – Rs. 16.44 crore |
| Kalpataru Magnus | Kalpataru | Bandra(E) | Ongoing | Rs. 4.45 crore – Rs. 11.09 crore |
| Prestige Jasdan Classic | Prestige Group | Byculla | Ongoing | Rs. 4.04 crore – Rs. 10.53 crore |
| M 19 (Suvidha Garnet) | Suvidha Group | Matunga | Completed | Rs. 3.64 crore – Rs. 8.76 crore |
| RNA Grande | RNA Corp | Kandivali(W) | Completed | Rs. 3.52 crore – Rs. 3.74 crore |
| Kalpataru Imperia | Kalpataru | Santacruz(W) | Ongoing | Rs. 3.49 crore- Rs. 5.53 crore |
| Hiranandani Zen – Atlantis | Hiranandani | Powai | Ongoing | Rs. 3.27 crore – Rs. 3.32 crore |
| Codename Rare | Runwal Group | Andheri(W) | Ongoing | Rs. 3.25 crore – Rs. 4 crore |
| Pristine | The Wadhwa Group | Matunga | Completed | Rs. 2.75 crore – Rs. 6.4 crore |
| Castle Rock | Hiranandani | Powai | Completed | Rs. 2.5 crore – Rs. 3.21 crore |
| Verve | Kolte Patil Developers | Goregaon(W) | Ongoing | Rs. 2.32 crore – Rs. 3.36 crore |
| Kalpataru Bliss | Kalpataru | Kalina | Ongoing | Rs. 2.27 crore – Rs. 3.1 crore |
| Highland | Hiranandani | Powai | Ongoing | Rs. 2.2 crore – Rs. 3.06 crore |
| Ajmera Manhattan ( Codename NYC) | Ajmera | Wadala | Ongoing | Rs. 2.18 crore – Rs. 3.26 crore |
| Kalpataru Vienta | Kalpataru | Kandivali(E) | Ongoing | Rs. 2.05 crore – Rs. 4.72 crore |
| Daivi Eterneety | Ravi Group | Borivali(E) | Ongoing | Rs. 2.01 crore – Rs. 4.73 crore |
| Chembur Heights II | Kukreja Construction Company | Chembur | Completed | Rs. 2 crore – Rs. 2.93 crore |
| Ahuja O2 | Ahuja Constructions | Sion(W) | Ongoing | Rs. 1.99 crore – Rs. 2.97 crore |
| Shree Dham Classic | Shreedham Builders | Goregaon(W) | Completed | Rs. 1.85 crore – Rs. 6.33 crore |
| Dosti Eastern Bay | Dosti Group | Wadala | Ongoing | Rs. 1.79 crore – Rs. 5.05 crore |
| Hubtown Hill Crest | Hubtown (Ackruti City) | Andheri(E) | Completed | Rs. 1.79 crore -Rs. 2.76 crore |
| LinkPark (Maple View) | Ahuja Constructions | Malad(W) | Ongoing | Rs. 1.74 crore – Rs. 4.52 crore |
| Olivia | Nahar Group | Chandivali | Completed | Rs. 1.71 crore – Rs. 2.05 crore |
| Kalpataru Woodsville | Kalpataru | Chandivali | Ongoing | Rs. 1.68 crore – Rs. 4.29 crore |
| L’Amor | Ahuja Constructions | Jogeshwari(W) | Ongoing | Rs. 1.66 crore -Rs. 2.66 crore |
| Vivaant | Sahajanand Developers | Goregaon(W) | Ongoing | Rs. 1.62 crore -Rs. 2.4 crore |
| Runwal Bliss (Tower A,B,C,D,E) | Runwal Group | Kanjurmarg (E) | Ongoing | Rs. 1.57 crore – Rs. 5.11 crore |
| Dadamaharaj Heights | Shree Vastudeep Developers | Girgaon | Ongoing | Rs. 1.5 crore – Rs. 3.56 crore |
| Kalpataru Vivant | Kalpataru | Jogeshwari(E) | Ongoing | Rs. 1.22 crore – Rs. 3.08 crore |
| Vasant Marvel – Clarion | Sheth Corp | Borivali(E) | Ongoing | Rs. 1.09 crore – Rs. 1.89 crore |
| Mahavir Galaxy | Damji Shamji Shah Group | Mulund(W) | Completed | Rs. 1.03 crore – Rs. 2.75 crore |
| Amaryllis Towers | Nahar Group | Chandivali | Ongoing | Rs. 93.33 lakh – Rs. 2.04 crore |
| Bay Vue | Liberty Group | Malad(W) | Ongoing | Rs. 92.13 lakh – Rs. 2.12 crore |
| Runwal Pinnacle | Runwal Group | Mulund(W) | Ongoing | Rs. 91.93 lakh – Rs. 2.31 crore |
| Runwal Forests | Runwal Group | Kanjurmarg(W) | Ongoing | Rs. 70.78 lakh – Rs. 2.83 crore |
| Kalpataru Elitus | Kalpataru | Mulund(W) | Ongoing | Rs. 57.27 lakh – Rs. 4.5 crore |