Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Kalupur Commercial Cooperative Bank offers fixed deposit interest rates from 5.75%-7.25% p.a. to general public and 6.25%-7.75% p.a. to senior citizens for tenures of 6 months to 5 years. The bank offers an additional interest rate benefit of 0.25% to Super Senior Citizens over and above 0.50% interest rate premium offered to senior citizens.
Compare and choose from trusted banks and NBFCs
Manage all FDs in one place
No Bank A/c Required
Investments of up to Rs. 5L insured by DICGC
Invest in FD and Get Lifetime FREE Step Up Credit Card
Apply NowIt also offers fixed deposits to its NRE and NRO depositors. The various fixed deposit schemes offered by Kalupur Commercial Cooperative Bank include Kal Flexi Deposit Scheme, Kamdhenu Deposit Scheme, Kal Double Deposit Scheme and Kal Short Term Deposit Scheme.
|
Kalupur Commercial Cooperative Bank FD Highlights |
|
| Highest Slab | 7.25% p.a. (1 year and above- Up to 2 years) |
| 1 year | 7.25% p.a. |
| 2 years | 7.25% p.a. |
| 3 years | 6.75% p.a. |
| 4 years | 6.75% p.a. |
| 5 years | 6.75% p.a. |
Rates as of 7th November 2024
Manage all FDs in one place
No Bank A/C Required
|
Tenure |
Interest Rate (p.a.) | |
| General Public | Senior Citizens | |
| 7 days-14 days | 4.25% | 4.75% |
| 15 days-29 days | 4.25% | 4.75% |
| 30 days-90 days | 4.25% | 4.75% |
| 91 days-180 days | 4.50% | 5.00% |
| 181 days-364 days | 5.75% | 6.25% |
| 1 year and above- Up to 2 years | 7.25% | 7.75% |
| More than 2 years- Up to 3 years | 6.75% | 7.25% |
| More than 3 years- Up to 5 years | 6.75% | 7.25% |
|
Tenure |
Interest Rate (p.a.) | |
| General Public | Senior Citizens | |
| 6 months and above-less than 1 year | 5.75 % | 6.25% |
| 1 year and above- Up to 2 years | 7.25% | 7.75% |
| More than 2 years- Up to 3 years | 6.75% | 7.25% |
| More than 3 years- Up to 5 years | 6.75% | 7.25% |
Note: Super Senior Citizens (who have completed 75 years) will continue to get additional benefit of 0.25% i.e. total benefit of 0.75% higher interest rate on Deposits.
Banks | Highest FD rate (% p.a.) | 1-year FD rate (% p.a.) | 3-year FD rate (% p.a.) | 5-year FD rate (% p.a.) | Additional interest rate for senior citizens (% p.a.) |
| Suryoday Small Finance Bank | 8.00 | 7.25 | 7.25 | 8.00 | 0.20 |
| Jana Small Finance Bank | 8.00 | 7.00 | 7.50 | 8.00 | 0.50 |
| ESAF Small Finance Bank | 7.60 | 4.75 | 6.00 | 5.75 | 0.50 |
| Utkarsh Small Finance Bank | 7.50 | 6.00 | 7.50 | 7.00 | 0.50 |
| Ujjivan Small Finance Bank | 7.45 | 7.25 | 7.20 | 7.20 | 0.50 |
| Equitas Small Finance Bank | 7.30 | 7.00 | 7.00 | 7.00 | 0.50 |
| Shivalik Small Finance Bank | 7.30 | 6.00 | 7.00 | 6.50 | 0.50 |
| Bandhan Bank | 7.20 | 7.00 | 7.00 | 5.85 | 0.50-0.75 |
| DCB Bank | 7.15 | 6.90 | 7.00 | 7.00 | 0.25-0.50 |
| RBL Bank | 7.20 | 7.00 | 7.20 | 6.70 | 0.50 |
| Capital Small Finance Bank | 7.15 | 7.00 | 7.00 | 6.90 | 0.50 |
| SBM Bank | 7.10 | 7.00 | 7.10 | 7.00 | 0.50 |
| AU Small Finance Bank | 7.10 | 6.35 | 7.10 | 6.75 | 0.50 |
| Central Bank of India | 6.75 | 6.40 | 6.25 | 6.25 | 0.50 |
| YES Bank | 7.00 | 6.65 | 7.00 | 6.75 | 0.50-0.75 |
| Induslnd Bank | 7.00 | 6.75 | 6.90 | 6.65 | 0.50 |
| Unity Small Finance Bank | 6.75 | 6.50 | 6.75 | 6.75 | 0.50 |
| Federal Bank | 6.75 | 6.25 | 6.75 | 6.50 | 0.50 |
| Bank of India | 6.70 | 6.25 | 6.25 | 6.00 | 0.50 |
| Particulars | Interest Rate (p.a.) |
| Regular Rate | 6.75 % |
| Tenure | Interest Rate (p.a.) |
| 1 year and above- Up to 2 years | 7.25% |
| More than 2 years- Up to 3 years | 6.75% |
| More than 3 years- Up to 5 years | 6.75% |
| Fixed Deposit Scheme | Tenure | Interest Rate (p.a.) |
| Kal Flexi Deposits | 15 days- 181 days | 4.50% |
| Kamdhenu Deposits | Fixed Period of 3 years | 6.75% |
| Kal Double Deposits | 124 months | 6.76% |
| Kal Short Term Deposits
(For General Public/Senior Citizen/Super Senior Citizen/NRO |
111 days-360 days |
5.00% |
| Tenure | Interest Rate (p.a.) |
| 1 year-2 years | 7.0 % |
Note: Deposits placed by Senior Citizens/Super Senior Citizens under Tax-saving scheme, NRE/NRO, Kal Flexi, Non-callable Deposits, Kal Double Deposit , Kal Short Term Deposit will not be eligible for any additional interest rate benefit.