Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Sundaram Mutual Fund has announced a New Fund Offer (NFO) for Sundaram Overnight Fund. The NFO period begins on March 15, 2019 and will close on March 20, 2019. The scheme will reopen for continuous purchases and redemption on March 25, 2019. The open-ended scheme aims to generate income for his investors by investing in debt and money market instruments including cash and cash equivalents with overnight maturity/maturing in one business day.
Under normal circumstances, the Sundaram Overnight Fund will allocate its assets in the following manner:
| Asset Class | Asset Allocation |
| Debt and money market instruments including cash and cash equivalents maturing in 1 business day | 0%-100% |
The performance of Sundaram Overnight Fund will be benchmarked against NIFTY 1D Rate Index (TRI). The return details of the index are as follows:
| Index | 1 Year Return | 5 year Return |
| NIFTY 1D Rate Index | 6.26% | 6.85% |
(Data as on February 28, 2019; Source: NSE)
Sundaram Overnight Fund will be jointly managed by Mr. Siddharth Chaudhary and Mr. Sandeep Agarwal.
| NFO period | March 15, 2019 – March 20, 2019 |
| Minimum application amount | Rs. 5,000 |
| Exit load | Nil |
| Benchmark | NIFTY 1D Rate Index |
| Fund Manager | Siddharth Chaudhary and Sandeep Agarwal |
| Scheme Name | 3Y Returns (%) | AUM (Rs. Cr.) | Category |
| Sundaram Select Focus Fund | 15.56 | 750.15 | Large Cap Fund |
| Sundaram Large and Mid Cap Fund | 14.08 | 371.94 | Large & Mid Cap Fund |
| Sundaram Financial Services Opportunities Fund | 13.72 | 148.6 | Sectoral/Thematic Fund |
| Sundaram Equity Hybrid Fund | 12.6 | 1008.95 | Aggressive Hybrid Fund |
| Sundaram Rural and Consumption Fund | 9.13 | 2605.76 | Sectoral/Thematic Fund |
| Sundaram Global Brand Fund | 8.58 | 24.44 | Sectoral/Thematic Fund |
| Sundaram Corporate Bond Fund | 8.28 | 361.54 | Corporate Bond Fund |
| Sundaram Medium Term Bond Fund | 7.89 | 114.3 | Medium Duration Fund |
| Sundaram Banking & PSU Debt Fund | 7.72 | 1193.57 | Banking and PSU Fund |
| Sundaram Diversified Equity Fund | 6.96 | 2762.68 | ELSS |
| Sundaram Money Direct Growth | 6.9 | 5425.28 | Liquid Fund |
| Sundaram Infrastructure Advantage Fund | 5.9 | 773.09 | Sectoral/Thematic Fund |
| Sundaram Mid Cap Fund | 5.68 | 6550.61 | Mid Cap Fund |
| Sundaram Debt Oriented Hybrid Fund | 4.83 | 137.78 | Conservative Hybrid Fund |
| Sundaram Smart NIFTY 100 Equal Weight Fund | 4.6 | 23.04 | Large Cap Fund |
| Sundaram Low Duration Fund | 4.31 | 1698.48 | Low Duration Fund |
| Sundaram Short Term Debt Fund | 3.42 | 1181.76 | Short Duration Fund |
| Sundaram Short Term Credit Risk Fund | 3.25 | 496.47 | Credit Risk Fund |
{Data as on Feb 20, 2020; Source: Value Research}