Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Indian Bank Recurring Deposit (RD) interest rates are 4.50-6.50% p.a. for the general public depositors and 5.00-6.90% p.a. for senior citizen depositors. The tenures for Indian Bank RD varies from 6 months to 10 years. Besides the standard recurring deposit account, Indian Bank also offers Variable Recurring Fixed Deposit scheme for those who need flexibility in their monthly instalment amount.
Indian Bank has not separately set interest rates for its Recurring Deposit schemes. Indian Bank FD rates for Public and Senior Citizens are applicable to Indian Bank Recurring Deposits as well. Following are the interest rates for Indian Bank Fixed Deposits:
| Period | Interest Rates (% p.a.) | |
| Regular Citizens | Senior Citizens | |
| 7 days to 14 days | 2.80 | 2.80 |
| 15 days to 29 days | 2.80 | 3.30 |
| 30 days to 45 days | 3.00 | 3.50 |
| 46 days to 90 days | 3.25 | 3.75 |
| 91 days to 120 days | 3.50 | 4.00 |
| 121 days to 180 days | 3.85 | 4.35 |
| 181 days to less than 9 months | 4.50 | 5.00 |
| 9 months to less than 1 year | 4.75 | 5.25 |
| 1 year | 6.10 | 6.60 |
| Above 1 year to less than 2 years | 6.20 | 6.70 |
| 2 years to less than 3 years | 6.15 | 6.65 |
| 3 years to less than 5 years | 6.05 | 6.55 |
| 5 years | 6.00 | 6.50 |
| Above 5 years | 6.00 | 6.75 |
Interest rates as of 2 January 2026
Note: 1. Additional 0.50% interest rate is offered to senior citizens (aged 60 years and above) on deposits of up to 15 days to 5 years and a 0.75% interest rate on deposits above 5 years to 10 years.
2. Additional 0.75% interest rates are offered to super senior citizens (aged 80 years and above) for up to 5 years and 1% additional interest rate on deposits above 5 years to 10 years.
| Period | Interest Rates (% p.a.) | |
| Regular Citizens | Senior Citizens | |
| 6 months | 3.85 | 4.35 |
| 9 months | 4.75 | 5.25 |
| 12 months | 6.10 | 6.60 |
| 15, 18, 21, & 24 months | 6.15 | 6.65 |
| 27 months | 5.50 | 5.50 |
| 30, 33 & 36 months | 6.15 | 6.65 |
| 39, 42, 45, 48, 51, 54 & 57 months | 6.05 | 6.55 |
| 60 – 120 months (in the multiples of 3 months) | 6.00 | 6.75 |
Interest rates as of 2 January 2026