Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Compare and choose from trusted banks and NBFCs
Manage all FDs in one place
No Bank A/c Required
Investments of up to Rs. 5L insured by DICGC
Invest in FD and Get Lifetime FREE Step Up Credit Card
Apply NowState Bank of India offers fixed deposit rates to senior citizens at 50 bps higher than the regular FD rates. The additional interest premium of 0.50% is offered only to resident senior citizen depositors.
NRE and NRO depositors cannot avail this additional interest premium. State Bank of India also offers the SBI Patrons Deposit Scheme for super senior citizens (aged 80 years and above) wherein the depositors get an additional premium of 10 bps over and above the 50 bps premium offered to resident senior citizen depositors.
|
SBI Senior Citizen FD Interest Rates (p.a.) Highlights |
|
| Highest slab rate | 7.10% (444 days) |
| For 1 year | 6.75% |
| For 2 years | 6.95% |
| For 3 years | 6.80% |
| For 4 years | 6.80% |
| For 5 years | 7.05% |
| Tax-Saving FD | 7.05% |
Rates as of 23 June 2025
Manage all FDs in one place
No Bank A/C Required
| Tenure | Interest Rates (p.a.) |
| 7 days to 45 days | 3.55% |
| 46 days to 179 days | 5.55% |
| 180 days to 210 days | 6.30% |
| 211 days to less than 1 year | 6.55% |
| 1 year to less than 2 years | 6.75% |
| 2 years to less than 3 years | 6.95% |
| 3 years to less than 5 years | 6.80% |
| 5 years and up to 10 years | 7.05% |
| Amrit Vrishti (444 days) | 7.10% |
Note: SBI has introduced a tenor specific term deposit scheme (Amrit Kalash) for domestic and NRI customers. Under this scheme, SBI offers FD interest rates at 7.60% p.a. to senior citizens for tenure of 400 days (valid till 31st March 2025)
Banks | Highest FD rate (% p.a.) | 1-year FD rate (% p.a.) | 3-year FD rate (% p.a.) | 5-year FD rate (% p.a.) | Additional interest rate for senior citizens (% p.a.) |
| Suryoday Small Finance Bank | 8.00 | 7.25 | 7.25 | 8.00 | 0.20 |
| Jana Small Finance Bank | 7.77 | 7.00 | 7.50 | 7.77 | 0.50 |
| ESAF Small Finance Bank | 7.60 | 4.75 | 6.00 | 5.75 | 0.50 |
| Utkarsh Small Finance Bank | 7.50 | 6.00 | 7.50 | 7.00 | 0.50 |
| Ujjivan Small Finance Bank | 7.45 | 7.25 | 7.20 | 7.20 | 0.50 |
| Equitas Small Finance Bank | 7.30 | 7.00 | 7.00 | 7.00 | 0.50 |
| Shivalik Small Finance Bank | 7.30 | 6.00 | 7.00 | 6.50 | 0.50 |
| Bandhan Bank | 7.20 | 7.00 | 7.00 | 5.85 | 0.50-0.75 |
| DCB Bank | 7.15 | 6.90 | 7.00 | 7.00 | 0.25-0.50 |
| RBL Bank | 7.20 | 7.00 | 7.20 | 6.70 | 0.50 |
| Capital Small Finance Bank | 7.15 | 7.00 | 7.00 | 6.90 | 0.50 |
| SBM Bank | 7.30 | 7.00 | 7.10 | 7.00 | 0.50 |
| AU Small Finance Bank | 7.10 | 6.35 | 7.10 | 6.75 | 0.50 |
| Central Bank of India | 6.75 | 6.40 | 6.25 | 6.25 | 0.50 |
| YES Bank | 7.00 | 6.65 | 7.00 | 6.75 | 0.50-0.75 |
| Induslnd Bank | 7.00 | 6.75 | 6.90 | 6.65 | 0.50 |
| Unity Small Finance Bank | 6.75 | 6.50 | 6.75 | 6.75 | 0.50 |
| Federal Bank | 6.75 | 6.25 | 6.75 | 6.50 | 0.50 |
| Bank of India | 6.70 | 6.25 | 6.25 | 6.00 | 0.50 |
| Tenures |
Interest rates (p.a.) |
| 5 years to 10 years |
7.05% |
| Tenure | Interest Rates (p.a.) |
| 7 days to 14 days | 5.00% |
| 15 days to 45 days | 5.50% |
| 46 days to 179 days | 5.75% |
| 180 days to 210 days | 6.25% |
| 211 days to less than 1 year | 6.25% |
| 1 year to less than 2 years | 6.75% |
| 2 years to less than 3 years | 6.65% |
| 3 years to less than 5 years | 6.50% |
| 5 years and up to 10 years | 6.50% |
| Tenors | Interest Rate (% p. a.) | |
| Retail Deposit | Bulk Deposit | |
| Sr. Citizen | Sr. Citizen | |
| 1111 Days | 6.95% | 6.65% |
| 1777 Days | 6.95% | 6.65% |
| 2222 Days | 6.70% | 6.65% |
| Bonds in India | Types of Bonds | Bonds vs FD |
| Corporate Bonds | Tax Free Bonds | Capital Gain Bonds |
| Government Bonds | Zero Coupon Bonds | Floating Rate Bonds |
| Tenures | Interest Rates (p.a.) |
| 3 years | 6.80% |
| 5 years | 7.05% |
| 7 years | 7.05% |
| 10 years | 7.05% |
SBI Amrit Kalash is a tenure-specific term deposit scheme offered to domestic and NRI depositors for tenures of 400 days. Under this scheme, senior citizens are offered FD interest rates at 7.60% p.a. This scheme can be availed through the SBI branch, internet banking and SBI YONO mobile banking app. Depositors can also avail loan facility under this scheme. Interest is paid out monthly and quarterly under the SBI Amrit Kalash Term Deposit scheme. Under the Special Term Deposit Scheme, the interest of SBI Amrit Kalash Term Deposit scheme is compounded and paid only when the FD matures.
SBI We-care Deposit Scheme is a special scheme offered to senior citizens with tenures of 5 years and above. Under this scheme, senior citizens can avail additional interest rate 50 bps over and above the 50 bps premium offered to them on other tenures. Thus, senior citizens opting for SBI WECARE would earn 100 bps higher interest rate than SBI FD interest rate offered to other depositors. This scheme is available on fresh deposit and on renewal of maturing deposits and can be availed through SBI branch, internet banking and mobile banking app. SBI also offers loan facility to its depositors under this scheme. The interest component of SBI We-care FD under the Term Deposit scheme is paid at monthly or quarterly intervals. Under SBI We-care Special Term Deposit Scheme, the interest component is compounded and paid only at the time of maturity.
SBI Annuity Deposit Scheme enables the depositors to deposit a one-time lump sum amount and receive repayments in monthly annuity instalments comprising of principal amount and an interest component. The tenures offered for this scheme are 3 years, 5 years, 7 years and 10 years. Depositors can deposit a minimum amount of Rs 1,000 to the SBI Annuity Deposit Scheme. The bank also grants overdraft or loan facility of up to 75% of the balance amount of annuity in special cases.
SBI Patrons is a deposit scheme offered to super senior citizens wherein the bank offers an additional premium of 10 bps (over and above the existing premium of 50 bps) on the tenure of 7 days to 10 years and for deposits of less than Rs 3 crores. Super senior citizens aged 80 years and above are eligible for the scheme. The minimum deposit amount required to open the account under this scheme is Rs 1,000.