Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
The fixed deposit monthly income scheme is ideal for depositors who require fixed monthly income to meet their daily expenses. This monthly income plan is especially popular among retired individuals or those individuals having large surpluses from inheritance or other sources but do not have adequate income sources. Such individuals can deposit their surpluses in FDs with a monthly interest pay-out option (a non-cumulative option) and then, derive regular monthly income from it.
In a monthly fixed deposit plan, the FD interest amount is calculated for the quarter and credited monthly to the savings or current account of a depositor at a discounted rate. The principal amount is repaid when the FD matures.
Manage all FDs in one place
No Bank A/C Required
The monthly interest on a Rs 10 lakh FD at interest rates ranging from 2.50% to 8.50% p.a. is given below to provide an estimate of monthly income. However, you can also calculate the interest on Rs 10 lakh FD per month by using the fixed deposit calculator.
| FD Amount | Interest Rates (p.a.) | Interest per month from Rs 10 lakh FD |
| Rs 10 lakh | 2.50% | Rs 2,083.33 |
| Rs 10 lakh | 3.00% | Rs 2,500 |
| Rs 10 lakh | 3.50% | Rs 2,916.67 |
| Rs 10 lakh | 4.00% | Rs 3,333.33 |
| Rs 10 lakh | 4.50% | Rs 3,750 |
| Rs 10 lakh | 5.00% | Rs 4,166.67 |
| Rs 10 lakh | 5.50% | Rs 4,583.33 |
| Rs 10 lakh | 6.00% | Rs 5,000 |
| Rs 10 lakh | 6.50% | Rs 5,416.67 |
| Rs 10 lakh | 7.00% | Rs 5,833.33 |
| Rs 10 lakh | 7.50% | Rs 6,250 |
| Rs 10 lakh | 8.00% | Rs 6,666.67 |
| Rs 10 lakh | 8.50% | Rs 7,083.33 |
Depositors should note that their monthly FD interest amount would remain the same as long as the fixed deposit interest rate and FD amount are unchanged, irrespective of their FD tenure. Also senior citizen FD rates offered by most banks and NBFCs are usually 0.25-0.80% higher than the regular FD rates offered to general citizens.
Banks | Highest FD rate (% p.a.) | 1-year FD rate (% p.a.) | 3-year FD rate (% p.a.) | 5-year FD rate (% p.a.) | Additional interest rate for senior citizens (% p.a.) |
| Suryoday Small Finance Bank | 8.00 | 7.25 | 7.25 | 8.00 | 0.20 |
| Jana Small Finance Bank | 7.77 | 7.00 | 7.50 | 7.77 | 0.50 |
| ESAF Small Finance Bank | 7.60 | 4.75 | 6.00 | 5.75 | 0.50 |
| Utkarsh Small Finance Bank | 7.50 | 6.00 | 7.50 | 7.00 | 0.50 |
| Ujjivan Small Finance Bank | 7.45 | 7.25 | 7.20 | 7.20 | 0.50 |
| Equitas Small Finance Bank | 7.30 | 7.00 | 7.00 | 7.00 | 0.50 |
| Shivalik Small Finance Bank | 7.30 | 6.00 | 7.00 | 6.50 | 0.50 |
| Bandhan Bank | 7.20 | 7.00 | 7.00 | 5.85 | 0.50-0.75 |
| DCB Bank | 7.15 | 6.90 | 7.00 | 7.00 | 0.25-0.50 |
| RBL Bank | 7.20 | 7.00 | 7.20 | 6.70 | 0.50 |
| Capital Small Finance Bank | 7.15 | 7.00 | 7.00 | 6.90 | 0.50 |
| SBM Bank | 7.30 | 7.00 | 7.10 | 7.00 | 0.50 |
| AU Small Finance Bank | 7.10 | 6.35 | 7.10 | 6.75 | 0.50 |
| Central Bank of India | 6.75 | 6.40 | 6.25 | 6.25 | 0.50 |
| YES Bank | 7.00 | 6.65 | 7.00 | 6.75 | 0.50-0.75 |
| Induslnd Bank | 7.00 | 6.75 | 6.90 | 6.65 | 0.50 |
| Unity Small Finance Bank | 6.75 | 6.50 | 6.75 | 6.75 | 0.50 |
| Federal Bank | 6.75 | 6.25 | 6.75 | 6.50 | 0.50 |
| Bank of India | 6.70 | 6.25 | 6.25 | 6.00 | 0.50 |
Identity Proof
Address Proof