Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Compare and choose from trusted banks and NBFCs
Manage all FDs in one place
No Bank A/c Required
Investments of up to Rs. 5L insured by DICGC
Invest in FD and Get Lifetime FREE Step Up Credit Card
Apply NowThe monthly fixed deposit plan is ideal for depositors who need a fixed income monthly to meet their expenses. This plan is especially popular among retired individuals or those having large surpluses from inheritance or other sources but does not have adequate income sources. Such individuals can deposit their surpluses in FDs with a monthly pay-out option and then, derive regular monthly income from it.
The monthly interest on a Rs 1 lakh FD at interest rates ranging from 2.50% to 8.50% p.a. is given below to provide an estimate of monthly income. However, you can also look at the respective bank’s and NBFC’s by using the fixed deposit calculator for the same.
| FD Amount | Interest Rates (p.a.) | Monthly Interest for Rs 1 lakh FD |
| Rs 1 lakh | 2.50% | Rs 208.33 |
| Rs 1 lakh | 3.00% | Rs 250 |
| Rs 1 lakh | 3.50% | Rs 291.66 |
| Rs 1 lakh | 4.00% | Rs 333.33 |
| Rs 1 lakh | 4.50% | Rs 375 |
| Rs 1 lakh | 5.00% | Rs 416.66 |
| Rs 1 lakh | 5.50% | Rs 458.33 |
| Rs 1 lakh | 6.00% | Rs 500 |
| Rs 1 lakh | 6.50% | Rs 541.66 |
| Rs 1 lakh | 7.00% | Rs 583.33 |
| Rs 1 lakh | 7.50% | Rs 625 |
| Rs 1 lakh | 8.00% | Rs 666.66 |
| Rs 1 lakh | 8.50% | Rs 708.33 |
The depositor should note that the monthly interest amount remains the same as long as the FD interest rate and FD amount are unchanged, irrespective of the tenure. Also senior citizen FD rates offered by most banks and NBFCs are 0.25-0.80% higher than their regular FD rates.
Manage all FDs in one place
No Bank A/C Required
Banks | Highest FD rate (% p.a.) | 1-year FD rate (% p.a.) | 3-year FD rate (% p.a.) | 5-year FD rate (% p.a.) | Additional interest rate for senior citizens (% p.a.) |
| Suryoday Small Finance Bank | 7.90 | 7.25 | 7.25 | 7.90 | 0.20 |
| Jana Small Finance Bank | 7.77 | 7.00 | 7.50 | 7.77 | 0.50 |
| ESAF Small Finance Bank | 7.60 | 4.75 | 6.00 | 5.75 | 0.50 |
| Utkarsh Small Finance Bank | 7.50 | 6.00 | 7.50 | 7.00 | 0.50 |
| Ujjivan Small Finance Bank | 7.45 | 7.25 | 7.20 | 7.20 | 0.50 |
| Shivalik Small Finance Bank | 7.50 | 6.00 | 6.75 | 6.25 | 0.50 |
| Equitas Small Finance Bank | 7.20 | 6.90 | 7.00 | 7.00 | 0.50 |
| Bandhan Bank | 7.20 | 7.00 | 7.00 | 5.85 | 0.50-0.75 |
| DCB Bank | 7.15 | 6.90 | 7.00 | 7.00 | 0.25-0.50 |
| RBL Bank | 7.20 | 7.00 | 7.20 | 6.70 | 0.50 |
| Capital Small Finance Bank | 7.15 | 7.00 | 7.00 | 6.90 | 0.50 |
| SBM Bank | 7.30 | 7.00 | 7.10 | 7.00 | 0.50 |
| AU Small Finance Bank | 7.10 | 6.35 | 7.10 | 6.75 | 0.50 |
| Central Bank of India | 6.50 | 6.20 | 6.00 | 6.00 | 0.50 |
| YES Bank | 7.00 | 6.65 | 7.00 | 6.75 | 0.50-0.75 |
| Induslnd Bank | 7.00 | 6.75 | 6.90 | 6.65 | 0.50 |
| Unity Small Finance Bank | 6.75 | 6.50 | 6.75 | 6.75 | 0.50 |
| Federal Bank | 6.75 | 6.25 | 6.75 | 6.50 | 0.50 |
| Bank of India | 6.70 | 6.25 | 6.25 | 6.00 | 0.50 |
Identity Proof
Address Proof