HDFC Bank offers FD rates of 3.00-7.05% p.a. to the general public and 3.50-7.55% p.a. to senior citizens on tenures ranging from 7 days to 10 years. The bank also offers Tax Saving FDs @ 6.75% p.a. for the general public and 7.25% p.a. for senior citizen depositors for the tenures of 5 years.
HDFC Bank FD Interest Rates – Highlights
Highest slab rate | 7.05% p.a. (15 months to less than 21 months) |
For 1 year | 6.60% p.a. |
For 2 years | 6.70 p.a. |
For 3 years | 6.90% p.a. |
For 4 years | 6.75% p.a. |
For 5 years | 6.75% p.a. |
Tax-Saving FD | 6.75% p.a. |
Interest rates are updated as of 30 April 2025
How to Apply for HDFC Fixed Deposit Online
Through HDFC Bank website:
- Visit HDFC Bank website
- Click on Fixed Deposit option under the “Save” tab
- Click on “Apply Online” under Regular Fixed Deposits
- Enter your mobile number registered with HDFC Bank
- Fill in your date of birth or click to validate with PAN
- An OTP will be sent for verification
- Select the account you wish to connect
- Edit deposit details
- Reconfirm the application and authenticate with OTP
- Your FD will be created
Through HDFC Mobile App:
- Login to HDFC Mobile Banking App
- Go to Menu and click on Save
- Select Open Fixed Deposit
- Enter the required details and confirm
Through HDFC Net Banking:
- Login to HDFC Net Banking
- Select ‘Transact’ under the ‘Accounts’ tab
- Click on “Open Fixed Deposit” < Rs 5 crore
- Fill in the required details
- Click on ‘Continue’ and then ‘Confirm’
Comparison of Top 20 Scheduled Banks based on FD Rates
Banks | Highest FD rate (% p.a.) | 1-year FD rate (% p.a.) | 3-year FD rate (% p.a.) | 5-year FD rate (% p.a.) | Additional interest rate for senior citizens (% p.a.) |
North East Small Finance Bank | 9.00 | 7.00 | 8.75 | 8.00 | 0.50 |
Unity Small Finance Bank | 8.60 | 7.25 | 8.15 | 8.15 | 0.50 |
Suryoday Small Finance Bank | 8.60 | 8.25 | 8.25 | 8.60 | 0.50 |
Utkarsh Small Finance Bank | 8.50 | 8.00 | 8.50 | 7.75 | 0.60 |
Shivalik Small Finance Bank | 8.30 | 6.00 | 7.50 | 6.50 | 0.50 |
Jana Small Finance Bank | 8.25 | 7.50 | 8.25 | 8.20 | 0.50 |
Ujjivan Small Finance Bank | 8.05 | 7.90 | 7.20 | 7.20 | 0.50 |
Equitas Small Finance Bank | 8.05 | 7.90 | 7.75 | 7.25 | 0.50 |
Bandhan Bank | 8.05 | 8.05 | 7.25 | 5.85 | 0.50-0.75 |
SBM Bank | 8.05 | 7.05 | 7.30 | 7.75 | 0.50 |
DCB Bank | 8.00 | 7.10 | 7.50 | 7.40 | 0.50 |
RBL Bank | 7.75 | 7.50 | 7.50 | 7.10 | 0.50 |
AU Small Finance Bank | 7.75 | 7.00 | 7.50 | 7.25 | 0.50 |
ESAF Small Finance Bank | 7.75 | 5.00 | 6.25 | 6.00 | 0.50 |
Induslnd Bank | 7.75 | 7.75 | 7.25 | 7.25 | 0.50 |
YES Bank | 7.50 | 7.00 | 7.50 | 7.50 | 0.50-0.75 |
IDFC FIRST Bank | 7.50 | 6.50 | 6.50 | 6.25 | 0.50 |
Central Bank of India | 7.50 | 6.85 | 6.75 | 6.75 | 0.50 |
Federal Bank | 7.50 | 7.00 | 7.10 | 7.10 | 0.50 |
Bank of Maharashtra | 7.45 | 6.75 | 6.50 | 6.50 | 0.50 |
HDFC Fixed Deposit Interest Rates
HDFC Fixed Deposit Rates on Domestic/NRO/NRE Deposits of less than Rs 3 crore (w.e.f.) 19 April 2025
Tenure (Days/Years) | Interest Rates (% p.a.) | |
Regular Citizens | Senior Citizens | |
7 – 14 days | 3.00 | 3.50 |
15 – 29 days | 3.00 | 3.50 |
30 – 45 days | 3.50 | 4.00 |
46 – 60 days | 4.50 | 5.00 |
61 – 89 days | 4.50 | 5.00 |
90 days – 6 months | 4.50 | 5.00 |
6 months 1 day – 9 months | 5.75 | 6.25 |
9 months 1 day – less than 1 year | 6.00 | 6.50 |
1 year – less than 15 months | 6.60 | 7.10 |
15 months – less than 18 months | 7.05 | 7.55 |
18 months – less than 21 months | 7.05 | 7.55 |
21 months – 2 years | 6.70 | 7.20 |
2 years 1 day – less than 2 years 11 months | 6.90 | 7.40 |
2 years 11 months – 35 months | 6.90 | 7.40 |
2 years 11 months 1 day – 3 years | 6.90 | 7.40 |
3 years 1 day – less than 4 years 7 months | 6.75 | 7.25 |
4 years 7 months – 55 months | 6.75 | 7.25 |
4 years 7 months 1 day – 5 years | 6.75 | 7.25 |
5 years 1 day – 10 years | 6.50 | 7.00 |
FD rates updated as of 30 April 2025
Note: Senior Citizen Rates do not apply to NRIs. Minimum tenor for NRE Deposit is 1 Year.