Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Central Bank of India offers FD interest rates of 3.50-6.75% p.a. to the general public and 4.00-7.25% to senior citizens on tenures ranging from 7 days to 10 years. The interest rate on Central Bank of India Tax Saving FDs is 6.25% p.a. for the general public and 6.75% p.a. for senior citizen depositors for tenures of 5 years.
Compare and choose from trusted banks and NBFCs
Manage all FDs in one place
No Bank A/c Required
Investments of up to Rs. 5L insured by DICGC
Invest in FD and Get Lifetime FREE Step Up Credit Card
Apply NowThe bank also offers various fixed deposit products for NRIs, such as NRE, RFC and FCNR (B) fixed deposits. Central Bank of India accepts FCNR (B) fixed deposits in US Dollars (USD), British Pound Sterling (GBP), Euro (EUR), Canadian Dollar (CAD), and Australian Dollar (AUD). The bank accepts RFC fixed deposits in USD.
| Highest slab rate | 6.75% p.a. (for 2222 days & 3333 days) |
| For 1 year | 6.40% p.a. |
| For 2 years | 6.50% p.a. |
| For 3 years | 6.25% p.a. |
| For 4 years | 6.25% p.a. |
| For 5 years | 6.25% p.a. |
| Tax-Saving FD | 6.25% p.a. |
Interest rates as of 22 December 2025
Manage all FDs in one place
No Bank A/C Required
| Tenure | Rate of Interest (% p.a.) | |
| Regular Citizen | Senior Citizen | |
| 7 days to 14 days | 3.00 | 3.50 |
| 15 days to 30 days | 3.50 | 4.00 |
| 31 days to 45 days | 3.50 | 4.00 |
| 46 days to 59 days | 4.25 | 4.75 |
| 60 days to 90 days | 4.25 | 4.75 |
| 91 days to 179 days | 4.50 | 5.00 |
| 180 days to 270 days | 5.00 | 5.50 |
| 271 days to 364 days | 5.00 | 5.50 |
| 1 year to less than 2 years | 6.20 | 6.70 |
| 2 years to less than 3 years | 6.25 | 6.75 |
| 3 years to less than 5 years | 6.00 | 6.50 |
| 5 years to 10 years | 6.00 | 6.50 |
Also know: How much interest amount you will get on your deposits using our FD calculator?
| Tenure | Interest Rates (% p.a.) | |
| Regular Citizen | Senior Citizen | |
| 7 days to 14 days | 4.00 | 4.50 |
| 15 days to 30 days | 4.25 | 4.75 |
| 31 days to 45 days | 4.25 | 4.75 |
| 46 days to 59 days | 4.75 | 5.25 |
| 60 days to 90 days | 5.00 | 5.50 |
| 91 days to 179 days | 4.75 | 5.25 |
| 180 days to 270 days | 5.00 | 5.50 |
| 271 days to 364 days | 5.00 | 5.50 |
| 1 year to less than 2 years | 6.20 | 6.70 |
| 2 years to less than 3 years | 6.25 | 6.75 |
| 3 years to less than 5 years | 6.00 | 6.50 |
| 5 years & above up to 10 years | 6.00 | 6.50 |
| Tenure | Interest Rates (% p.a.) w.e.f. 10 December 2025 | |
| Callable | Regular Citizen | Senior Citizen |
| 444 Days | 6.30 | 6.80 |
| Bonds in India | Types of Bonds | Bonds vs FD |
| Corporate Bonds | Tax Free Bonds | Capital Gain Bonds |
| Government Bonds | Zero Coupon Bonds | Floating Rate Bonds |
| Tenure | Interest Rates (% p.a.) w.e.f. 10 December 2025 | |
| Non-Callable (For Deposits above Rs. 1 Crore) |
Regular Citizen | Senior Citizen |
| 444 days | 6.40 | 6.90 |
| Tenure | Interest Rates (% p.a.) | |
| Callable | Regular Citizen | Senior Citizen |
| 555 days | 6.50 | 7.00 |
| Tenure | Interest Rates (% p.a.) | |
| Non-Callable (For Deposits above Rs. 1 Crore) |
Regular Citizen | Senior Citizen |
| 555 days | 6.30 | 6.80 |
*Additional interest of 0.50% is not applicable for NRI senior citizen depositors.
| Tenure | Interest Rates (% p.a.) | |
| Regular Citizen | Senior Citizen* | |
| 1111 days | 6.25 | 6.75 |
| 2222 days | 6.50 | 7.00 |
| 3333 days | 6.50 | 7.00 |
*Additional interest of 0.50% is not applicable for NRI senior citizen depositors.
| Tenure | Interest Rates (% p.a.) | |
| Regular Citizen | Senior Citizen | |
| 5 years | 6.00% | 6.50% |
| Tenure | Rate of Interest (% p.a.) |
|
| Regular Citizen | Senior Citizen | |
| 1 year to less than 2 years | 5.55% | 6.05% |
| 2 years to less than 3 years | 5.60% | 6.10% |
Note: Repo rate reset will be executed on 10th April, 10th July, 10th October and 10th January or as decided by the bank. Deposit account interest reset will start on the completion of 3 months from the date of account opening. Additional interest of 0.50% will be payable to senior citizens.
| Tenure | Interest Rate* (% p.a.) |
| 1 year to less than 2 years | 6.20 |
| 2 years to less than 3 years | 6.25 |
| 3 years to less than 5 years | 6.00 |
| 5 years to 10 years | 6.00 |
| Tenure | Interest Rate* (% p.a.) |
| 1 year to less than 2 years | 6.20 |
| 2 years to less than 3 years | 6.25 |
| 3 years to less than 5 years | 6.00 |
| 5 years to 10 years | 6.00 |
*Additional interest of 0.50% is not provided to senior citizens under NRE Deposit.
| Tenure | Interest Rates (% p.a.) | ||||
| USD | GBP | EUR | CAD | AUD | |
| 1 year to less than 2 years | 5.40 | 4.50 | 3.00 | 1.99 | 2.95 |
| 2 years to less than 3 years | 4.30 | 4.00 | 2.00 | 1.74 | 2.75 |
| 3 years to less than 4 years | 4.05 | 3.25 | 1.50 | 1.49 | 2.45 |
| 4 years to less than 5 years | 3.60 | 3.00 | 1.50 | 1.49 | 2.45 |
| 5 years only | 3.60 | 3.00 | 1.50 | 1.49 | 2.45 |
| Period of USD deposit | Interest Rate (% p.a.) (HY Comp.) |
| 6 months to less than 12 months & Savings A/c | 4.40 |
| Overdue deposits | NIL |
In case of overdraft, the drawing power will become zero once set off is in effect. In such a case, the customer has to return the unused cheque leaves to the home bank branch and the bank has to destroy the remaining cheque leaves issued to the account in the system and close the overdraft account.
Central Bank of India customers can avail of the facility of loan against fixed deposit up to 90% of the principal amount and accrued interest. Customers can visit the nearest bank branch to avail the loan facility.
Before going for any of the aforementioned fixed deposit schemes with Central Bank of India, check the estimated maturity amount using a FD Calculator at Paisabazaar.com. It’s a free online tool that’s can be used several times for different tenures and fixed deposit interest rates. to get results, users will need to provide a few basic details like deposit amount, tenure and the latest FD interest rates corresponding wit the chosen FD tenure.
Q. What is the highest Central Bank of India FD interest rate?
A. The highest fixed deposit interest rate offered by Central Bank of India is 7.00% p.a. for regular individuals for the tenure of 2222 days and 3333 day.
Q. What is the minimum and maximum tenure for which the customers can open Central Bank of India FD?
A. The minimum and maximum period for which the customers can open Central Bank of India FD is 7 days and 10 years respectively.
Q. Is premature withdrawal facility available for Central Bank of India FD?
A. Yes, premature withdrawal facility available for Central Bank of India FD and penalty of 1% is charged.
Q. What are benefits provided to senior citizens under Central Bank of India FD scheme?
A. Central Bank of India offers 0.50% higher interest rate to senior citizens on its fixed deposit schemes.