Toll Free Number:
1800 890 4445
1800 425 4445
Customer Service Department:
044-28519568,
044-28591029,
044-28525496,
044-28587353
Other Contact Details:
Central Office Address:
763 Anna Salai, Chennai – 600002
Phone: +91-44- 28524212
15.6L Reviews
Wide Choice
Curated offers from 30+ lenders
Quick Disbursal
Money in your account instantly
SmartMatch
Offers ranked according to eligibility
Digital Process
Hassle-free & paperless

Compare & Choose the Best Offer
Pre-approved Offers with Instant Disbursals
Know Your Chances of Approval
End-to-End Digital Process
Get up to ₹40 Lakh in 5 Simple Steps
Step 1: Enter your mobile number in the application form
Step 2: Provide your personal details
Step 3: Enter OTP to verify your mobile number
Step 4: Select the loan purpose and loan amount
Step 5: Compare offers and apply for the best-suited loan
1800 890 4445
1800 425 4445
044-28519568,
044-28591029,
044-28525496,
044-28587353
Central Office Address:
763 Anna Salai, Chennai – 600002
Phone: +91-44- 28524212
Working Hours: 10 a.m. to 5 p.m.
| Sl. No. | Regional Office | Name of Nodal Officer (Mr./Ms.) | Designation | Base Phone no | Email Id |
|---|---|---|---|---|---|
| 1 | Ahmedabad | Mr. Hrishikesh Mishra | CM | 079-26581984 | 0811ro@iobnet.co.in |
| 2 | Bangalore | Sriram N | SM | 080-22950218 | sriramn@iobnet.co.in |
| 3 | Baroda | Pradeep Kumar Saha | CM | 0265-2960018 | pradeepkumarsaha@iobnet.co.in |
| 4 | Berhampur | RATIKANTA BEHERA | CM | 0680-2290410 | ratikantabehera@iobnet.co.in |
| 5 | Bhopal | V. S Vishen | CM | 0755-2570970 | vizendrasinghvishen@iobnet.co.in |
| 6 | Bhubaneshwar | Ajit Kumar Ptra | CM | 0674-2546168 | 0815ro@iobnet.co.in |
| 7 | Chandigarh | Mr. Sushil Dahiya | SM | 0172-2795769 | 0812insp@iobnet.co.in |
| 8 | Chennai – Ii | PA KRUTI | CM | 044-71729780 | 2001kyc@iob.in |
| 9 | Chennai I | K Ravi | CM | 044-28552079 | 0803rogad@iob.in |
| 10 | Coimbatore | Nilmani Kumar | M | 0422-2497171 | 62581@iob.in |
| 11 | Dehradun | Sanjay Punhani | SM | 0135-2523705 | sanjaypunhani@iobnet.co.in |
| 12 | Delhi | Manish Kumar | AGM | 011-25731322/25757271/25757254 | manishkumar@iobnet.co.in |
| 13 | Ernakulam | JISHA M R | AM | 0484-2377804 | jishamr@iobnet.co.in |
| 14 | Erode | Aswath Raman | CM | 0424-2220756/2226295 | kaswath@iobnet.co.in |
| 15 | Guwahati | ROUMITA MUKHERJEE | SM | 0361-2465308 | roumitamukherjee@iobnet.co.in |
| 16 | Hyderabad | V Chandrabose | AGM | 040-23468878 | chandrabosev@iobnet.co.in |
| 17 | Jaipur | Prakash Narain Meena | CM | 0141-4032705 | 2009ro@iobnet.co.in |
| 18 | Kanchipuram | Upendra Rao V | CM | 044-27223165 | upendraraov@iobnet.co.in |
| 19 | Karaikudi | Mrs. CT DEIVANAI | CM | 04565-226804 | 35688@iobnet.co.in |
| 20 | Kolkata – Ii | RUBI SINGH | AM | 033-22270635 | 63268@iobnet.in |
| 21 | Kolkata – I | Partho Pratim Sarkar | M | 033-22299700/01/02/04 | 0802ro@iobnet.co.in |
| 22 | Lucknow | Rangarajan R | AGM | 0522-4934670 | rangarajanr@iobnet.co.in |
| 23 | Ludhiana | Sh Amit Chawla | M | 0161-2445000 | amitchawla@iobnet.co.in |
| 24 | Madurai | Mr. G. Chandran | CM | 0452-2532851 | 0804ro@iobnet.co.in |
| 25 | Mangalore | S Raghunathan | CM | 0824-2450805 | raghunathans@iobnet.co.in |
| 26 | Meerut | Nitesh Kumar | SM | 0121-2793203 | niteshkumar3@iobnet.co.in |
| 27 | Mumbai | Madhuri Rajguru | AM | 022-22174146 | 0801csd@iob.in |
| 28 | Nagarkoili | S PECHIMUTHU | CM | 04652-231654 | pechimuthus@iobnet.co.in |
| 29 | Nagpur | Bhagwan Ji Mishra | CM | 0712-2533302/03/04 | bhagwanjimishra@iobnet.co.in |
| 30 | NCR Delhi | Meenu Modi | AGM | 0129-2259546 | Meenumodi@iobnet.co.in |
| 31 | Panaji-Goa | Madan Lal Sharma | SM | 0832-2430642 | madanlalsharma@iobnet.co.in |
| 32 | Patna | Anil Kumar Chaudhary | CM | 0612-2219025 | 2016ro@iobnet.co.in |
| 33 | Puducherry | PARAMESWAR MAHANNA | CM | 0413-2207805 | parameswarmahanna@iobnet.co.in |
| 34 | Pune | Praveen Kumar K | CM | 020-25679234 | 2256ro@iobnet.co.in |
| 35 | Raipur | Rajesh Das | CM | 0771-2583917 | rajeshdas@iobnet.co.in |
| 36 | Ranchi | SUDIPTO KUMAR SINHA | CM | 0651-2361616 | sudiptokumarsinha@iobnet.co.in |
| 37 | Salem | R.Sakthivel | M | 0427-2440540 | 0823ro@iobnet.co |
| 38 | Siliguri | SUDHANSHU SHEKHAR AGRAWAL | CM | 0353-2502176 | sudhanshushekharagrawal@iobnet.co.in |
| 39 | Tanjore | P Sasikala | M | 04362-245388/246723/245279 | 0816ro@iobnet.co.in |
| 40 | Tirunilveli | Mr.S.Krishnan | CM | 0462 – 2321012 | krishnans@iobnet.co.in |
| 41 | Trichy | S.Saravanavel | AM | 0431-2418659 | saravanavels@iob.in |
| 42 | Trivandrum | WAGESH KUMAR SINHA | AGM | 0471-2471195 | wageshkumarsinha@iobnet.co.in |
| 43 | Tutikorin | Mrs Sreedevi K.M | AM | 0461-2325780/2325603 | 2002ro@iobnet.co.in |
| 44 | Varanasi | Alok Kumar | M | 0542-2220619 | 2947insp@iob.in |
| 45 | Vellore | AMIT ANU | AGM | 0416-2242486 | vel.roplan@iobnet.co.in |
| 46 | Vijayawada | Haritha T | CM | 0866-2482325 | harithatalluri@iobnet.co.in |
| 47 | Visakhapatnam | KRISHNA CHETANA B | AM | 0891-2706932/2567546 | krishnachetana@iob.in |
| 48 | Warangal | Ravi Sankar V M | CM | 0870-2421772 | ravisankarvm@iobnet.co.in |
The existing customers of Indian Overseas Bank Personal Loan can register grievances or complaints online (Standardised Public Grievances Redressal System) by visiting the “Customer Corner” section of the bank’s website.
Customers can contact the branch manager of the bank where they have their account. The complaint can be registered over phone or in the “Complaint Register” which is available with the branch manager. The resolution is expected to be received within 7 days.
If the customer is not satisfied with the resolution given by the Branch manager, he/she can approach or send an email to the Regional Manager. The response is expected to be received within 7 days.
If the complaint is not resolved at Step 2, the concerned customer can write/send an email to the General Manager, Customer Service Dept. being the Nodal Officer of the public grievances at the central office. The resolution is expected to be received within 7 days.
For better customer service, the complainant can also approach Shri.S.Ramesh, Internal Ombudsman of Indian Overseas Bank. This is to ensure that customers have access to one more point of contact in addition to the Bank’s standard customer grievance resolution channels of Branch Manager, Regional Manager, and General Manager.
If the customer still feels dissatisfied even after following the above levels, he/she can approach the Banking Ombudsman constituted by Reserve Bank of India under Banking Ombudsman Scheme-2006.
Principal Nodal Officer
Mr. Shyam Sunder Narang
General Manager
Contact – 044-2851-9511
Email ID – gmcsd@iob.in
Address: Indian Overseas Bank, Central Office
Customer Service Department
5th Floor, Annexure Building
763, Anna Salai, Mount Road,
Chennai 600002
Get up to ₹40 Lakh in 5 Simple Steps
Step 1: Enter your mobile number in the application form
Step 2: Provide your personal details
Step 3: Enter OTP to verify your mobile number
Step 4: Select the loan purpose and loan amount
Step 5: Compare offers and apply for the best-suited loan
Explore Our Personal Loan Lenders
Paisabazaar is a loan aggregator and is authorized to provide services on behalf of its partners.
The APR (Annual Percentage Rate) of a personal loan is its annualised cost of borrowing, which includes the interest rate as well as the processing fees, documentation fees and other fees charged during the loan origination. The APR is expressed in the form of a percentage and thus, allows personal loan applicants to detect personal loan schemes offered at lower interest rates but with higher processing fees and/or other charges.
The APR of personal loans usually ranges between 11.29% to 35%. For example, assume that you have availed a personal loan of Rs. 5 lakhs @ 10.50% p.a. with a repayment tenure of 5 years. The processing fee charged for this loan is 1.5% of the loan amount, which amounts to Rs 7,500. Therefore, the total borrowing cost of your personal loan will be Rs 1,52,317 and its APR will be 11.16%.
Address: Paisabazaar Marketing & Consulting Pvt. Ltd. 135 P, Sector 44, Gurugram (HR) 122001
Check Best Personal Loan Offers
with Quick Disbursal

Get up to ₹50 Lakhs starting at 9.98%