Kotak Bank Personal Loan interest rate starts from 9.98% p.a. Lenders usually consider factors such as the applicant’s monthly income, job profile, employer’s profile, and credit score while determining the final personal loan interest rate.
Latest Personal Loan Interest Rates by Various Banks
Banks/NBFCs | Interest Rates* | Processing Fees |
---|---|---|
HDFC Bank | 9.99% - 12.5% | Rs. 3,499 to Rs. 6,500 |
Axis Bank | 9.99% - 17.15% | 1% - 1.5% |
ICICI Bank | 11% - 13% | Up to 2% |
IndusInd Bank | 10.35% - 16.5% | 1.3% - 2% |
IDFC FIRST Bank | 9.99% onwards | Up to 2% |
Federal Bank | 12.0% - 19.5% | Up to 2% |
YES Bank | 13% - 16% | 1.5% - 2.25% |
Tata Capital | 11.99% - 13.99% | Up to 1.25% |
Aditya Birla Finance | 10.99% p.a. onwards | Up to 4% |
L&T Finance | 11.00% p.a. onwards | Up to 3% |
Hero Fincorp | 19.75% - 30.00% p.a. | 2.3% - 3% |
Piramal Finance | 12.90% p.a. onwards | Up to 5% |
Poonawalla Fincorp | 18% - 36% p.a. | Up to 3% |
Moneyview | 14% - 36% p.a. | Up to 2% |
*Interest rates as on 8th October 2025