| Bank/NBFCs | Interest Rate |
|---|---|
| Axis Bank | 10.75% p.a. onwards |
| Flexiloans | 1% per month onwards |
| HDB Financial Services Ltd. | 8% - 26% p.a. |
| HDFC Bank | 10.75% - 25% p.a. |
| IDFC First Bank | 10.50% p.a. onwards |
| Indifi | 1.50% per month onwards |
| Kotak Mahindra Bank | 16% - 26% p.a. |
| Lendingkart | 12% - 27% p.a. |
| Mcapital | 2% per month onwards |
| NeoGrowth Finance | 15% - 40% p.a. |
| Tata Capital | 12% p.a. onwards |
| UGRO Capital | 9% - 36% p.a. |
| Bajaj Finserv | 10% to 26% |
The interest rate offered is calculated on the basis of the applicant’s creditworthiness, financial capacity, repayment capability, business profitability, cash flows, CIBIL score, loan amount, and inventory. The loan amount depends on the business requirements and applicant’s business profile.
Business loans can be availed by the following entities residing in Hyderabad that include individuals, self-employed , business owners, entrepreneurs, traders, retailers, manufacturers, sole proprietorship, partnership firms, private and public limited companies, limited liability partnership and professionals, such as CAs, nurses, doctors, women entrepreneurs , etc.






