Lenders | Interest Rates |
Min. Salary Required |
---|---|---|
PaySense | 1.4%- 2.3% per month | Rs. 12,000 |
Moneyview | 14% p.a. onwards | Rs. 13,500 |
SBI | 10.10%-15.10% p.a. | Rs. 15,000 |
Axis Bank | 9.99% p.a. onwards | Rs. 15,000 |
Tata Capital | 11.50% p.a. onwards | Rs. 15,000 |
CASHe | 2.79% p.m. onwards | Rs. 15,000 |
Stashfin | 11.99% - 59.99% p.a. | Rs. 15,000 |
Fibe (EarlySalary) | 18.00% p.a. onwards | Rs. 15,000 |
Note: Interest rates as of 25 August 2025