| ZipLoan Business Loan |
|
|---|---|
| Interest Rate | 1% – 1.5% per month (Flat) |
| Loan Amount | Min. Rs. 1 lakh & Max. Rs. 7.5 lakh |
| Processing Fee | 1-2% of the sanctioned loan amount |
| Repayment Tenure | 12 months -36 months |
| Collateral | Not required for business with turnover of Rs. 10 lakh |
| Prepayment Charges | Nil, after first 6 months |
| Loan Sanctioning Tenure | Within 3 business days after form submission |
| Annual Turnover | More than Rs. 10 lakh |
Note: The mentioned interest rates, fees, and charges are subject to change and depend on the sole discretion of the bank and RBI. GST and service tax shall be levied extra on the mentioned charges. Interest Rates are updated as on January 2023.






